YELLOW CHICKEN CURRY (MED)
YELLOW CHICKEN CURRY (MED)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 396g |
Servings Per Container | 1 |
Calories | 480 |
Calories from Fat | 170 |
Total Fat (g) | 19 |
Total Fat (%) | 0.24 |
Sat. Fat (g) | 11 |
Sat. Fat (%) | 0.55 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 120 |
Cholesterol (%) | 0.4 |
Sodium (mg) | 390 |
Sodium (%) | 0.17 |
Total Carbs (g) | 30 |
Total Carbs (%) | 0.11 |
Fiber (g) | 7 |
Fiber (%) | 0.25 |
Fiber (per new FDA rules) (g) | 7 |
Fiber (per new FDA rules) (%) | 0.25 |
Sugars (g) | 7 |
Sugars (%) | - |
Added Sugar (g) | 1 |
Added Sugar (%) | 0.02 |
Sugar Alcohol (g) | 0 |
Protein (g) | 51 |
Protein (%) | 1.02 |
Vitamin A | 0.5 |
Vitamin A (mcg) | 450 |
Vitamin C | 0.9 |
Vitamin C (mg) | 83 |
Calcium | 0.08 |
Calcium (mg) | 90 |
Iron | 0.25 |
Iron (mg) | 4.9 |
Potassium (%) | 0.2 |
Potassium (mg) | 920 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.15 |
Vitamin E (mg) | 2 |
Vitamin K | 0.15 |
Vitamin K (mcg) | 20 |
Thiamin | 0.2 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.25 |
Riboflavin (mg) | 0.3 |
Niacin | 1.3 |
Niacin (mg) | 21.5 |
Vitamin B6 | 0.7 |
Vitamin B6 (mg) | 1.1 |
Folate | 0.15 |
Folate (mcg DFE) | 65 |
Vitamin B12 | 0.2 |
Vitamin B12 (mcg) | 0.5 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.3 |
Phosphorus | 0.35 |
Phosphorus (mg) | 450 |
Magnesium | 0.25 |
Magnesium (mg) | 95 |
Zinc | 0.2 |
Zinc (mg) | 2.4 |
Selenium | 0.8 |
Selenium (mcg) | 44 |
Copper | 0.45 |
Copper (mg) | 0.4 |
Manganese | 0.45 |
Manganese (mg) | 1.1 |
Allergens | Coconut |
Facility Allergens | |
Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Curry Blend F (CAULIFLOWER, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Yellow Curry Base F (Coconut Milk (Coconut Milk, Water, Guar Gum), Chickpeas, Peas and Carrots, Boiled and drained, Curry Powder, Garlic, Ginger, Cane Sugar, Water, Cilantro, Spice, Kosher Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Sesame Seeds |
French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Curry Blend F (Cauliflower, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Yellow Curry Base F (Coconut Milk (Coconut Milk, Water, Guar Gum), Chickpeas, Peas, Carrots, and Salt., Curry Powder, Garlic, Ginger, Cane Sugar, Water, Cilantro, épices, Kosher Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Sesame Seeds |
New Canada Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Curry Blend F (CAULIFLOWER, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Yellow Curry Base F (Coconut Milk (Coconut Milk, Water, Guar Gum), Chickpeas, Peas and Carrots, Boiled and drained, Curry Powder, Garlic, Sugars (ginger, cane sugar, water), Cilantro, Spice, Kosher Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Sesame Seeds |
New Canada French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Curry Blend F (Cauliflower, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Yellow Curry Base F (Coconut Milk (Coconut Milk, Water, Guar Gum), Chickpeas, Peas, Carrots, and Salt., Curry Powder, Garlic, Sucres (ginger, cane sugar, water), Cilantro, épices, Kosher Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Sesame Seeds |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |