YELLOW CHICKEN CURRY (HIGH)
YELLOW CHICKEN CURRY (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 497g |
Servings Per Container | 1 |
Calories | 590 |
Calories from Fat | 180 |
Total Fat (g) | 20 |
Total Fat (%) | 0.26 |
Sat. Fat (g) | 11 |
Sat. Fat (%) | 0.55 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 145 |
Cholesterol (%) | 0.48 |
Sodium (mg) | 430 |
Sodium (%) | 0.19 |
Total Carbs (g) | 41 |
Total Carbs (%) | 0.15 |
Fiber (g) | 7 |
Fiber (%) | 0.25 |
Fiber (per new FDA rules) (g) | 7 |
Fiber (per new FDA rules) (%) | 0.25 |
Sugars (g) | 7 |
Sugars (%) | - |
Added Sugar (g) | 1 |
Added Sugar (%) | 0.02 |
Sugar Alcohol (g) | 0 |
Protein (g) | 61 |
Protein (%) | 1.22 |
Vitamin A | 0.5 |
Vitamin A (mcg) | 460 |
Vitamin C | 0.9 |
Vitamin C (mg) | 83 |
Calcium | 0.08 |
Calcium (mg) | 90 |
Iron | 0.3 |
Iron (mg) | 5.1 |
Potassium (%) | 0.2 |
Potassium (mg) | 990 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.15 |
Vitamin E (mg) | 2.1 |
Vitamin K | 0.15 |
Vitamin K (mcg) | 20 |
Thiamin | 0.2 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.3 |
Riboflavin (mg) | 0.4 |
Niacin | 1.6 |
Niacin (mg) | 25.4 |
Vitamin B6 | 0.8 |
Vitamin B6 (mg) | 1.3 |
Folate | 0.15 |
Folate (mcg DFE) | 70 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.5 |
Pantothenic Acid (mg) | 2.6 |
Phosphorus | 0.4 |
Phosphorus (mg) | 520 |
Magnesium | 0.25 |
Magnesium (mg) | 105 |
Zinc | 0.25 |
Zinc (mg) | 2.6 |
Selenium | 0.9 |
Selenium (mcg) | 52 |
Copper | 0.45 |
Copper (mg) | 0.4 |
Manganese | 0.45 |
Manganese (mg) | 1.1 |
Allergens | Coconut |
Facility Allergens | |
Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Curry Blend F (CAULIFLOWER, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Yellow Curry Base F (Coconut Milk (Coconut Milk, Water, Guar Gum), Chickpeas, Peas and Carrots, Boiled and drained, Curry Powder, Garlic, Ginger, Cane Sugar, Water, Cilantro, Spice, Kosher Salt) |
French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Curry Blend F (Cauliflower, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Yellow Curry Base F (Coconut Milk (Coconut Milk, Water, Guar Gum), Chickpeas, Peas, Carrots, and Salt., Curry Powder, Garlic, Ginger, Cane Sugar, Water, Cilantro, épices, Kosher Salt) |
New Canada Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Curry Blend F (CAULIFLOWER, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Yellow Curry Base F (Coconut Milk (Coconut Milk, Water, Guar Gum), Chickpeas, Peas and Carrots, Boiled and drained, Curry Powder, Garlic, Sugars (ginger, cane sugar, water), Cilantro, Spice, Kosher Salt) |
New Canada French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Curry Blend F (Cauliflower, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Yellow Curry Base F (Coconut Milk (Coconut Milk, Water, Guar Gum), Chickpeas, Peas, Carrots, and Salt., Curry Powder, Garlic, Sucres (ginger, cane sugar, water), Cilantro, épices, Kosher Salt) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |