1
/
of
1
TURKEY THAI MEATBALLS (HIGH)
TURKEY THAI MEATBALLS (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 436g |
Servings Per Container | 1 |
Calories | 610 |
Calories from Fat | 230 |
Total Fat (g) | 25 |
Total Fat (%) | 0.32 |
Sat. Fat (g) | 5 |
Sat. Fat (%) | 0.25 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 0 |
Monounsat Fat (g) | 0 |
Cholesterol (mg) | 140 |
Cholesterol (%) | 0.47 |
Sodium (mg) | 860 |
Sodium (%) | 0.37 |
Total Carbs (g) | 55 |
Total Carbs (%) | 0.2 |
Fiber (g) | 5 |
Fiber (%) | 0.18 |
Fiber (per new FDA rules) (g) | 5 |
Fiber (per new FDA rules) (%) | 0.18 |
Sugars (g) | 19 |
Sugars (%) | - |
Added Sugar (g) | 10 |
Added Sugar (%) | 0.2 |
Sugar Alcohol (g) | 0 |
Protein (g) | 41 |
Protein (%) | 0.82 |
Vitamin A | 0.8 |
Vitamin A (mcg) | 680 |
Vitamin C | 0.5 |
Vitamin C (mg) | 44 |
Calcium | 0.08 |
Calcium (mg) | 100 |
Iron | 0.25 |
Iron (mg) | 4.4 |
Potassium (%) | 0.15 |
Potassium (mg) | 730 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.06 |
Vitamin E (mg) | 0.9 |
Vitamin K | 0.25 |
Vitamin K (mcg) | 30 |
Thiamin | 0.25 |
Thiamin (mg) | 0.3 |
Riboflavin | 0.5 |
Riboflavin (mg) | 0.6 |
Niacin | 0.8 |
Niacin (mg) | 13.5 |
Vitamin B6 | 0.5 |
Vitamin B6 (mg) | 0.9 |
Folate | 0.15 |
Folate (mcg DFE) | 55 |
Vitamin B12 | 0.9 |
Vitamin B12 (mcg) | 2.1 |
Pantothenic Acid | 0.6 |
Pantothenic Acid (mg) | 2.8 |
Phosphorus | 0.4 |
Phosphorus (mg) | 480 |
Magnesium | 0.2 |
Magnesium (mg) | 85 |
Zinc | 0.5 |
Zinc (mg) | 5.7 |
Selenium | 1.1 |
Selenium (mcg) | 58 |
Copper | 0.6 |
Copper (mg) | 0.5 |
Manganese | 0.45 |
Manganese (mg) | 1 |
Allergens | Wheat, Soy |
Facility Allergens | |
Ingredient List | Turkey Thai Meatballs F (1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), Sweet Chili Sauce, Rolled Oats 1%, green onion, Cilantro), Stir Fry Blend F (Green beans, Red Peppers, Mushrooms, Olive Oil, Spice, Reduced Sodium Salt), Asian Brown Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Peas, Carrots, boiled, drained, without salt, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness))), Hoisin Sauce (SUGAR, WATER, MISO (WATER, SOYBEANS, RICE, SALT, ALCOHOL), PLUM PUREE, SOY SAUCE (WATER, WHEAT, SOYBEANS, SALT), GARLIC, VINEGAR, CARAMEL COLOR, MODIFIED CORN STARCH, FERMENTED WHEAT PROTEIN, SALT, SPICES, XANTHAN GUM, CITRIC ACID, NATURAL FLAVORS) |
French Ingredient List | Turkey Thai Meatballs F (1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Sweet Chili Sauce, Rolled Oats, Green Onions, Cilantro), Stir Fry Blend F (Snap Peas, Red Peppers, Mushrooms, Olive Oil, épices, Reduced Sodium Salt), Asian Brown Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Peas, Carrots, frozen, cooked, boiled, drained, without salt, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness))), Hoisin Sauce (SUGAR, WATER, MISO (WATER, SOYBEANS, RICE, SALT, ALCOHOL), PLUM PUREE, SOY SAUCE (WATER, WHEAT, SOYBEANS, SALT), GARLIC, VINEGAR, CARAMEL COLOR, MODIFIED CORN STARCH, FERMENTED WHEAT PROTEIN, SALT, SPICES, XANTHAN GUM, CITRIC ACID, NATURAL FLAVORS) |
New Canada Ingredient List | Turkey Thai Meatballs F (1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), Sweet Chili Sauce, Rolled Oats 1%, green onion, Cilantro), Stir Fry Blend F (Green beans, Red Peppers, Mushrooms, Olive Oil, Spice, Reduced Sodium Salt), Asian Brown Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Peas, Carrots, boiled, drained, without salt, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness))), Hoisin Sauce (SUGAR, WATER, MISO (WATER, SOYBEANS, RICE, SALT, ALCOHOL), PLUM PUREE, SOY SAUCE (WATER, WHEAT, SOYBEANS, SALT), GARLIC, VINEGAR, CARAMEL COLOR, MODIFIED CORN STARCH, FERMENTED WHEAT PROTEIN, SALT, SPICES, XANTHAN GUM, CITRIC ACID, NATURAL FLAVORS) |
New Canada French Ingredient List | Turkey Thai Meatballs F (1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Sweet Chili Sauce, Rolled Oats, Green Onions, Cilantro), Stir Fry Blend F (Snap Peas, Red Peppers, Mushrooms, Olive Oil, épices, Reduced Sodium Salt), Asian Brown Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Peas, Carrots, frozen, cooked, boiled, drained, without salt, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness))), Hoisin Sauce (SUGAR, WATER, MISO (WATER, SOYBEANS, RICE, SALT, ALCOHOL), PLUM PUREE, SOY SAUCE (WATER, WHEAT, SOYBEANS, SALT), GARLIC, VINEGAR, CARAMEL COLOR, MODIFIED CORN STARCH, FERMENTED WHEAT PROTEIN, SALT, SPICES, XANTHAN GUM, CITRIC ACID, NATURAL FLAVORS) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
