1
/
of
1
Turkey Gouda Burger (high)
Turkey Gouda Burger (high)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 379g |
Servings Per Container | 1 |
Calories | 650 |
Calories from Fat | 320 |
Total Fat (g) | 36 |
Total Fat (%) | 0.46 |
Sat. Fat (g) | 11 |
Sat. Fat (%) | 0.55 |
Trans Fat (g) | 0.5 |
Polyunsat Fat (g) | 0 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 185 |
Cholesterol (%) | 0.62 |
Sodium (mg) | 1040 |
Sodium (%) | 0.45 |
Total Carbs (g) | 33 |
Total Carbs (%) | 0.12 |
Fiber (g) | 7 |
Fiber (%) | 0.25 |
Fiber (per new FDA rules) (g) | 7 |
Fiber (per new FDA rules) (%) | 0.25 |
Sugars (g) | 3 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 51 |
Protein (%) | 1.02 |
Vitamin A | 0.6 |
Vitamin A (mcg) | 510 |
Vitamin C | 1.1 |
Vitamin C (mg) | 95 |
Calcium | 0.25 |
Calcium (mg) | 350 |
Iron | 0.25 |
Iron (mg) | 4.5 |
Potassium (%) | 0.3 |
Potassium (mg) | 1510 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.4 |
Vitamin E | 0.08 |
Vitamin E (mg) | 1.2 |
Vitamin K | 1 |
Vitamin K (mcg) | 120 |
Thiamin | 0.25 |
Thiamin (mg) | 0.3 |
Riboflavin | 0.45 |
Riboflavin (mg) | 0.6 |
Niacin | 0.8 |
Niacin (mg) | 12.4 |
Vitamin B6 | 0.7 |
Vitamin B6 (mg) | 1.1 |
Folate | 0.25 |
Folate (mcg DFE) | 95 |
Vitamin B12 | 1.2 |
Vitamin B12 (mcg) | 2.8 |
Pantothenic Acid | 0.6 |
Pantothenic Acid (mg) | 3 |
Phosphorus | 0.5 |
Phosphorus (mg) | 660 |
Magnesium | 0.2 |
Magnesium (mg) | 90 |
Zinc | 0.6 |
Zinc (mg) | 7 |
Selenium | 1.1 |
Selenium (mcg) | 60 |
Copper | 0.6 |
Copper (mg) | 0.5 |
Manganese | 0.3 |
Manganese (mg) | 0.7 |
Allergens | Milk, Soy |
Facility Allergens | |
Ingredient List | gouda turkey burger (1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), green onion, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Spice), Roasted Yam F (Yams, Olive Oil, Black Pepper, Spice), Roasted Broccoli F (Broccoli, Olive Oil, Reduced Sodium Salt, Spice), Cheese, gouda, green onion |
French Ingredient List | gouda turkey burger (1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Green Onions, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), épices), Roasted Yam F (Yams, Olive Oil, Black Pepper, épices), Roasted Broccoli (Broccoli, Olive Oil, Reduced Sodium Salt, Black Pepper), Cheese, gouda, Green Onions |
New Canada Ingredient List | gouda turkey burger (1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), green onion, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Spice), Roasted Yam F (Yams, Olive Oil, Black Pepper, Spice), Roasted Broccoli F (Broccoli, Olive Oil, Reduced Sodium Salt, Spice), Cheese, gouda, green onion |
New Canada French Ingredient List | gouda turkey burger (1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Green Onions, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), épices), Roasted Yam F (Yams, Olive Oil, Black Pepper, épices), Roasted Broccoli (Broccoli, Olive Oil, Reduced Sodium Salt, Black Pepper), Cheese, gouda, Green Onions |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
