1
/
of
1
Turkey Cornbread Pastie (high)
Turkey Cornbread Pastie (high)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 332g |
Servings Per Container | 1 |
Calories | 650 |
Calories from Fat | 300 |
Total Fat (g) | 33 |
Total Fat (%) | 0.42 |
Sat. Fat (g) | 7 |
Sat. Fat (%) | 0.35 |
Trans Fat (g) | 1 |
Polyunsat Fat (g) | 8 |
Monounsat Fat (g) | 12 |
Cholesterol (mg) | 205 |
Cholesterol (%) | 0.68 |
Sodium (mg) | 650 |
Sodium (%) | 0.28 |
Total Carbs (g) | 37 |
Total Carbs (%) | 0.13 |
Fiber (g) | 5 |
Fiber (%) | 0.18 |
Fiber (per new FDA rules) (g) | 5 |
Fiber (per new FDA rules) (%) | 0.18 |
Sugars (g) | 6 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 50 |
Protein (%) | 1 |
Vitamin A | 2.5 |
Vitamin A (mcg) | 2240 |
Vitamin C | 0.1 |
Vitamin C (mg) | 11 |
Calcium | 0.1 |
Calcium (mg) | 140 |
Iron | 0.25 |
Iron (mg) | 4.8 |
Potassium (%) | 0.15 |
Potassium (mg) | 790 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.06 |
Vitamin E (mg) | 0.8 |
Vitamin K | 0.1 |
Vitamin K (mcg) | 14 |
Thiamin | 0.3 |
Thiamin (mg) | 0.3 |
Riboflavin | 0.45 |
Riboflavin (mg) | 0.6 |
Niacin | 0.9 |
Niacin (mg) | 14.9 |
Vitamin B6 | 0.5 |
Vitamin B6 (mg) | 0.9 |
Folate | 0.15 |
Folate (mcg DFE) | 55 |
Vitamin B12 | 1.2 |
Vitamin B12 (mcg) | 2.8 |
Pantothenic Acid | 0.6 |
Pantothenic Acid (mg) | 2.9 |
Phosphorus | 0.5 |
Phosphorus (mg) | 640 |
Magnesium | 0.2 |
Magnesium (mg) | 75 |
Zinc | 0.6 |
Zinc (mg) | 6.6 |
Selenium | 1.2 |
Selenium (mcg) | 66 |
Copper | 0.45 |
Copper (mg) | 0.4 |
Manganese | 0.15 |
Manganese (mg) | 0.3 |
Allergens | Milk, Wheat |
Facility Allergens | |
Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), Bread, cornbread, dry mix, prepared, 1% Roasted Butternut Squash F (Squash, Butternut, Roasted, Extra virgin olive oil, Kosher Salt, Black Pepper), Brown pepper gravy (Water, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Cream, Beef Base, gluten free, Black Pepper, Sage, Rosemary), Peas, Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Pearl Onions, green onion |
French Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Bread, cornbread, dry mix, prepared, 1% Roasted Butternut Squash (Butternut Squash, Olive Oil, Reduced Sodium Salt, épices), Brown pepper gravy (Water, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Cream, Beef Base, gluten free, Black Pepper, Sage, Rosemary), Peas, Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Pearl Onions, Green Onions |
New Canada Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey(Ground Turkey, pepper), Kosher Salt, Spice), Bread, cornbread, dry mix, prepared, 1% Roasted Butternut Squash F (Squash, Butternut, Roasted, Extra virgin olive oil, Kosher Salt, Black Pepper), Brown pepper gravy (Water, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Cream, Beef Base, gluten free, Black Pepper, Sage, Rosemary), Peas, Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Pearl Onions, green onion |
New Canada French Ingredient List | 1% Fit Turkey Ground (1% Ground Turkey**, Kosher Salt, épices), Bread, cornbread, dry mix, prepared, 1% Roasted Butternut Squash (Butternut Squash, Olive Oil, Reduced Sodium Salt, épices), Brown pepper gravy (Water, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Cream, Beef Base, gluten free, Black Pepper, Sage, Rosemary), Peas, Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Pearl Onions, Green Onions |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
