1
/
of
1
TUMERIC CHICKEN BOWL (HIGH)
TUMERIC CHICKEN BOWL (HIGH)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | |
| Serving Size Weight | 420g |
| Servings Per Container | 1 |
| Calories | 570 |
| Calories from Fat | 200 |
| Total Fat (g) | 22 |
| Total Fat (%) | 0.28 |
| Sat. Fat (g) | 8 |
| Sat. Fat (%) | 0.4 |
| Trans Fat (g) | 0 |
| Polyunsat Fat (g) | 2 |
| Monounsat Fat (g) | 2.5 |
| Cholesterol (mg) | 145 |
| Cholesterol (%) | 0.48 |
| Sodium (mg) | 220 |
| Sodium (%) | 0.1 |
| Total Carbs (g) | 39 |
| Total Carbs (%) | 0.14 |
| Fiber (g) | 4 |
| Fiber (%) | 0.14 |
| Fiber (per new FDA rules) (g) | 4 |
| Fiber (per new FDA rules) (%) | 0.14 |
| Sugars (g) | 8 |
| Sugars (%) | - |
| Added Sugar (g) | 2 |
| Added Sugar (%) | 0.04 |
| Sugar Alcohol (g) | 0 |
| Protein (g) | 54 |
| Protein (%) | 1.08 |
| Vitamin A | 0.3 |
| Vitamin A (mcg) | 260 |
| Vitamin C | 0.3 |
| Vitamin C (mg) | 27 |
| Calcium | 0.1 |
| Calcium (mg) | 140 |
| Iron | 0.35 |
| Iron (mg) | 6.3 |
| Potassium (%) | 0.15 |
| Potassium (mg) | 810 |
| Vitamin D | 0.02 |
| Vitamin D (mcg) | 0.4 |
| Vitamin E | 0.04 |
| Vitamin E (mg) | 0.7 |
| Vitamin K | 0.08 |
| Vitamin K (mcg) | 10 |
| Thiamin | 0.2 |
| Thiamin (mg) | 0.3 |
| Riboflavin | 0.4 |
| Riboflavin (mg) | 0.5 |
| Niacin | 0.9 |
| Niacin (mg) | 14.2 |
| Vitamin B6 | 0.45 |
| Vitamin B6 (mg) | 0.8 |
| Folate | 0.08 |
| Folate (mcg DFE) | 35 |
| Vitamin B12 | 0.25 |
| Vitamin B12 (mcg) | 0.6 |
| Pantothenic Acid | 0.6 |
| Pantothenic Acid (mg) | 3.1 |
| Phosphorus | 0.35 |
| Phosphorus (mg) | 420 |
| Magnesium | 0.2 |
| Magnesium (mg) | 80 |
| Zinc | 0.4 |
| Zinc (mg) | 4.2 |
| Selenium | 0.6 |
| Selenium (mcg) | 34 |
| Copper | 0.6 |
| Copper (mg) | 0.5 |
| Manganese | 0.6 |
| Manganese (mg) | 1.5 |
| Allergens | Milk, Soy, Coconut |
| Facility Allergens | |
| Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Tumeric Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Coconut Milk (Coconut Milk, Water, Guar Gum), Coconut Vinegar - Organika, Onions, Spice, Organic agave nectar with organic agave inulin fiber, Garlic, Ginger, Cane Sugar, Water, Turmeric), Spice |
| French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Tumeric Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Coconut Milk (Coconut Milk, Water, Guar Gum), Coconut Vinegar - Organika, Onions, épices, Organic agave nectar with organic agave inulin fiber, Garlic, Ginger, Cane Sugar, Water, Turmeric), épices |
| New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Tumeric Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Coconut Milk (Coconut Milk, Water, Guar Gum), Coconut Vinegar - Organika, Onions, Sugars (organic agave nectar with organic agave inulin fiber, ginger, cane sugar, water), Spice, Garlic, Turmeric), Spice |
| New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Tumeric Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Coconut Milk (Coconut Milk, Water, Guar Gum), Coconut Vinegar - Organika, Onions, Sucres (organic agave nectar with organic agave inulin fiber, ginger, cane sugar, water), épices, Garlic, Turmeric), épices |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
