1
/
of
1
Teriyaki Burger (med)
Teriyaki Burger (med)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 326g |
Servings Per Container | 1 |
Calories | 460 |
Calories from Fat | 190 |
Total Fat (g) | 21 |
Total Fat (%) | 0.27 |
Sat. Fat (g) | 6 |
Sat. Fat (%) | 0.3 |
Trans Fat (g) | 1 |
Polyunsat Fat (g) | 0 |
Monounsat Fat (g) | 0 |
Cholesterol (mg) | 85 |
Cholesterol (%) | 0.28 |
Sodium (mg) | 640 |
Sodium (%) | 0.28 |
Total Carbs (g) | 34 |
Total Carbs (%) | 0.12 |
Fiber (g) | 6 |
Fiber (%) | 0.21 |
Fiber (per new FDA rules) (g) | 6 |
Fiber (per new FDA rules) (%) | 0.21 |
Sugars (g) | 6 |
Sugars (%) | - |
Added Sugar (g) | 3 |
Added Sugar (%) | 0.06 |
Sugar Alcohol (g) | 0 |
Protein (g) | 36 |
Protein (%) | 0.72 |
Vitamin A | 0.2 |
Vitamin A (mcg) | 190 |
Vitamin C | 1.2 |
Vitamin C (mg) | 111 |
Calcium | 0.06 |
Calcium (mg) | 90 |
Iron | 0.3 |
Iron (mg) | 5.3 |
Potassium (%) | 0.08 |
Potassium (mg) | 400 |
Vitamin D | 0 |
Vitamin D (mcg) | 0.1 |
Vitamin E | 0.02 |
Vitamin E (mg) | 0.2 |
Vitamin K | 0.08 |
Vitamin K (mcg) | 10 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.15 |
Riboflavin (mg) | 0.2 |
Niacin | 0.4 |
Niacin (mg) | 6.2 |
Vitamin B6 | 0.25 |
Vitamin B6 (mg) | 0.4 |
Folate | 0.04 |
Folate (mcg DFE) | 15 |
Vitamin B12 | 1.2 |
Vitamin B12 (mcg) | 2.9 |
Pantothenic Acid | 0.15 |
Pantothenic Acid (mg) | 0.7 |
Phosphorus | 0.2 |
Phosphorus (mg) | 240 |
Magnesium | 0.08 |
Magnesium (mg) | 35 |
Zinc | 0.6 |
Zinc (mg) | 6.7 |
Selenium | 0.4 |
Selenium (mcg) | 21 |
Copper | 0.15 |
Copper (mg) | 0.1 |
Manganese | 0.08 |
Manganese (mg) | 0.2 |
Allergens | Egg, Soy, Sesame |
Facility Allergens | |
Ingredient List | Teriyaki Burger Patty (1% Fit Beef Ground (Ground Beef, pepper, salt), Rolled Oats 1%, Liquid Egg (Citric Acid)., green onion, Sesame Seeds), BRUSSEL SPROUTS, OIL, Teriyaki Sauce F (Water, Orange Juice, Lime Juice, Water, Soybeans, Salt, Alcohol (to preserve freshness), Rice Vinegar, Lactic Acid., Honey, Granulated Garlic, Ginger,), Sesame green onion rice (Wild Rice F (Water, Wild Rice), Water, Toasted Sesame Oil, green onion, Black Sesame Seeds) |
French Ingredient List | Teriyaki Burger Patty (1% Fit Beef Ground (1% Ground Beef (Ground Beef, pepper, salt), Kosher Salt, épices), Rolled Oats, Liquid Egg (Citric Acid)., Green Onions, Sesame Seeds), BRUSSEL SPROUTS, (REFINED OlIVE OIL, EXTRA VIRGIN OLIVE OIL), KOSHER SALT, BLACK PEPPER, Teriyaki Sauce F (Water, Orange Juice, Lime Juice, Water, Soybeans, Salt, Alcohol (to preserve freshness), Rice Vinegar, Lactic Acid., Honey, Granulated Garlic, Ginger, Cane Sugar, Water), Sesame green onion rice (Wild Rice F (Water, Rice), Water, Sesame Oil, Green Onions, Black Sesame Seeds) |
New Canada Ingredient List | Teriyaki Burger Patty (1% Fit Beef Ground (Ground Beef, pepper, salt), Rolled Oats 1%, Liquid Egg (Citric Acid)., green onion, Sesame Seeds), BRUSSEL SPROUTS, OIL, Teriyaki Sauce F (Water, Sugars (honey, ginger,), Orange Juice, Lime Juice, Water, Soybeans, Salt, Alcohol (to preserve freshness), Rice Vinegar, Lactic Acid., Granulated Garlic), Sesame green onion rice (Wild Rice F (Water, Wild Rice), Water, Toasted Sesame Oil, green onion, Black Sesame Seeds) |
New Canada French Ingredient List | Teriyaki Burger Patty (1% Fit Beef Ground (1% Ground Beef (Ground Beef, pepper, salt), Kosher Salt, épices), Rolled Oats, Liquid Egg (Citric Acid)., Green Onions, Sesame Seeds), BRUSSEL SPROUTS, (REFINED OlIVE OIL, EXTRA VIRGIN OLIVE OIL), KOSHER SALT, BLACK PEPPER, Teriyaki Sauce F (Water, Sucres (honey, ginger, cane sugar, water), Orange Juice, Lime Juice, Water, Soybeans, Salt, Alcohol (to preserve freshness), Rice Vinegar, Lactic Acid., Granulated Garlic), Sesame green onion rice (Wild Rice F (Water, Rice), Water, Sesame Oil, Green Onions, Black Sesame Seeds) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
