1
/
of
1
Teriyaki Burger (high)
Teriyaki Burger (high)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 376g |
Servings Per Container | 1 |
Calories | 620 |
Calories from Fat | 260 |
Total Fat (g) | 28 |
Total Fat (%) | 0.36 |
Sat. Fat (g) | 7 |
Sat. Fat (%) | 0.35 |
Trans Fat (g) | 1 |
Polyunsat Fat (g) | 0 |
Monounsat Fat (g) | 0 |
Cholesterol (mg) | 105 |
Cholesterol (%) | 0.35 |
Sodium (mg) | 720 |
Sodium (%) | 0.31 |
Total Carbs (g) | 49 |
Total Carbs (%) | 0.18 |
Fiber (g) | 8 |
Fiber (%) | 0.29 |
Fiber (per new FDA rules) (g) | 8 |
Fiber (per new FDA rules) (%) | 0.29 |
Sugars (g) | 7 |
Sugars (%) | - |
Added Sugar (g) | 3 |
Added Sugar (%) | 0.06 |
Sugar Alcohol (g) | 0 |
Protein (g) | 45 |
Protein (%) | 0.9 |
Vitamin A | 0.25 |
Vitamin A (mcg) | 220 |
Vitamin C | 1.2 |
Vitamin C (mg) | 111 |
Calcium | 0.08 |
Calcium (mg) | 100 |
Iron | 0.35 |
Iron (mg) | 6.4 |
Potassium (%) | 0.1 |
Potassium (mg) | 540 |
Vitamin D | 0 |
Vitamin D (mcg) | 0.1 |
Vitamin E | 0.02 |
Vitamin E (mg) | 0.4 |
Vitamin K | 0.1 |
Vitamin K (mcg) | 14 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.25 |
Riboflavin (mg) | 0.3 |
Niacin | 0.5 |
Niacin (mg) | 8.4 |
Vitamin B6 | 0.3 |
Vitamin B6 (mg) | 0.5 |
Folate | 0.08 |
Folate (mcg DFE) | 35 |
Vitamin B12 | 1.5 |
Vitamin B12 (mcg) | 3.5 |
Pantothenic Acid | 0.2 |
Pantothenic Acid (mg) | 1 |
Phosphorus | 0.3 |
Phosphorus (mg) | 350 |
Magnesium | 0.15 |
Magnesium (mg) | 65 |
Zinc | 0.8 |
Zinc (mg) | 8.9 |
Selenium | 0.45 |
Selenium (mcg) | 26 |
Copper | 0.25 |
Copper (mg) | 0.2 |
Manganese | 0.2 |
Manganese (mg) | 0.4 |
Allergens | Egg, Soy, Sesame |
Facility Allergens | |
Ingredient List | Teriyaki Burger Patty (1% Fit Beef Ground (Ground Beef, pepper, salt), Rolled Oats 1%, Liquid Egg (Citric Acid)., green onion, Sesame Seeds), BRUSSEL SPROUTS, OIL, Sesame green onion rice (Wild Rice F (Water, Wild Rice), Water, Toasted Sesame Oil, green onion, Black Sesame Seeds), Teriyaki Sauce F (Water, Orange Juice, Lime Juice, Water, Soybeans, Salt, Alcohol (to preserve freshness), Rice Vinegar, Lactic Acid., Honey, Granulated Garlic, Ginger,) |
French Ingredient List | Teriyaki Burger Patty (1% Fit Beef Ground (1% Ground Beef (Ground Beef, pepper, salt), Kosher Salt, épices), Rolled Oats, Liquid Egg (Citric Acid)., Green Onions, Sesame Seeds), BRUSSEL SPROUTS, (REFINED OlIVE OIL, EXTRA VIRGIN OLIVE OIL), KOSHER SALT, BLACK PEPPER, Sesame green onion rice (Wild Rice F (Water, Rice), Water, Sesame Oil, Green Onions, Black Sesame Seeds), Teriyaki Sauce F (Water, Orange Juice, Lime Juice, Water, Soybeans, Salt, Alcohol (to preserve freshness), Rice Vinegar, Lactic Acid., Honey, Granulated Garlic, Ginger, Cane Sugar, Water) |
New Canada Ingredient List | Teriyaki Burger Patty (1% Fit Beef Ground (Ground Beef, pepper, salt), Rolled Oats 1%, Liquid Egg (Citric Acid)., green onion, Sesame Seeds), BRUSSEL SPROUTS, OIL, Sesame green onion rice (Wild Rice F (Water, Wild Rice), Water, Toasted Sesame Oil, green onion, Black Sesame Seeds), Teriyaki Sauce F (Water, Sugars (honey, ginger,), Orange Juice, Lime Juice, Water, Soybeans, Salt, Alcohol (to preserve freshness), Rice Vinegar, Lactic Acid., Granulated Garlic) |
New Canada French Ingredient List | Teriyaki Burger Patty (1% Fit Beef Ground (1% Ground Beef (Ground Beef, pepper, salt), Kosher Salt, épices), Rolled Oats, Liquid Egg (Citric Acid)., Green Onions, Sesame Seeds), BRUSSEL SPROUTS, (REFINED OlIVE OIL, EXTRA VIRGIN OLIVE OIL), KOSHER SALT, BLACK PEPPER, Sesame green onion rice (Wild Rice F (Water, Rice), Water, Sesame Oil, Green Onions, Black Sesame Seeds), Teriyaki Sauce F (Water, Sucres (honey, ginger, cane sugar, water), Orange Juice, Lime Juice, Water, Soybeans, Salt, Alcohol (to preserve freshness), Rice Vinegar, Lactic Acid., Granulated Garlic) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
