1
/
of
1
SWEET CHILI TURKEY BREAST (MED)
SWEET CHILI TURKEY BREAST (MED)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 451g |
Servings Per Container | 1 |
Calories | 440 |
Calories from Fat | 45 |
Total Fat (g) | 5 |
Total Fat (%) | 0.06 |
Sat. Fat (g) | 1 |
Sat. Fat (%) | 0.05 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 0 |
Monounsat Fat (g) | 0 |
Cholesterol (mg) | 120 |
Cholesterol (%) | 0.4 |
Sodium (mg) | 650 |
Sodium (%) | 0.28 |
Total Carbs (g) | 48 |
Total Carbs (%) | 0.17 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 19 |
Sugars (%) | - |
Added Sugar (g) | 11 |
Added Sugar (%) | 0.22 |
Sugar Alcohol (g) | 0 |
Protein (g) | 49 |
Protein (%) | 0.98 |
Vitamin A | 0.25 |
Vitamin A (mcg) | 230 |
Vitamin C | 0.3 |
Vitamin C (mg) | 27 |
Calcium | 0.06 |
Calcium (mg) | 80 |
Iron | 0.25 |
Iron (mg) | 4.6 |
Potassium (%) | 0.15 |
Potassium (mg) | 660 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.4 |
Vitamin E | 0 |
Vitamin E (mg) | 0.1 |
Vitamin K | 0.02 |
Vitamin K (mcg) | 2 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.3 |
Riboflavin (mg) | 0.4 |
Niacin | 0.9 |
Niacin (mg) | 13.8 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1 |
Folate | 0.04 |
Folate (mcg DFE) | 20 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.4 |
Pantothenic Acid (mg) | 1.9 |
Phosphorus | 0.3 |
Phosphorus (mg) | 400 |
Magnesium | 0.15 |
Magnesium (mg) | 55 |
Zinc | 0.3 |
Zinc (mg) | 3 |
Selenium | 1 |
Selenium (mcg) | 56 |
Copper | 0.4 |
Copper (mg) | 0.3 |
Manganese | 0.25 |
Manganese (mg) | 0.6 |
Allergens | Coconut |
Facility Allergens | |
Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Turkey Breast (Turkey Breast, Spice, Kosher Salt), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Sweet Chili Sauce, green onion |
French Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Turkey Breast (1% Turkey Breast**, épices, Kosher Salt), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Sweet Chili Sauce, Green Onions |
New Canada Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Turkey Breast (Turkey Breast, Spice, Kosher Salt), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Sweet Chili Sauce, green onion |
New Canada French Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Turkey Breast (1% Turkey Breast**, épices, Kosher Salt), Coco Lime Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Coconut Milk (Coconut Milk, Water, Guar Gum), Lime Juice, Ground Ginger), Sweet Chili Sauce, Green Onions |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
