1
/
of
1
Southern Peach Chicken (med)
Southern Peach Chicken (med)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 474g |
Servings Per Container | 1 |
Calories | 430 |
Calories from Fat | 120 |
Total Fat (g) | 13 |
Total Fat (%) | 0.17 |
Sat. Fat (g) | 1.5 |
Sat. Fat (%) | 0.08 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 115 |
Cholesterol (%) | 0.38 |
Sodium (mg) | 450 |
Sodium (%) | 0.2 |
Total Carbs (g) | 36 |
Total Carbs (%) | 0.13 |
Fiber (g) | 10 |
Fiber (%) | 0.36 |
Fiber (per new FDA rules) (g) | 10 |
Fiber (per new FDA rules) (%) | 0.36 |
Sugars (g) | 8 |
Sugars (%) | - |
Added Sugar (g) | 4 |
Added Sugar (%) | 0.08 |
Sugar Alcohol (g) | 0 |
Protein (g) | 45 |
Protein (%) | 0.9 |
Vitamin A | 4.9 |
Vitamin A (mcg) | 4420 |
Vitamin C | 0.45 |
Vitamin C (mg) | 39 |
Calcium | 0.25 |
Calcium (mg) | 320 |
Iron | 0.25 |
Iron (mg) | 4.4 |
Potassium (%) | 0.15 |
Potassium (mg) | 680 |
Vitamin D | 0 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.15 |
Vitamin E (mg) | 2.5 |
Vitamin K | 6.6 |
Vitamin K (mcg) | 787 |
Thiamin | 0.2 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.4 |
Riboflavin (mg) | 0.5 |
Niacin | 0.7 |
Niacin (mg) | 11.1 |
Vitamin B6 | 0.5 |
Vitamin B6 (mg) | 0.8 |
Folate | 0.1 |
Folate (mcg DFE) | 50 |
Vitamin B12 | 0.2 |
Vitamin B12 (mcg) | 0.5 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.3 |
Phosphorus | 0.25 |
Phosphorus (mg) | 330 |
Magnesium | 0.2 |
Magnesium (mg) | 85 |
Zinc | 0.3 |
Zinc (mg) | 3.4 |
Selenium | 0.4 |
Selenium (mcg) | 23 |
Copper | 0.3 |
Copper (mg) | 0.3 |
Manganese | 0.6 |
Manganese (mg) | 1.3 |
Allergens | |
Facility Allergens | |
Ingredient List | Collards, cooked, boiled, drained, without salt, Chicken Thigh F (Chicken, Garlic Powder, Spice), Red beans and rice (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Prepared Dark Kidney Beans, Water, Sugar, Salt, Calcium Chloride, Disodium EDTA, Tomato products, canned, sauce, (Onions, Olive Oil), chicken base, gluten free, Rubbed Sage, Fennel, Oregano, Cayenne Pepper), Mustard peach chutney (Peaches, Water, Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid, Honey, Mustard (Water, Mustard Seeds, Vinegar, Salt, Citric Acid, Potassium Metabisulfite (preservative)), Spice, chicken base, gluten free, Parsley, Cardamom, Allspice), Parsley |
French Ingredient List | Collards, cooked, boiled, drained, without salt, Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Red beans and rice (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Prepared Dark Kidney Beans, Water, Sugar, Salt, Calcium Chloride, Disodium EDTA, Tomato products, canned, sauce, Onions (Onions, Olive Oil), chicken base, gluten free, Rubbed Sage, Fennel, Oregano, Cayenne Pepper), Mustard peach chutney (Frozen Peaches Plain, Water, Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid, Honey, Mustard (Water, Mustard Seeds, Vinegar, Salt, Citric Acid, Potassium Metabisulfite (preservative)), épices, chicken base, gluten free, Parsley, Cardamom, Allspice), Parsley |
New Canada Ingredient List | Collards, cooked, boiled, drained, without salt, Chicken Thigh F (Chicken, Garlic Powder, Spice), Red beans and rice (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Prepared Dark Kidney Beans, Water, Sugar, Salt, Calcium Chloride, Disodium EDTA, Tomato products, canned, sauce, (Onions, Olive Oil), chicken base, gluten free, Rubbed Sage, Fennel, Oregano, Cayenne Pepper), Mustard peach chutney (Peaches, Water, Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid, Sugars (honey), Mustard (Water, Mustard Seeds, Vinegar, Salt, Citric Acid, Potassium Metabisulfite (preservative)), Spice, chicken base, gluten free, Parsley, Cardamom, Allspice), Parsley |
New Canada French Ingredient List | Collards, cooked, boiled, drained, without salt, Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Red beans and rice (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Prepared Dark Kidney Beans, Water, Sugar, Salt, Calcium Chloride, Disodium EDTA, Tomato products, canned, sauce, Onions (Onions, Olive Oil), chicken base, gluten free, Rubbed Sage, Fennel, Oregano, Cayenne Pepper), Mustard peach chutney (Frozen Peaches Plain, Water, Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid, Sucres (honey), Mustard (Water, Mustard Seeds, Vinegar, Salt, Citric Acid, Potassium Metabisulfite (preservative)), épices, chicken base, gluten free, Parsley, Cardamom, Allspice), Parsley |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
