1
/
of
1
SMOKED PORK FAJITAS (MED)
SMOKED PORK FAJITAS (MED)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 334g |
Servings Per Container | 1 |
Calories | 480 |
Calories from Fat | 190 |
Total Fat (g) | 22 |
Total Fat (%) | 0.28 |
Sat. Fat (g) | 8 |
Sat. Fat (%) | 0.4 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 3 |
Monounsat Fat (g) | 10 |
Cholesterol (mg) | 100 |
Cholesterol (%) | 0.33 |
Sodium (mg) | 660 |
Sodium (%) | 0.29 |
Total Carbs (g) | 27 |
Total Carbs (%) | 0.1 |
Fiber (g) | 4 |
Fiber (%) | 0.14 |
Fiber (per new FDA rules) (g) | 4 |
Fiber (per new FDA rules) (%) | 0.14 |
Sugars (g) | 7 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 44 |
Protein (%) | 0.88 |
Vitamin A | 0.45 |
Vitamin A (mcg) | 410 |
Vitamin C | 1 |
Vitamin C (mg) | 93 |
Calcium | 0.15 |
Calcium (mg) | 200 |
Iron | 0.08 |
Iron (mg) | 1.5 |
Potassium (%) | 0.2 |
Potassium (mg) | 1010 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.6 |
Vitamin E | 0.06 |
Vitamin E (mg) | 0.9 |
Vitamin K | 0.04 |
Vitamin K (mcg) | 6 |
Thiamin | 0.6 |
Thiamin (mg) | 0.8 |
Riboflavin | 0.35 |
Riboflavin (mg) | 0.4 |
Niacin | 0.7 |
Niacin (mg) | 11.6 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 0.9 |
Folate | 0.1 |
Folate (mcg DFE) | 40 |
Vitamin B12 | 0.45 |
Vitamin B12 (mcg) | 1 |
Pantothenic Acid | 0.3 |
Pantothenic Acid (mg) | 1.5 |
Phosphorus | 0.4 |
Phosphorus (mg) | 520 |
Magnesium | 0.15 |
Magnesium (mg) | 65 |
Zinc | 0.25 |
Zinc (mg) | 3 |
Selenium | 1.3 |
Selenium (mcg) | 71 |
Copper | 0.25 |
Copper (mg) | 0.2 |
Manganese | 0.3 |
Manganese (mg) | 0.6 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Fajita Blend F (Onions, Red Onion Sliced, Green Peppers, Red Peppers, Yellow Peppers, Olive Oil, Black Pepper, Reduced Sodium Salt), Spanish Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Corn, drained, without salt, Black Beans, Annatto seed, garlic, vinegar, iodized salt and spices., Spice, Cumin), Pico De Gallo F (Tomatoes, Red Onion Sliced, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt), Cheddar (Milk, Cultures, Salt, Enzymes) |
French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Fajita Blend F (Onions, Red Onion, Green Peppers, Red Peppers, Yellow Peppers, Olive Oil, Black Pepper, Reduced Sodium Salt), Spanish Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Black Beans, Annatto seed, garlic, vinegar, iodized salt and spices., épices, Cumin), Pico De Gallo F (Tomatoes, Red Onion, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt), Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)) |
New Canada Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Fajita Blend F (Onions, Red Onion Sliced, Green Peppers, Red Peppers, Yellow Peppers, Olive Oil, Black Pepper, Reduced Sodium Salt), Spanish Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Corn, drained, without salt, Black Beans, Annatto seed, garlic, vinegar, iodized salt and spices., Spice, Cumin), Pico De Gallo F (Tomatoes, Red Onion Sliced, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt), Cheddar (Milk, Cultures, Salt, Enzymes) |
New Canada French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Fajita Blend F (Onions, Red Onion, Green Peppers, Red Peppers, Yellow Peppers, Olive Oil, Black Pepper, Reduced Sodium Salt), Spanish Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Black Beans, Annatto seed, garlic, vinegar, iodized salt and spices., épices, Cumin), Pico De Gallo F (Tomatoes, Red Onion, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt), Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
