Saffron Chicken (high)
Saffron Chicken (high)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 479g |
Servings Per Container | 1 |
Calories | 580 |
Calories from Fat | 200 |
Total Fat (g) | 22 |
Total Fat (%) | 0.28 |
Sat. Fat (g) | 6 |
Sat. Fat (%) | 0.3 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 3 |
Monounsat Fat (g) | 4 |
Cholesterol (mg) | 165 |
Cholesterol (%) | 0.55 |
Sodium (mg) | 580 |
Sodium (%) | 0.25 |
Total Carbs (g) | 39 |
Total Carbs (%) | 0.14 |
Fiber (g) | 6 |
Fiber (%) | 0.21 |
Fiber (per new FDA rules) (g) | 6 |
Fiber (per new FDA rules) (%) | 0.21 |
Sugars (g) | 8 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 56 |
Protein (%) | 1.12 |
Vitamin A | 3 |
Vitamin A (mcg) | 2660 |
Vitamin C | 0.15 |
Vitamin C (mg) | 15 |
Calcium | 0.15 |
Calcium (mg) | 210 |
Iron | 0.3 |
Iron (mg) | 5.3 |
Potassium (%) | 0.15 |
Potassium (mg) | 810 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.1 |
Vitamin E (mg) | 1.5 |
Vitamin K | 0.25 |
Vitamin K (mcg) | 30 |
Thiamin | 0.25 |
Thiamin (mg) | 0.3 |
Riboflavin | 0.5 |
Riboflavin (mg) | 0.7 |
Niacin | 0.7 |
Niacin (mg) | 11.9 |
Vitamin B6 | 0.5 |
Vitamin B6 (mg) | 0.9 |
Folate | 0.2 |
Folate (mcg DFE) | 75 |
Vitamin B12 | 0.45 |
Vitamin B12 (mcg) | 1.1 |
Pantothenic Acid | 0.5 |
Pantothenic Acid (mg) | 2.5 |
Phosphorus | 0.45 |
Phosphorus (mg) | 540 |
Magnesium | 0.25 |
Magnesium (mg) | 115 |
Zinc | 0.5 |
Zinc (mg) | 5.2 |
Selenium | 0.5 |
Selenium (mcg) | 30 |
Copper | 0.4 |
Copper (mg) | 0.3 |
Manganese | 0.35 |
Manganese (mg) | 0.8 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Saffron Blend (Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Corn, bok choy), Quinoa, Saffron tomato stew base (Water, Fire Roasted Tomatoes, diced, Dry Sherry, Celery, Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), (Onions, Olive Oil), Flavor, chicken base, gluten free, Spice, ground coriander, Cumin, Black Pepper, Oregano, Saffron), Feta (pasteurized milk, nonfat milk, salt, cheese culture, enzymes, calcium chloride), Parsley |
French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Saffron Blend (Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Corn., bok choy), Quinoa, Saffron tomato stew base (Water, Fire Roasted Tomatoes, diced, Dry Sherry, Celery, Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Onions (Onions, Olive Oil), Parfum, chicken base, gluten free, épices, ground coriander, Cumin, Black Pepper, Oregano, Saffron), Feta (pasteurized milk, nonfat milk, salt, cheese culture, enzymes, calcium chloride), Parsley |
New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Saffron Blend (Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Corn, bok choy), Quinoa, Saffron tomato stew base (Water, Fire Roasted Tomatoes, diced, Dry Sherry, Celery, Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), (Onions, Olive Oil), Flavor, chicken base, gluten free, Spice, ground coriander, Cumin, Black Pepper, Oregano, Saffron), Feta (pasteurized milk, nonfat milk, salt, cheese culture, enzymes, calcium chloride), Parsley |
New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Saffron Blend (Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Corn., bok choy), Quinoa, Saffron tomato stew base (Water, Fire Roasted Tomatoes, diced, Dry Sherry, Celery, Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Onions (Onions, Olive Oil), Parfum, chicken base, gluten free, épices, ground coriander, Cumin, Black Pepper, Oregano, Saffron), Feta (pasteurized milk, nonfat milk, salt, cheese culture, enzymes, calcium chloride), Parsley |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |