1
/
of
1
RED CURRY PORK (HIGH)
RED CURRY PORK (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 473g |
Servings Per Container | 1 |
Calories | 630 |
Calories from Fat | 280 |
Total Fat (g) | 31 |
Total Fat (%) | 0.4 |
Sat. Fat (g) | 15 |
Sat. Fat (%) | 0.75 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 4 |
Monounsat Fat (g) | 11 |
Cholesterol (mg) | 95 |
Cholesterol (%) | 0.32 |
Sodium (mg) | 1020 |
Sodium (%) | 0.44 |
Total Carbs (g) | 38 |
Total Carbs (%) | 0.14 |
Fiber (g) | 5 |
Fiber (%) | 0.18 |
Fiber (per new FDA rules) (g) | 5 |
Fiber (per new FDA rules) (%) | 0.18 |
Sugars (g) | 6 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 52 |
Protein (%) | 1.04 |
Vitamin A | 0.15 |
Vitamin A (mcg) | 160 |
Vitamin C | 0.9 |
Vitamin C (mg) | 85 |
Calcium | 0.08 |
Calcium (mg) | 90 |
Iron | 0.25 |
Iron (mg) | 4.1 |
Potassium (%) | 0.3 |
Potassium (mg) | 1350 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.6 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.7 |
Vitamin K | 0.08 |
Vitamin K (mcg) | 11 |
Thiamin | 0.8 |
Thiamin (mg) | 0.9 |
Riboflavin | 0.4 |
Riboflavin (mg) | 0.5 |
Niacin | 0.9 |
Niacin (mg) | 14.3 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1.1 |
Folate | 0.15 |
Folate (mcg DFE) | 60 |
Vitamin B12 | 0.4 |
Vitamin B12 (mcg) | 1 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.2 |
Phosphorus | 0.45 |
Phosphorus (mg) | 550 |
Magnesium | 0.2 |
Magnesium (mg) | 95 |
Zinc | 0.3 |
Zinc (mg) | 3.1 |
Selenium | 1.4 |
Selenium (mcg) | 77 |
Copper | 0.6 |
Copper (mg) | 0.5 |
Manganese | 0.35 |
Manganese (mg) | 0.8 |
Allergens | Shrimp, Coconut |
Facility Allergens | |
Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Curry Blend F (CAULIFLOWER, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Red Curry Sauce F (Coconut Milk (Coconut Milk, Water, Guar Gum), Red Curry Paste - Thai Kitchen (Garlic, diced red chili, lemongrass, shallot, salt, galangal, shrimp paste, lime peel, pepper, Lime Juice, Kosher Salt, Spice), Spice |
French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Curry Blend F (Cauliflower, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Red Curry Sauce F (Coconut Milk (Coconut Milk, Water, Guar Gum), Red Curry Paste - Thai Kitchen, Lime Juice, Kosher Salt, épices), épices |
New Canada Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Curry Blend F (CAULIFLOWER, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Red Curry Sauce F (Coconut Milk (Coconut Milk, Water, Guar Gum), Red Curry Paste - Thai Kitchen (Garlic, diced red chili, lemongrass, shallot, salt, galangal, shrimp paste, lime peel, pepper, Lime Juice, Kosher Salt, Spice), Spice |
New Canada French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Curry Blend F (Cauliflower, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Red Curry Sauce F (Coconut Milk (Coconut Milk, Water, Guar Gum), Red Curry Paste - Thai Kitchen, Lime Juice, Kosher Salt, épices), épices |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
