1
/
of
1
Pork Pho Bowl (Med)
Pork Pho Bowl (Med)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 492g |
Servings Per Container | 1 |
Calories | 500 |
Calories from Fat | 180 |
Total Fat (g) | 20 |
Total Fat (%) | 0.26 |
Sat. Fat (g) | 5 |
Sat. Fat (%) | 0.25 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 4 |
Monounsat Fat (g) | 12 |
Cholesterol (mg) | 110 |
Cholesterol (%) | 0.37 |
Sodium (mg) | 960 |
Sodium (%) | 0.42 |
Total Carbs (g) | 27 |
Total Carbs (%) | 0.1 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 8 |
Sugars (%) | - |
Added Sugar (g) | 3 |
Added Sugar (%) | 0.06 |
Sugar Alcohol (g) | 0 |
Protein (g) | 54 |
Protein (%) | 1.08 |
Vitamin A | 0.4 |
Vitamin A (mcg) | 380 |
Vitamin C | 0.15 |
Vitamin C (mg) | 14 |
Calcium | 0.06 |
Calcium (mg) | 70 |
Iron | 0.08 |
Iron (mg) | 1.6 |
Potassium (%) | 0.3 |
Potassium (mg) | 1340 |
Vitamin D | 0.04 |
Vitamin D (mcg) | 0.6 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.6 |
Vitamin K | 0.45 |
Vitamin K (mcg) | 55 |
Thiamin | 0.8 |
Thiamin (mg) | 1 |
Riboflavin | 0.45 |
Riboflavin (mg) | 0.6 |
Niacin | 1 |
Niacin (mg) | 15.7 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1 |
Folate | 0.06 |
Folate (mcg DFE) | 25 |
Vitamin B12 | 0.45 |
Vitamin B12 (mcg) | 1.1 |
Pantothenic Acid | 0.4 |
Pantothenic Acid (mg) | 2 |
Phosphorus | 0.45 |
Phosphorus (mg) | 550 |
Magnesium | 0.15 |
Magnesium (mg) | 65 |
Zinc | 0.25 |
Zinc (mg) | 2.9 |
Selenium | 1.6 |
Selenium (mcg) | 90 |
Copper | 0.3 |
Copper (mg) | 0.2 |
Manganese | 0.15 |
Manganese (mg) | 0.3 |
Allergens | Wheat, Soy |
Facility Allergens | |
Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), pho blend (Turnips, cooked, boiled, drained, without salt, 1% Roasted Mushroom (White Mushroom, Extra virgin olive oil, Kosher Salt, Black Pepper)), Water, Rice Noodles, green onion, Hoisin Sauce (SUGAR, WATER, MISO (WATER, SOYBEANS, RICE, SALT, ALCOHOL), PLUM PUREE, SOY SAUCE (WATER, WHEAT, SOYBEANS, SALT), GARLIC, VINEGAR, CARAMEL COLOR, MODIFIED CORN STARCH, FERMENTED WHEAT PROTEIN, SALT, SPICES, XANTHAN GUM, CITRIC ACID, NATURAL FLAVORS), Basil, chicken base, gluten free |
French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), pho blend (Turnips, cooked, boiled, drained, without salt, 1% Roasted Mushroom (White Mushroom, (REFINED OKIVE OIL, EXTRA VIRGIN OLIVE OIL), Kosher Salt, Black Pepper)), Water, Rice Noodles, Green Onions, Hoisin Sauce (SUGAR, WATER, MISO (WATER, SOYBEANS, RICE, SALT, ALCOHOL), PLUM PUREE, SOY SAUCE (WATER, WHEAT, SOYBEANS, SALT), GARLIC, VINEGAR, CARAMEL COLOR, MODIFIED CORN STARCH, FERMENTED WHEAT PROTEIN, SALT, SPICES, XANTHAN GUM, CITRIC ACID, NATURAL FLAVORS), Basil, chicken base, gluten free |
New Canada Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), pho blend (Turnips, cooked, boiled, drained, without salt, 1% Roasted Mushroom (White Mushroom, Extra virgin olive oil, Kosher Salt, Black Pepper)), Water, Rice Noodles, green onion, Hoisin Sauce (SUGAR, WATER, MISO (WATER, SOYBEANS, RICE, SALT, ALCOHOL), PLUM PUREE, SOY SAUCE (WATER, WHEAT, SOYBEANS, SALT), GARLIC, VINEGAR, CARAMEL COLOR, MODIFIED CORN STARCH, FERMENTED WHEAT PROTEIN, SALT, SPICES, XANTHAN GUM, CITRIC ACID, NATURAL FLAVORS), Basil, chicken base, gluten free |
New Canada French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), pho blend (Turnips, cooked, boiled, drained, without salt, 1% Roasted Mushroom (White Mushroom, (REFINED OKIVE OIL, EXTRA VIRGIN OLIVE OIL), Kosher Salt, Black Pepper)), Water, Rice Noodles, Green Onions, Hoisin Sauce (SUGAR, WATER, MISO (WATER, SOYBEANS, RICE, SALT, ALCOHOL), PLUM PUREE, SOY SAUCE (WATER, WHEAT, SOYBEANS, SALT), GARLIC, VINEGAR, CARAMEL COLOR, MODIFIED CORN STARCH, FERMENTED WHEAT PROTEIN, SALT, SPICES, XANTHAN GUM, CITRIC ACID, NATURAL FLAVORS), Basil, chicken base, gluten free |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
