1
/
of
1
PORK CARNITAS BOWL (MED)
PORK CARNITAS BOWL (MED)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 389g |
Servings Per Container | 1 |
Calories | 490 |
Calories from Fat | 200 |
Total Fat (g) | 22 |
Total Fat (%) | 0.28 |
Sat. Fat (g) | 7 |
Sat. Fat (%) | 0.35 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 3 |
Monounsat Fat (g) | 10 |
Cholesterol (mg) | 100 |
Cholesterol (%) | 0.33 |
Sodium (mg) | 870 |
Sodium (%) | 0.38 |
Total Carbs (g) | 31 |
Total Carbs (%) | 0.11 |
Fiber (g) | 4 |
Fiber (%) | 0.14 |
Fiber (per new FDA rules) (g) | 4 |
Fiber (per new FDA rules) (%) | 0.14 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 45 |
Protein (%) | 0.9 |
Vitamin A | 0.4 |
Vitamin A (mcg) | 350 |
Vitamin C | 0.6 |
Vitamin C (mg) | 57 |
Calcium | 0.15 |
Calcium (mg) | 200 |
Iron | 0.15 |
Iron (mg) | 2.5 |
Potassium (%) | 0.25 |
Potassium (mg) | 1110 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.5 |
Vitamin E | 0.1 |
Vitamin E (mg) | 1.4 |
Vitamin K | 0.3 |
Vitamin K (mcg) | 38 |
Thiamin | 0.7 |
Thiamin (mg) | 0.9 |
Riboflavin | 0.4 |
Riboflavin (mg) | 0.5 |
Niacin | 0.8 |
Niacin (mg) | 12.7 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1 |
Folate | 0.15 |
Folate (mcg DFE) | 65 |
Vitamin B12 | 0.5 |
Vitamin B12 (mcg) | 1.2 |
Pantothenic Acid | 0.3 |
Pantothenic Acid (mg) | 1.6 |
Phosphorus | 0.5 |
Phosphorus (mg) | 600 |
Magnesium | 0.2 |
Magnesium (mg) | 75 |
Zinc | 0.3 |
Zinc (mg) | 3.3 |
Selenium | 1.3 |
Selenium (mcg) | 70 |
Copper | 0.35 |
Copper (mg) | 0.3 |
Manganese | 0.35 |
Manganese (mg) | 0.8 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | Caribbean Blend F (Asparagus, Corn, drained, without salt, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Lime Juice, Spice, Cilantro), Carnitas Marinade F (Water, Orange Juice, Scallions, Jalapenos, Avocado Oil, Garlic, chicken base, gluten free, Kosher Salt, Spice), Queso cotija |
French Ingredient List | Caribbean Blend F (Asparagus, Corn, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Lime Juice, épices, Cilantro), Carnitas Marinade F (Water, Orange Juice, Scallions, Jalapenos, Avocado Oil, Garlic, chicken base, gluten free, Kosher Salt, épices), Queso cotija |
New Canada Ingredient List | Caribbean Blend F (Asparagus, Corn, drained, without salt, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Lime Juice, Spice, Cilantro), Carnitas Marinade F (Water, Orange Juice, Scallions, Jalapenos, Avocado Oil, Garlic, chicken base, gluten free, Kosher Salt, Spice), Queso cotija |
New Canada French Ingredient List | Caribbean Blend F (Asparagus, Corn, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Lime Juice, épices, Cilantro), Carnitas Marinade F (Water, Orange Juice, Scallions, Jalapenos, Avocado Oil, Garlic, chicken base, gluten free, Kosher Salt, épices), Queso cotija |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
