1
/
of
1
PORK CARNITAS BOWL (HIGH)
PORK CARNITAS BOWL (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 456g |
Servings Per Container | 1 |
Calories | 570 |
Calories from Fat | 220 |
Total Fat (g) | 25 |
Total Fat (%) | 0.32 |
Sat. Fat (g) | 8 |
Sat. Fat (%) | 0.4 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 3.5 |
Monounsat Fat (g) | 11 |
Cholesterol (mg) | 115 |
Cholesterol (%) | 0.38 |
Sodium (mg) | 990 |
Sodium (%) | 0.43 |
Total Carbs (g) | 38 |
Total Carbs (%) | 0.14 |
Fiber (g) | 4 |
Fiber (%) | 0.14 |
Fiber (per new FDA rules) (g) | 4 |
Fiber (per new FDA rules) (%) | 0.14 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 52 |
Protein (%) | 1.04 |
Vitamin A | 0.4 |
Vitamin A (mcg) | 360 |
Vitamin C | 0.7 |
Vitamin C (mg) | 59 |
Calcium | 0.15 |
Calcium (mg) | 200 |
Iron | 0.15 |
Iron (mg) | 2.7 |
Potassium (%) | 0.25 |
Potassium (mg) | 1270 |
Vitamin D | 0.04 |
Vitamin D (mcg) | 0.6 |
Vitamin E | 0.1 |
Vitamin E (mg) | 1.5 |
Vitamin K | 0.35 |
Vitamin K (mcg) | 40 |
Thiamin | 0.9 |
Thiamin (mg) | 1 |
Riboflavin | 0.45 |
Riboflavin (mg) | 0.6 |
Niacin | 0.9 |
Niacin (mg) | 15.1 |
Vitamin B6 | 0.7 |
Vitamin B6 (mg) | 1.1 |
Folate | 0.15 |
Folate (mcg DFE) | 70 |
Vitamin B12 | 0.6 |
Vitamin B12 (mcg) | 1.4 |
Pantothenic Acid | 0.4 |
Pantothenic Acid (mg) | 1.9 |
Phosphorus | 0.6 |
Phosphorus (mg) | 690 |
Magnesium | 0.2 |
Magnesium (mg) | 90 |
Zinc | 0.35 |
Zinc (mg) | 3.9 |
Selenium | 1.5 |
Selenium (mcg) | 84 |
Copper | 0.4 |
Copper (mg) | 0.4 |
Manganese | 0.45 |
Manganese (mg) | 1.1 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Caribbean Blend F (Asparagus, Corn, drained, without salt, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Lime Juice, Spice, Cilantro), Carnitas Marinade F (Water, Orange Juice, Scallions, Jalapenos, Avocado Oil, Garlic, chicken base, gluten free, Kosher Salt, Spice), Queso cotija |
French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Caribbean Blend F (Asparagus, Corn, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Lime Juice, épices, Cilantro), Carnitas Marinade F (Water, Orange Juice, Scallions, Jalapenos, Avocado Oil, Garlic, chicken base, gluten free, Kosher Salt, épices), Queso cotija |
New Canada Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Caribbean Blend F (Asparagus, Corn, drained, without salt, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Lime Juice, Spice, Cilantro), Carnitas Marinade F (Water, Orange Juice, Scallions, Jalapenos, Avocado Oil, Garlic, chicken base, gluten free, Kosher Salt, Spice), Queso cotija |
New Canada French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Caribbean Blend F (Asparagus, Corn, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Lime Juice, épices, Cilantro), Carnitas Marinade F (Water, Orange Juice, Scallions, Jalapenos, Avocado Oil, Garlic, chicken base, gluten free, Kosher Salt, épices), Queso cotija |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
