1
/
of
1
Philly Steak Wrap (med)
Philly Steak Wrap (med)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 423g |
Servings Per Container | 1 |
Calories | 590 |
Calories from Fat | 240 |
Total Fat (g) | 26 |
Total Fat (%) | 0.33 |
Sat. Fat (g) | 9 |
Sat. Fat (%) | 0.45 |
Trans Fat (g) | 1 |
Polyunsat Fat (g) | 2 |
Monounsat Fat (g) | 10 |
Cholesterol (mg) | 130 |
Cholesterol (%) | 0.43 |
Sodium (mg) | 790 |
Sodium (%) | 0.34 |
Total Carbs (g) | 27 |
Total Carbs (%) | 0.1 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 58 |
Protein (%) | 1.16 |
Vitamin A | 0.6 |
Vitamin A (mcg) | 540 |
Vitamin C | 1.1 |
Vitamin C (mg) | 98 |
Calcium | 0.6 |
Calcium (mg) | 740 |
Iron | 0.3 |
Iron (mg) | 5.4 |
Potassium (%) | 0.2 |
Potassium (mg) | 890 |
Vitamin D | 0 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.08 |
Vitamin E (mg) | 1.3 |
Vitamin K | 0.25 |
Vitamin K (mcg) | 30 |
Thiamin | 0.1 |
Thiamin (mg) | 0.1 |
Riboflavin | 0.45 |
Riboflavin (mg) | 0.6 |
Niacin | 0.5 |
Niacin (mg) | 8.4 |
Vitamin B6 | 0.5 |
Vitamin B6 (mg) | 0.8 |
Folate | 0.1 |
Folate (mcg DFE) | 45 |
Vitamin B12 | 2 |
Vitamin B12 (mcg) | 4.7 |
Pantothenic Acid | 0.25 |
Pantothenic Acid (mg) | 1.3 |
Phosphorus | 0.6 |
Phosphorus (mg) | 730 |
Magnesium | 0.15 |
Magnesium (mg) | 70 |
Zinc | 1 |
Zinc (mg) | 10.8 |
Selenium | 0.7 |
Selenium (mcg) | 36 |
Copper | 0.25 |
Copper (mg) | 0.2 |
Manganese | 0.1 |
Manganese (mg) | 0.3 |
Allergens | Milk, Wheat |
Facility Allergens | |
Ingredient List | Philly blend (Green Peppers, Red Peppers, (Onions, Olive Oil)), 1% Fit Beef Ground (Ground Beef, pepper, salt), Cheese, swiss, low fat, Enriched Wheat Flour(wheat flour, barley flour, niacin, reduced Iron, Thiamine Mononitrate, riboflavin, folic acid, water,, Gravy, mushroom, dry, powder, Parsley |
French Ingredient List | Philly blend (Green Peppers, Red Peppers, Onions (Onions, Olive Oil)), 1% Fit Beef Ground (1% Ground Beef (Ground Beef, pepper, salt), Kosher Salt, épices), Cheese, swiss, low fat, Enriched Wheat Flour(wheat flour, barley flour, niacin, reduced Iron, Thiamine Mononitrate, riboflavin, folic acid, water,, Gravy, mushroom, dry, powder, Parsley |
New Canada Ingredient List | Philly blend (Green Peppers, Red Peppers, (Onions, Olive Oil)), 1% Fit Beef Ground (Ground Beef, pepper, salt), Cheese, swiss, low fat, Enriched Wheat Flour(wheat flour, barley flour, niacin, reduced Iron, Thiamine Mononitrate, riboflavin, folic acid, water,, Roasted Mushroom F (Mushrooms, Olive Oil, Reduced Sodium Salt, Black Pepper), Parsley |
New Canada French Ingredient List | Philly blend (Green Peppers, Red Peppers, Onions (Onions, Olive Oil)), 1% Fit Beef Ground (1% Ground Beef (Ground Beef, pepper, salt), Kosher Salt, épices), Cheese, swiss, low fat, Enriched Wheat Flour(wheat flour, barley flour, niacin, reduced Iron, Thiamine Mononitrate, riboflavin, folic acid, water,, Roasted Mushroom F (Mushrooms, Olive Oil, Reduced Sodium Salt, Black Pepper), Parsley |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
