1
/
of
1
PARMESAN DIJON CHICKEN (HIGH)
PARMESAN DIJON CHICKEN (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 446g |
Servings Per Container | 1 |
Calories | 550 |
Calories from Fat | 90 |
Total Fat (g) | 10 |
Total Fat (%) | 0.13 |
Sat. Fat (g) | 3 |
Sat. Fat (%) | 0.15 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 2.5 |
Cholesterol (mg) | 150 |
Cholesterol (%) | 0.5 |
Sodium (mg) | 1160 |
Sodium (%) | 0.5 |
Total Carbs (g) | 49 |
Total Carbs (%) | 0.18 |
Fiber (g) | 4 |
Fiber (%) | 0.14 |
Fiber (per new FDA rules) (g) | 4 |
Fiber (per new FDA rules) (%) | 0.14 |
Sugars (g) | 20 |
Sugars (%) | - |
Added Sugar (g) | 13 |
Added Sugar (%) | 0.26 |
Sugar Alcohol (g) | 0 |
Protein (g) | 61 |
Protein (%) | 1.22 |
Vitamin A | 1.4 |
Vitamin A (mcg) | 1290 |
Vitamin C | 0.06 |
Vitamin C (mg) | 5 |
Calcium | 0.1 |
Calcium (mg) | 130 |
Iron | 0.15 |
Iron (mg) | 3 |
Potassium (%) | 0.15 |
Potassium (mg) | 800 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.06 |
Vitamin E (mg) | 1 |
Vitamin K | 0.04 |
Vitamin K (mcg) | 6 |
Thiamin | 0.2 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.25 |
Riboflavin (mg) | 0.3 |
Niacin | 1.7 |
Niacin (mg) | 26.6 |
Vitamin B6 | 0.8 |
Vitamin B6 (mg) | 1.3 |
Folate | 0.15 |
Folate (mcg DFE) | 50 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.5 |
Pantothenic Acid (mg) | 2.5 |
Phosphorus | 0.45 |
Phosphorus (mg) | 590 |
Magnesium | 0.3 |
Magnesium (mg) | 125 |
Zinc | 0.4 |
Zinc (mg) | 4.1 |
Selenium | 0.9 |
Selenium (mcg) | 49 |
Copper | 0.35 |
Copper (mg) | 0.3 |
Manganese | 0.3 |
Manganese (mg) | 0.6 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Spaghetti Squash F (Squash, Butternut, Roasted, Olive Oil, Reduced Sodium Salt, Black Pepper), Wild Rice F (Water, Wild Rice), Honey Dijon Sauce F (Mustard (Water, vinegar, mustard seed, salt, white wine, fruit pectin, citric acid, tartaric acid, sugar, spice), Honey, Grain Dijon Mustard), Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Spaghetti Squash F (Squash, Olive Oil, Reduced Sodium Salt, Black Pepper), Wild Rice F (Water, Rice), Honey Dijon Sauce F (Mustard (Water, vinegar, mustard seed, salt, white wine, fruit pectin, citric acid, tartaric acid, sugar, spice), Honey, Grain Dijon Mustard), Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
New Canada Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Spaghetti Squash F (Squash, Butternut, Roasted, Olive Oil, Reduced Sodium Salt, Black Pepper), Wild Rice F (Water, Wild Rice), Honey Dijon Sauce F (Mustard (Water, vinegar, mustard seed, salt, white wine, fruit pectin, citric acid, tartaric acid, sugar, spice), Sugars (honey), Grain Dijon Mustard), Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
New Canada French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Spaghetti Squash F (Squash, Olive Oil, Reduced Sodium Salt, Black Pepper), Wild Rice F (Water, Rice), Honey Dijon Sauce F (Mustard (Water, vinegar, mustard seed, salt, white wine, fruit pectin, citric acid, tartaric acid, sugar, spice), Sucres (honey), Grain Dijon Mustard), Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
