ORANGE VELVET CHICKEN (MED)
ORANGE VELVET CHICKEN (MED)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 452g |
Servings Per Container | 1 |
Calories | 450 |
Calories from Fat | 80 |
Total Fat (g) | 9 |
Total Fat (%) | 0.12 |
Sat. Fat (g) | 2 |
Sat. Fat (%) | 0.1 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 120 |
Cholesterol (%) | 0.4 |
Sodium (mg) | 880 |
Sodium (%) | 0.38 |
Total Carbs (g) | 41 |
Total Carbs (%) | 0.15 |
Fiber (g) | 7 |
Fiber (%) | 0.25 |
Fiber (per new FDA rules) (g) | 7 |
Fiber (per new FDA rules) (%) | 0.25 |
Sugars (g) | 10 |
Sugars (%) | - |
Added Sugar (g) | 1 |
Added Sugar (%) | 0.02 |
Sugar Alcohol (g) | 0 |
Protein (g) | 52 |
Protein (%) | 1.04 |
Vitamin A | 2.9 |
Vitamin A (mcg) | 2570 |
Vitamin C | 0.9 |
Vitamin C (mg) | 79 |
Calcium | 0.08 |
Calcium (mg) | 110 |
Iron | 0.2 |
Iron (mg) | 3.3 |
Potassium (%) | 0.2 |
Potassium (mg) | 900 |
Vitamin D | 0 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.06 |
Vitamin E (mg) | 0.9 |
Vitamin K | 0.7 |
Vitamin K (mcg) | 84 |
Thiamin | 0.2 |
Thiamin (mg) | 0.3 |
Riboflavin | 0.25 |
Riboflavin (mg) | 0.3 |
Niacin | 1.3 |
Niacin (mg) | 21.3 |
Vitamin B6 | 0.7 |
Vitamin B6 (mg) | 1.1 |
Folate | 0.2 |
Folate (mcg DFE) | 85 |
Vitamin B12 | 0.2 |
Vitamin B12 (mcg) | 0.5 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.4 |
Phosphorus | 0.35 |
Phosphorus (mg) | 440 |
Magnesium | 0.2 |
Magnesium (mg) | 85 |
Zinc | 0.2 |
Zinc (mg) | 2.1 |
Selenium | 0.7 |
Selenium (mcg) | 41 |
Copper | 0.3 |
Copper (mg) | 0.3 |
Manganese | 0.25 |
Manganese (mg) | 0.6 |
Allergens | Soy |
Facility Allergens | |
Ingredient List | 1% Garden Veg (Carrots, Cauliflower, Green beans, Broccoli, Olive Oil, Spice, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Couscous F (Couscous, dry), Orange Velvet Sauce F (Orange Juice, San-j Tamari Gluten Free Soy Sauce, Rice Vinegar, Garlic, Organic agave nectar with organic agave inulin fiber, Guar Gum), green onion, Spice |
French Ingredient List | Garden Blend F (Carrots, Cauliflower, Snap Peas, Broccoli, Olive Oil, épices, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Couscous F (Couscous, dry), Orange Velvet Sauce F (Orange Juice, San-j Tamari Gluten Free Soy Sauce, Rice Vinegar, Garlic, Agave Syrup, Guar Gum), Green Onions, épices |
New Canada Ingredient List | 1% Garden Veg (Carrots, Cauliflower, Green beans, Broccoli, Olive Oil, Spice, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Couscous F (Couscous, dry), Orange Velvet Sauce F (Orange Juice, San-j Tamari Gluten Free Soy Sauce, Rice Vinegar, Garlic, Sugars (organic agave nectar with organic agave inulin fiber), Guar Gum), green onion, Spice |
New Canada French Ingredient List | Garden Blend F (Carrots, Cauliflower, Snap Peas, Broccoli, Olive Oil, épices, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Couscous F (Couscous, dry), Orange Velvet Sauce F (Orange Juice, San-j Tamari Gluten Free Soy Sauce, Rice Vinegar, Garlic, Sucres (agave syrup), Guar Gum), Green Onions, épices |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |