ORANGE VELVET CHICKEN (HIGH)
ORANGE VELVET CHICKEN (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 513g |
Servings Per Container | 1 |
Calories | 560 |
Calories from Fat | 100 |
Total Fat (g) | 12 |
Total Fat (%) | 0.15 |
Sat. Fat (g) | 2.5 |
Sat. Fat (%) | 0.13 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 2.5 |
Monounsat Fat (g) | 3 |
Cholesterol (mg) | 145 |
Cholesterol (%) | 0.48 |
Sodium (mg) | 790 |
Sodium (%) | 0.34 |
Total Carbs (g) | 51 |
Total Carbs (%) | 0.19 |
Fiber (g) | 8 |
Fiber (%) | 0.29 |
Fiber (per new FDA rules) (g) | 8 |
Fiber (per new FDA rules) (%) | 0.29 |
Sugars (g) | 9 |
Sugars (%) | - |
Added Sugar (g) | 1 |
Added Sugar (%) | 0.02 |
Sugar Alcohol (g) | 0 |
Protein (g) | 63 |
Protein (%) | 1.26 |
Vitamin A | 3 |
Vitamin A (mcg) | 2740 |
Vitamin C | 0.9 |
Vitamin C (mg) | 77 |
Calcium | 0.1 |
Calcium (mg) | 150 |
Iron | 0.25 |
Iron (mg) | 4.2 |
Potassium (%) | 0.2 |
Potassium (mg) | 1010 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.06 |
Vitamin E (mg) | 1 |
Vitamin K | 0.9 |
Vitamin K (mcg) | 107 |
Thiamin | 0.25 |
Thiamin (mg) | 0.3 |
Riboflavin | 0.3 |
Riboflavin (mg) | 0.4 |
Niacin | 1.6 |
Niacin (mg) | 25.8 |
Vitamin B6 | 0.8 |
Vitamin B6 (mg) | 1.3 |
Folate | 0.25 |
Folate (mcg DFE) | 95 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.6 |
Pantothenic Acid (mg) | 2.8 |
Phosphorus | 0.45 |
Phosphorus (mg) | 550 |
Magnesium | 0.25 |
Magnesium (mg) | 115 |
Zinc | 0.25 |
Zinc (mg) | 2.8 |
Selenium | 0.9 |
Selenium (mcg) | 50 |
Copper | 0.5 |
Copper (mg) | 0.4 |
Manganese | 0.35 |
Manganese (mg) | 0.8 |
Allergens | Wheat, Soy |
Facility Allergens | |
Ingredient List | 1% Garden Veg (Carrots, Cauliflower, Green beans, Broccoli, Olive Oil, Spice, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Couscous F (Couscous, dry), Orange Velvet Sauce F (Orange Juice, San-j Tamari Gluten Free Soy Sauce, Rice Vinegar, Garlic, Organic agave nectar with organic agave inulin fiber, Guar Gum), green onion, Spice |
French Ingredient List | Garden Blend F (Carrots, Cauliflower, Snap Peas, Broccoli, Olive Oil, épices, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Couscous F (Couscous, dry), Orange Velvet Sauce F (Orange Juice, San-j Tamari Gluten Free Soy Sauce, Rice Vinegar, Garlic, Agave Syrup, Guar Gum), Green Onions, épices |
New Canada Ingredient List | 1% Garden Veg (Carrots, Cauliflower, Green beans, Broccoli, Olive Oil, Spice, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Couscous F (Couscous, dry), Orange Velvet Sauce F (Orange Juice, San-j Tamari Gluten Free Soy Sauce, Rice Vinegar, Garlic, Sugars (organic agave nectar with organic agave inulin fiber), Guar Gum), green onion, Spice |
New Canada French Ingredient List | Garden Blend F (Carrots, Cauliflower, Snap Peas, Broccoli, Olive Oil, épices, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Couscous F (Couscous, dry), Orange Velvet Sauce F (Orange Juice, San-j Tamari Gluten Free Soy Sauce, Rice Vinegar, Garlic, Sucres (agave syrup), Guar Gum), Green Onions, épices |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |