1
/
of
1
Nashville Hot Chicken (high)
Nashville Hot Chicken (high)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 491g |
Servings Per Container | 1 |
Calories | 590 |
Calories from Fat | 170 |
Total Fat (g) | 19 |
Total Fat (%) | 0.24 |
Sat. Fat (g) | 2.5 |
Sat. Fat (%) | 0.13 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 145 |
Cholesterol (%) | 0.48 |
Sodium (mg) | 1490 |
Sodium (%) | 0.65 |
Total Carbs (g) | 47 |
Total Carbs (%) | 0.17 |
Fiber (g) | 12 |
Fiber (%) | 0.43 |
Fiber (per new FDA rules) (g) | 12 |
Fiber (per new FDA rules) (%) | 0.43 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 1 |
Added Sugar (%) | 0.02 |
Sugar Alcohol (g) | 0 |
Protein (g) | 60 |
Protein (%) | 1.2 |
Vitamin A | 0.45 |
Vitamin A (mcg) | 380 |
Vitamin C | 0.2 |
Vitamin C (mg) | 17 |
Calcium | 0.1 |
Calcium (mg) | 160 |
Iron | 0.35 |
Iron (mg) | 6.4 |
Potassium (%) | 0.3 |
Potassium (mg) | 1460 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.06 |
Vitamin E (mg) | 0.8 |
Vitamin K | 0.9 |
Vitamin K (mcg) | 112 |
Thiamin | 0.5 |
Thiamin (mg) | 0.6 |
Riboflavin | 0.4 |
Riboflavin (mg) | 0.5 |
Niacin | 0.8 |
Niacin (mg) | 12.2 |
Vitamin B6 | 0.5 |
Vitamin B6 (mg) | 0.9 |
Folate | 1 |
Folate (mcg DFE) | 405 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.5 |
Pantothenic Acid (mg) | 2.7 |
Phosphorus | 0.45 |
Phosphorus (mg) | 570 |
Magnesium | 0.4 |
Magnesium (mg) | 165 |
Zinc | 0.45 |
Zinc (mg) | 4.9 |
Selenium | 0.7 |
Selenium (mcg) | 41 |
Copper | 0.9 |
Copper (mg) | 0.8 |
Manganese | 0.5 |
Manganese (mg) | 1.1 |
Allergens | |
Facility Allergens | |
Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), 1% Pinto Beans Homemade (Water, Pinto Beans, Tomato Paste, spices, chicken base, gluten free, Onions, ground coriander, Cumin), Cabbage, napa, cooked, Nashville Hot Sauce F (Cayenne Sauce (Aged Cayenne Red Peppers, Distilled Vinegar, Water, Salt And Garlic Powder), Distilled Vinegar, Lemon Peppers, Olive Oil, Honey, Spice, Sage, Jalapeno Powder), Okra, frozen, cooked, boiled, drained, with salt, Parsley |
French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), 1% Pinto Beans Homemade (Water, Beans, pinto, mature seeds, raw, Tomato Paste (Tomatoes, Spices, Natural Flavors, Citric Acid), chicken base, gluten free, Onions, ground coriander, Cumin), Cabbage, napa, cooked, nashville hot sauce (Cayenne Sauce (Aged Cayenne Red Peppers, Distilled Vinegar, Water, Salt And Garlic Powder), Distilled Vinegar, Lemon Peppers, Olive Oil, Honey, épices, Sage, Jalapeno Powder), Okra, frozen, cooked, boiled, drained, with salt, Parsley |
New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), 1% Pinto Beans Homemade (Water, Pinto Beans, Tomato Paste, spices, chicken base, gluten free, Onions, ground coriander, Cumin), Cabbage, napa, cooked, Nashville Hot Sauce F (Cayenne Sauce (Aged Cayenne Red Peppers, Distilled Vinegar, Water, Salt And Garlic Powder), Distilled Vinegar, Lemon Peppers, Olive Oil, Honey, Spice, Sage, Jalapeno Powder), Okra, frozen, cooked, boiled, drained, with salt, Parsley |
New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), 1% Pinto Beans Homemade (Water, Beans, pinto, mature seeds, raw, Tomato Paste (Tomatoes, Spices, Natural Flavors, Citric Acid), chicken base, gluten free, Onions, ground coriander, Cumin), Cabbage, napa, cooked, nashville hot sauce (Cayenne Sauce (Aged Cayenne Red Peppers, Distilled Vinegar, Water, Salt And Garlic Powder), Distilled Vinegar, Lemon Peppers, Olive Oil, Sucres (honey), épices, Sage, Jalapeno Powder), Okra, frozen, cooked, boiled, drained, with salt, Parsley |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
