1
/
of
1
Mushroom Turkey (high)
Mushroom Turkey (high)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | |
| Serving Size Weight | 541g |
| Servings Per Container | 1 |
| Calories | 590 |
| Calories from Fat | 120 |
| Total Fat (g) | 14 |
| Total Fat (%) | 0.18 |
| Sat. Fat (g) | 4.5 |
| Sat. Fat (%) | 0.23 |
| Trans Fat (g) | 0 |
| Polyunsat Fat (g) | 0.5 |
| Monounsat Fat (g) | 0 |
| Cholesterol (mg) | 160 |
| Cholesterol (%) | 0.53 |
| Sodium (mg) | 700 |
| Sodium (%) | 0.3 |
| Total Carbs (g) | 53 |
| Total Carbs (%) | 0.19 |
| Fiber (g) | 9 |
| Fiber (%) | 0.32 |
| Fiber (per new FDA rules) (g) | 9 |
| Fiber (per new FDA rules) (%) | 0.32 |
| Sugars (g) | 5 |
| Sugars (%) | - |
| Added Sugar (g) | 0 |
| Added Sugar (%) | 0 |
| Sugar Alcohol (g) | 0 |
| Protein (g) | 65 |
| Protein (%) | 1.3 |
| Vitamin A | 0.3 |
| Vitamin A (mcg) | 280 |
| Vitamin C | 0.15 |
| Vitamin C (mg) | 13 |
| Calcium | 0.25 |
| Calcium (mg) | 290 |
| Iron | 0.35 |
| Iron (mg) | 6.1 |
| Potassium (%) | 0.2 |
| Potassium (mg) | 990 |
| Vitamin D | 0.02 |
| Vitamin D (mcg) | 0.4 |
| Vitamin E | 0.04 |
| Vitamin E (mg) | 0.6 |
| Vitamin K | 0.45 |
| Vitamin K (mcg) | 53 |
| Thiamin | 0.25 |
| Thiamin (mg) | 0.3 |
| Riboflavin | 0.4 |
| Riboflavin (mg) | 0.5 |
| Niacin | 1.1 |
| Niacin (mg) | 17 |
| Vitamin B6 | 0.8 |
| Vitamin B6 (mg) | 1.3 |
| Folate | 0.2 |
| Folate (mcg DFE) | 70 |
| Vitamin B12 | 0.35 |
| Vitamin B12 (mcg) | 0.9 |
| Pantothenic Acid | 0.35 |
| Pantothenic Acid (mg) | 1.8 |
| Phosphorus | 0.5 |
| Phosphorus (mg) | 630 |
| Magnesium | 0.3 |
| Magnesium (mg) | 120 |
| Zinc | 0.45 |
| Zinc (mg) | 5.1 |
| Selenium | 1.3 |
| Selenium (mcg) | 73 |
| Copper | 0.45 |
| Copper (mg) | 0.4 |
| Manganese | 0.3 |
| Manganese (mg) | 0.7 |
| Allergens | Milk, Wheat |
| Facility Allergens | |
| Ingredient List | 1% Fit Turkey Breast (Turkey Breast, Spice, Kosher Salt), Barley, pearled, cooked, Mushroom sherry cream sauce (Water, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Dry Sherry, 1% Roasted Mushroom (White Mushroom, Extra virgin olive oil, Kosher Salt, Black Pepper), Cream, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Flavor, Beef Base, gluten free, Cholula Hot Sauce, Chives, Black Pepper), Roasted Green Beans F (Green beans, Olive Oil, Reduced Sodium Salt, Spice), Parsley |
| French Ingredient List | 1% Fit Turkey Breast (1% Turkey Breast**, épices, Kosher Salt), Barley, pearled, cooked, Mushroom sherry cream sauce (Water, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Dry Sherry, 1% Roasted Mushroom (White Mushroom, (REFINED OKIVE OIL, EXTRA VIRGIN OLIVE OIL), Kosher Salt, Black Pepper), Cream, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Parfum, Beef Base, gluten free, Cholula Hot Sauce, Chives, Black Pepper), Roasted Green Beans F (Snap Peas, Olive Oil, Reduced Sodium Salt, épices), Parsley |
| New Canada Ingredient List | 1% Fit Turkey Breast (Turkey Breast, Spice, Kosher Salt), Barley, pearled, cooked, Mushroom sherry cream sauce (Water, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Dry Sherry, 1% Roasted Mushroom (White Mushroom, Extra virgin olive oil, Kosher Salt, Black Pepper), Cream, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Flavor, Beef Base, gluten free, Cholula Hot Sauce, Chives, Black Pepper), Roasted Green Beans F (Green beans, Olive Oil, Reduced Sodium Salt, Spice), Parsley |
| New Canada French Ingredient List | 1% Fit Turkey Breast (1% Turkey Breast**, épices, Kosher Salt), Barley, pearled, cooked, Mushroom sherry cream sauce (Water, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Dry Sherry, 1% Roasted Mushroom (White Mushroom, (REFINED OKIVE OIL, EXTRA VIRGIN OLIVE OIL), Kosher Salt, Black Pepper), Cream, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Parfum, Beef Base, gluten free, Cholula Hot Sauce, Chives, Black Pepper), Roasted Green Beans F (Snap Peas, Olive Oil, Reduced Sodium Salt, épices), Parsley |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
