1
/
of
1
Mushroom Sherry Beef (med)
Mushroom Sherry Beef (med)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 358g |
Servings Per Container | 1 |
Calories | 490 |
Calories from Fat | 160 |
Total Fat (g) | 17 |
Total Fat (%) | 0.22 |
Sat. Fat (g) | 7 |
Sat. Fat (%) | 0.35 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 0.5 |
Monounsat Fat (g) | 3.5 |
Cholesterol (mg) | 95 |
Cholesterol (%) | 0.32 |
Sodium (mg) | 770 |
Sodium (%) | 0.33 |
Total Carbs (g) | 37 |
Total Carbs (%) | 0.13 |
Fiber (g) | 5 |
Fiber (%) | 0.18 |
Fiber (per new FDA rules) (g) | 5 |
Fiber (per new FDA rules) (%) | 0.18 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 49 |
Protein (%) | 0.98 |
Vitamin A | 0.8 |
Vitamin A (mcg) | 710 |
Vitamin C | 0.15 |
Vitamin C (mg) | 14 |
Calcium | 0.2 |
Calcium (mg) | 240 |
Iron | 0.3 |
Iron (mg) | 5.2 |
Potassium (%) | 0.15 |
Potassium (mg) | 780 |
Vitamin D | 0 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.06 |
Vitamin E (mg) | 0.9 |
Vitamin K | 0.7 |
Vitamin K (mcg) | 82 |
Thiamin | 0.45 |
Thiamin (mg) | 0.5 |
Riboflavin | 0.3 |
Riboflavin (mg) | 0.4 |
Niacin | 0.9 |
Niacin (mg) | 14.8 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1 |
Folate | 0.5 |
Folate (mcg DFE) | 200 |
Vitamin B12 | 0.8 |
Vitamin B12 (mcg) | 1.8 |
Pantothenic Acid | 0.25 |
Pantothenic Acid (mg) | 1.3 |
Phosphorus | 0.35 |
Phosphorus (mg) | 430 |
Magnesium | 0.15 |
Magnesium (mg) | 65 |
Zinc | 0.6 |
Zinc (mg) | 6.7 |
Selenium | 0.7 |
Selenium (mcg) | 41 |
Copper | 0.25 |
Copper (mg) | 0.2 |
Manganese | 0.15 |
Manganese (mg) | 0.4 |
Allergens | Milk, Wheat |
Facility Allergens | |
Ingredient List | 1% Fit Beef Flank (Beef, Flank, Fire Braised), Mushroom sherry cream sauce (Water, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Dry Sherry, 1% Roasted Mushroom (White Mushroom, Extra virgin olive oil, Kosher Salt, Black Pepper), Cream, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Flavor, Beef Base, gluten free, Cholula Hot Sauce, Chives, Black Pepper), Peas, Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt, Semolina (wheat), Durum Wheat Flour, Vitamin B3 (Niacin), Iron (Ferrous Sulfate), Vitamin B1 (Thiamine Mononitrate), Vitamin B12 (Riboflavin), Folic Acid., Spinach, Parsley |
French Ingredient List | 1% Fit Beef Flank ((Beef, Flank)), Mushroom sherry cream sauce (Water, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Dry Sherry, 1% Roasted Mushroom (White Mushroom, (REFINED OKIVE OIL, EXTRA VIRGIN OLIVE OIL), Kosher Salt, Black Pepper), Cream, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Parfum, Beef Base, gluten free, Cholula Hot Sauce, Chives, Black Pepper), Peas, Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt, Semolina (wheat), Durum Wheat Flour, Vitamin B3 (Niacin), Iron (Ferrous Sulfate), Vitamin B1 (Thiamine Mononitrate), Vitamin B12 (Riboflavin), Folic Acid., Spinach, Parsley |
New Canada Ingredient List | 1% Fit Beef Flank (Beef, Flank, Fire Braised), Mushroom sherry cream sauce (Water, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Dry Sherry, 1% Roasted Mushroom (White Mushroom, Extra virgin olive oil, Kosher Salt, Black Pepper), Cream, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Flavor, Beef Base, gluten free, Cholula Hot Sauce, Chives, Black Pepper), Peas, Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt, Semolina (wheat), Durum Wheat Flour, Vitamin B3 (Niacin), Iron (Ferrous Sulfate), Vitamin B1 (Thiamine Mononitrate), Vitamin B12 (Riboflavin), Folic Acid., Spinach, Parsley |
New Canada French Ingredient List | 1% Fit Beef Flank ((Beef, Flank)), Mushroom sherry cream sauce (Water, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Dry Sherry, 1% Roasted Mushroom (White Mushroom, (REFINED OKIVE OIL, EXTRA VIRGIN OLIVE OIL), Kosher Salt, Black Pepper), Cream, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Parfum, Beef Base, gluten free, Cholula Hot Sauce, Chives, Black Pepper), Peas, Leeks, (bulb and lower leaf-portion), cooked, boiled, drained, without salt, Semolina (wheat), Durum Wheat Flour, Vitamin B3 (Niacin), Iron (Ferrous Sulfate), Vitamin B1 (Thiamine Mononitrate), Vitamin B12 (Riboflavin), Folic Acid., Spinach, Parsley |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
