MOO GOO GAI PAN CHICKEN (MED)
MOO GOO GAI PAN CHICKEN (MED)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 425g |
Servings Per Container | 1 |
Calories | 390 |
Calories from Fat | 90 |
Total Fat (g) | 10 |
Total Fat (%) | 0.13 |
Sat. Fat (g) | 4 |
Sat. Fat (%) | 0.2 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 120 |
Cholesterol (%) | 0.4 |
Sodium (mg) | 410 |
Sodium (%) | 0.18 |
Total Carbs (g) | 26 |
Total Carbs (%) | 0.09 |
Fiber (g) | 4 |
Fiber (%) | 0.14 |
Fiber (per new FDA rules) (g) | 4 |
Fiber (per new FDA rules) (%) | 0.14 |
Sugars (g) | 6 |
Sugars (%) | - |
Added Sugar (g) | 2 |
Added Sugar (%) | 0.04 |
Sugar Alcohol (g) | 2 |
Protein (g) | 49 |
Protein (%) | 0.98 |
Vitamin A | 0.3 |
Vitamin A (mcg) | 270 |
Vitamin C | 0.3 |
Vitamin C (mg) | 29 |
Calcium | 0.06 |
Calcium (mg) | 70 |
Iron | 0.2 |
Iron (mg) | 3.8 |
Potassium (%) | 0.1 |
Potassium (mg) | 590 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.5 |
Vitamin K | 0.25 |
Vitamin K (mcg) | 29 |
Thiamin | 0.1 |
Thiamin (mg) | 0.1 |
Riboflavin | 0.3 |
Riboflavin (mg) | 0.4 |
Niacin | 1.3 |
Niacin (mg) | 21.2 |
Vitamin B6 | 0.5 |
Vitamin B6 (mg) | 0.9 |
Folate | 0.06 |
Folate (mcg DFE) | 20 |
Vitamin B12 | 0.2 |
Vitamin B12 (mcg) | 0.5 |
Pantothenic Acid | 0.4 |
Pantothenic Acid (mg) | 2.1 |
Phosphorus | 0.3 |
Phosphorus (mg) | 370 |
Magnesium | 0.1 |
Magnesium (mg) | 50 |
Zinc | 0.15 |
Zinc (mg) | 1.7 |
Selenium | 0.8 |
Selenium (mcg) | 44 |
Copper | 0.25 |
Copper (mg) | 0.2 |
Manganese | 0.06 |
Manganese (mg) | 0.1 |
Allergens | Coconut |
Facility Allergens | |
Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Moo Goo Gai Pan Sauce F (Water, Scallions, Garlic, Ginger, Cane Sugar, Water, Coconut Oil, Erythritol, Monk Fruit Extract, Spice, Chinese Five Spice Powder, chicken base, gluten free, Kosher Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Scallions |
French Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Moo Goo Gai Pan Sauce F (Water, Scallions, Garlic, Ginger, Cane Sugar, Water, Coconut Oil, Erythritol, Monk Fruit Extract, épices, Chinese Five Spice Powder, chicken base, gluten free, Kosher Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Scallions |
New Canada Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Moo Goo Gai Pan Sauce F (Water, Scallions, Garlic, Sugars (ginger, cane sugar, water), Coconut Oil, Erythritol, Monk Fruit Extract, Spice, Chinese Five Spice Powder, chicken base, gluten free, Kosher Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Scallions |
New Canada French Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Moo Goo Gai Pan Sauce F (Water, Scallions, Garlic, Sucres (ginger, cane sugar, water), Coconut Oil, Erythritol, Monk Fruit Extract, épices, Chinese Five Spice Powder, chicken base, gluten free, Kosher Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Scallions |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |