1
/
of
1
MOO GOO GAI PAN CHICKEN (HIGH)
MOO GOO GAI PAN CHICKEN (HIGH)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | 1 Container |
| Serving Size Weight | 502g |
| Servings Per Container | 1 |
| Calories | 500 |
| Calories from Fat | 100 |
| Total Fat (g) | 11 |
| Total Fat (%) | 0.14 |
| Sat. Fat (g) | 4 |
| Sat. Fat (%) | 0.2 |
| Trans Fat (g) | 0 |
| Polyunsat Fat (g) | 1.5 |
| Monounsat Fat (g) | 2 |
| Cholesterol (mg) | 145 |
| Cholesterol (%) | 0.48 |
| Sodium (mg) | 460 |
| Sodium (%) | 0.2 |
| Total Carbs (g) | 38 |
| Total Carbs (%) | 0.14 |
| Fiber (g) | 4 |
| Fiber (%) | 0.14 |
| Fiber (per new FDA rules) (g) | 4 |
| Fiber (per new FDA rules) (%) | 0.14 |
| Sugars (g) | 6 |
| Sugars (%) | - |
| Added Sugar (g) | 2 |
| Added Sugar (%) | 0.04 |
| Sugar Alcohol (g) | 2 |
| Protein (g) | 59 |
| Protein (%) | 1.18 |
| Vitamin A | 0.3 |
| Vitamin A (mcg) | 280 |
| Vitamin C | 0.3 |
| Vitamin C (mg) | 29 |
| Calcium | 0.06 |
| Calcium (mg) | 80 |
| Iron | 0.25 |
| Iron (mg) | 4.1 |
| Potassium (%) | 0.15 |
| Potassium (mg) | 670 |
| Vitamin D | 0.02 |
| Vitamin D (mcg) | 0.3 |
| Vitamin E | 0.04 |
| Vitamin E (mg) | 0.6 |
| Vitamin K | 0.3 |
| Vitamin K (mcg) | 35 |
| Thiamin | 0.15 |
| Thiamin (mg) | 0.2 |
| Riboflavin | 0.3 |
| Riboflavin (mg) | 0.4 |
| Niacin | 1.6 |
| Niacin (mg) | 25.1 |
| Vitamin B6 | 0.6 |
| Vitamin B6 (mg) | 1.1 |
| Folate | 0.06 |
| Folate (mcg DFE) | 25 |
| Vitamin B12 | 0.25 |
| Vitamin B12 (mcg) | 0.6 |
| Pantothenic Acid | 0.45 |
| Pantothenic Acid (mg) | 2.4 |
| Phosphorus | 0.35 |
| Phosphorus (mg) | 430 |
| Magnesium | 0.15 |
| Magnesium (mg) | 60 |
| Zinc | 0.2 |
| Zinc (mg) | 2 |
| Selenium | 0.9 |
| Selenium (mcg) | 51 |
| Copper | 0.3 |
| Copper (mg) | 0.3 |
| Manganese | 0.06 |
| Manganese (mg) | 0.2 |
| Allergens | Coconut |
| Facility Allergens | |
| Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Moo Goo Gai Pan Sauce F (Water, Scallions, Garlic, Ginger, Cane Sugar, Water, Coconut Oil, Erythritol, Monk Fruit Extract, Spice, Chinese Five Spice Powder, chicken base, gluten free, Kosher Salt), Scallions |
| French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Moo Goo Gai Pan Sauce F (Water, Scallions, Garlic, Ginger, Cane Sugar, Water, Coconut Oil, Erythritol, Monk Fruit Extract, épices, Chinese Five Spice Powder, chicken base, gluten free, Kosher Salt), Scallions |
| New Canada Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Moo Goo Gai Pan Sauce F (Water, Scallions, Garlic, Sugars (ginger, cane sugar, water), Coconut Oil, Erythritol, Monk Fruit Extract, Spice, Chinese Five Spice Powder, chicken base, gluten free, Kosher Salt), Scallions |
| New Canada French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Moo Goo Gai Pan Sauce F (Water, Scallions, Garlic, Sucres (ginger, cane sugar, water), Coconut Oil, Erythritol, Monk Fruit Extract, épices, Chinese Five Spice Powder, chicken base, gluten free, Kosher Salt), Scallions |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
