1
/
of
1
LEMON CITRUS CHICKEN (HIGH)
LEMON CITRUS CHICKEN (HIGH)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | 1 Container |
| Serving Size Weight | 530g |
| Servings Per Container | 1 |
| Calories | 610 |
| Calories from Fat | 200 |
| Total Fat (g) | 23 |
| Total Fat (%) | 0.29 |
| Sat. Fat (g) | 3 |
| Sat. Fat (%) | 0.15 |
| Trans Fat (g) | 0 |
| Polyunsat Fat (g) | 1.5 |
| Monounsat Fat (g) | 2 |
| Cholesterol (mg) | 140 |
| Cholesterol (%) | 0.47 |
| Sodium (mg) | 370 |
| Sodium (%) | 0.16 |
| Total Carbs (g) | 52 |
| Total Carbs (%) | 0.19 |
| Fiber (g) | 8 |
| Fiber (%) | 0.29 |
| Fiber (per new FDA rules) (g) | 8 |
| Fiber (per new FDA rules) (%) | 0.29 |
| Sugars (g) | 11 |
| Sugars (%) | - |
| Added Sugar (g) | 5 |
| Added Sugar (%) | 0.1 |
| Sugar Alcohol (g) | 0 |
| Protein (g) | 51 |
| Protein (%) | 1.02 |
| Vitamin A | 2.8 |
| Vitamin A (mcg) | 2560 |
| Vitamin C | 0.9 |
| Vitamin C (mg) | 78 |
| Calcium | 0.15 |
| Calcium (mg) | 170 |
| Iron | 0.35 |
| Iron (mg) | 5.9 |
| Potassium (%) | 0.25 |
| Potassium (mg) | 1060 |
| Vitamin D | 0.02 |
| Vitamin D (mcg) | 0.2 |
| Vitamin E | 0.08 |
| Vitamin E (mg) | 1.1 |
| Vitamin K | 0.7 |
| Vitamin K (mcg) | 87 |
| Thiamin | 0.2 |
| Thiamin (mg) | 0.2 |
| Riboflavin | 0.35 |
| Riboflavin (mg) | 0.4 |
| Niacin | 0.7 |
| Niacin (mg) | 11.6 |
| Vitamin B6 | 0.45 |
| Vitamin B6 (mg) | 0.8 |
| Folate | 0.2 |
| Folate (mcg DFE) | 90 |
| Vitamin B12 | 0.25 |
| Vitamin B12 (mcg) | 0.6 |
| Pantothenic Acid | 0.5 |
| Pantothenic Acid (mg) | 2.7 |
| Phosphorus | 0.3 |
| Phosphorus (mg) | 350 |
| Magnesium | 0.15 |
| Magnesium (mg) | 70 |
| Zinc | 0.35 |
| Zinc (mg) | 3.7 |
| Selenium | 0.45 |
| Selenium (mcg) | 25 |
| Copper | 0.25 |
| Copper (mg) | 0.2 |
| Manganese | 0.2 |
| Manganese (mg) | 0.4 |
| Allergens | |
| Facility Allergens | |
| Ingredient List | 1% Garden Veg (Carrots, Cauliflower, Green beans, Broccoli, Olive Oil, Spice, Reduced Sodium Salt), Chicken Thigh F (Chicken, Garlic Powder, Spice), Basmati Rice F (Water, Uncooked Basmati Rice), Lemon Citrus Marinade F (Orange Juice, Lemon Juice, Oregano, Organic agave nectar with organic agave inulin fiber, Olive Oil, Garlic, Parsley, Reduced Sodium Salt, Black Pepper), Lemon |
| French Ingredient List | Garden Blend F (Carrots, Cauliflower, Snap Peas, Broccoli, Olive Oil, épices, Reduced Sodium Salt), Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Basmati Rice F (Water, Uncooked Basmati Rice), Lemon Citrus Marinade F (Orange Juice, Lemon Juice, Oregano, Organic agave nectar with organic agave inulin fiber, Olive Oil, Garlic, Parsley, Reduced Sodium Salt, Black Pepper), Lemon |
| New Canada Ingredient List | 1% Garden Veg (Carrots, Cauliflower, Green beans, Broccoli, Olive Oil, Spice, Reduced Sodium Salt), Chicken Thigh F (Chicken, Garlic Powder, Spice), Basmati Rice F (Water, Uncooked Basmati Rice), Lemon Citrus Marinade F (Orange Juice, Lemon Juice, Oregano, Sugars (organic agave nectar with organic agave inulin fiber), Olive Oil, Garlic, Parsley, Reduced Sodium Salt, Black Pepper), Lemon |
| New Canada French Ingredient List | Garden Blend F (Carrots, Cauliflower, Snap Peas, Broccoli, Olive Oil, épices, Reduced Sodium Salt), Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Basmati Rice F (Water, Uncooked Basmati Rice), Lemon Citrus Marinade F (Orange Juice, Lemon Juice, Oregano, Sucres (organic agave nectar with organic agave inulin fiber), Olive Oil, Garlic, Parsley, Reduced Sodium Salt, Black Pepper), Lemon |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
