1
/
of
1
KORMA CURRY CHICKEN (HIGH)
KORMA CURRY CHICKEN (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 437g |
Servings Per Container | 1 |
Calories | 630 |
Calories from Fat | 260 |
Total Fat (g) | 29 |
Total Fat (%) | 0.37 |
Sat. Fat (g) | 15 |
Sat. Fat (%) | 0.75 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 3 |
Monounsat Fat (g) | 7 |
Cholesterol (mg) | 145 |
Cholesterol (%) | 0.48 |
Sodium (mg) | 420 |
Sodium (%) | 0.18 |
Total Carbs (g) | 32 |
Total Carbs (%) | 0.12 |
Fiber (g) | 6 |
Fiber (%) | 0.21 |
Fiber (per new FDA rules) (g) | 6 |
Fiber (per new FDA rules) (%) | 0.21 |
Sugars (g) | 6 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 61 |
Protein (%) | 1.22 |
Vitamin A | 0.2 |
Vitamin A (mcg) | 170 |
Vitamin C | 0.9 |
Vitamin C (mg) | 83 |
Calcium | 0.08 |
Calcium (mg) | 110 |
Iron | 0.25 |
Iron (mg) | 4.9 |
Potassium (%) | 0.2 |
Potassium (mg) | 1050 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.25 |
Vitamin E (mg) | 4 |
Vitamin K | 0.1 |
Vitamin K (mcg) | 12 |
Thiamin | 0.2 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.35 |
Riboflavin (mg) | 0.5 |
Niacin | 1.6 |
Niacin (mg) | 25.6 |
Vitamin B6 | 0.8 |
Vitamin B6 (mg) | 1.3 |
Folate | 0.2 |
Folate (mcg DFE) | 70 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.5 |
Pantothenic Acid (mg) | 2.6 |
Phosphorus | 0.45 |
Phosphorus (mg) | 570 |
Magnesium | 0.3 |
Magnesium (mg) | 130 |
Zinc | 0.25 |
Zinc (mg) | 2.9 |
Selenium | 0.9 |
Selenium (mcg) | 51 |
Copper | 0.6 |
Copper (mg) | 0.5 |
Manganese | 0.5 |
Manganese (mg) | 1.3 |
Allergens | Almond, Coconut |
Facility Allergens | |
Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Curry Blend F (CAULIFLOWER, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Korma curry sauce F (Coconut Milk (Coconut Milk, Water, Guar Gum), Almond Butter (Almonds, Vegetable Oil), Garlic, Curry Powder, Ground Ginger, Kosher Salt, Spice), Dried Coconut |
French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Curry Blend F (Cauliflower, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Korma curry sauce F (Coconut Milk (Coconut Milk, Water, Guar Gum), Almond Butter (Almonds, Vegetable Oil), Garlic, Curry Powder, Ground Ginger, Kosher Salt, épices), Dried Coconut |
New Canada Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Curry Blend F (CAULIFLOWER, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Korma curry sauce F (Coconut Milk (Coconut Milk, Water, Guar Gum), Almond Butter (Almonds, Vegetable Oil), Garlic, Curry Powder, Ground Ginger, Kosher Salt, Spice), Dried Coconut |
New Canada French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Curry Blend F (Cauliflower, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Korma curry sauce F (Coconut Milk (Coconut Milk, Water, Guar Gum), Almond Butter (Almonds, Vegetable Oil), Garlic, Curry Powder, Ground Ginger, Kosher Salt, épices), Dried Coconut |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
