1
/
of
1
Korean Steak Bowl (med)
Korean Steak Bowl (med)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | 1 Container |
| Serving Size Weight | 408g |
| Servings Per Container | 1 |
| Calories | 470 |
| Calories from Fat | 170 |
| Total Fat (g) | 19 |
| Total Fat (%) | 0.24 |
| Sat. Fat (g) | 6 |
| Sat. Fat (%) | 0.3 |
| Trans Fat (g) | 0 |
| Polyunsat Fat (g) | 1 |
| Monounsat Fat (g) | 6 |
| Cholesterol (mg) | 270 |
| Cholesterol (%) | 0.9 |
| Sodium (mg) | 640 |
| Sodium (%) | 0.28 |
| Total Carbs (g) | 32 |
| Total Carbs (%) | 0.12 |
| Fiber (g) | 4 |
| Fiber (%) | 0.14 |
| Fiber (per new FDA rules) (g) | 4 |
| Fiber (per new FDA rules) (%) | 0.14 |
| Sugars (g) | 12 |
| Sugars (%) | - |
| Added Sugar (g) | 3 |
| Added Sugar (%) | 0.06 |
| Sugar Alcohol (g) | 0 |
| Protein (g) | 45 |
| Protein (%) | 0.9 |
| Vitamin A | 4.3 |
| Vitamin A (mcg) | 3870 |
| Vitamin C | 0.15 |
| Vitamin C (mg) | 11 |
| Calcium | 0.1 |
| Calcium (mg) | 120 |
| Iron | 0.2 |
| Iron (mg) | 3.7 |
| Potassium (%) | 0.2 |
| Potassium (mg) | 880 |
| Vitamin D | 0.06 |
| Vitamin D (mcg) | 1.2 |
| Vitamin E | 0.1 |
| Vitamin E (mg) | 1.5 |
| Vitamin K | 0.2 |
| Vitamin K (mcg) | 25 |
| Thiamin | 0.15 |
| Thiamin (mg) | 0.2 |
| Riboflavin | 0.35 |
| Riboflavin (mg) | 0.5 |
| Niacin | 0.7 |
| Niacin (mg) | 11.3 |
| Vitamin B6 | 0.6 |
| Vitamin B6 (mg) | 1 |
| Folate | 0.15 |
| Folate (mcg DFE) | 60 |
| Vitamin B12 | 0.9 |
| Vitamin B12 (mcg) | 2.2 |
| Pantothenic Acid | 0.4 |
| Pantothenic Acid (mg) | 1.9 |
| Phosphorus | 0.35 |
| Phosphorus (mg) | 420 |
| Magnesium | 0.15 |
| Magnesium (mg) | 55 |
| Zinc | 0.6 |
| Zinc (mg) | 6.8 |
| Selenium | 1 |
| Selenium (mcg) | 54 |
| Copper | 0.2 |
| Copper (mg) | 0.2 |
| Manganese | 0.1 |
| Manganese (mg) | 0.3 |
| Allergens | Egg, Anchovies |
| Facility Allergens | |
| Ingredient List | 1% Fit Beef Flank (Beef, Flank, Fire Braised), korean Blend (Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Cucumber), Rice Noodles, Egg, Scallion chili sauce (Water, Sweet Chili Sauce, green onion, Fish Sauce (Anchovies, Salt)), green onion, Cilantro |
| French Ingredient List | 1% Fit Beef Flank ((Beef, Flank)), korean Blend (Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Cucumber), Rice Noodles, Egg, Scallion chili sauce (Water, Sweet Chili Sauce, green onion, Fish Sauce (Anchovies, Salt)), green onion, Cilantro |
| New Canada Ingredient List | 1% Fit Beef Flank (Beef, Flank, Fire Braised), korean Blend (Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Cucumber), Rice Noodles, Egg, Scallion chili sauce (Water, Sweet Chili Sauce, green onion, Fish Sauce (Anchovies, Salt)), green onion, Cilantro |
| New Canada French Ingredient List | 1% Fit Beef Flank ((Beef, Flank)), korean Blend (Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Cucumber), Rice Noodles, Egg, Scallion chili sauce (Water, Sweet Chili Sauce, green onion, Fish Sauce (Anchovies, Salt)), green onion, Cilantro |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
