1
/
of
1
Korean Steak Bowl (high)
Korean Steak Bowl (high)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | 1 Container |
| Serving Size Weight | 493g |
| Servings Per Container | 1 |
| Calories | 570 |
| Calories from Fat | 190 |
| Total Fat (g) | 21 |
| Total Fat (%) | 0.27 |
| Sat. Fat (g) | 6 |
| Sat. Fat (%) | 0.3 |
| Trans Fat (g) | 0 |
| Polyunsat Fat (g) | 1 |
| Monounsat Fat (g) | 6 |
| Cholesterol (mg) | 285 |
| Cholesterol (%) | 0.95 |
| Sodium (mg) | 710 |
| Sodium (%) | 0.31 |
| Total Carbs (g) | 45 |
| Total Carbs (%) | 0.16 |
| Fiber (g) | 5 |
| Fiber (%) | 0.18 |
| Fiber (per new FDA rules) (g) | 5 |
| Fiber (per new FDA rules) (%) | 0.18 |
| Sugars (g) | 12 |
| Sugars (%) | - |
| Added Sugar (g) | 3 |
| Added Sugar (%) | 0.06 |
| Sugar Alcohol (g) | 0 |
| Protein (g) | 53 |
| Protein (%) | 1.06 |
| Vitamin A | 4.3 |
| Vitamin A (mcg) | 3870 |
| Vitamin C | 0.15 |
| Vitamin C (mg) | 11 |
| Calcium | 0.1 |
| Calcium (mg) | 130 |
| Iron | 0.25 |
| Iron (mg) | 4.3 |
| Potassium (%) | 0.2 |
| Potassium (mg) | 980 |
| Vitamin D | 0.06 |
| Vitamin D (mcg) | 1.2 |
| Vitamin E | 0.1 |
| Vitamin E (mg) | 1.6 |
| Vitamin K | 0.2 |
| Vitamin K (mcg) | 26 |
| Thiamin | 0.2 |
| Thiamin (mg) | 0.2 |
| Riboflavin | 0.4 |
| Riboflavin (mg) | 0.5 |
| Niacin | 0.8 |
| Niacin (mg) | 13.4 |
| Vitamin B6 | 0.7 |
| Vitamin B6 (mg) | 1.2 |
| Folate | 0.15 |
| Folate (mcg DFE) | 65 |
| Vitamin B12 | 1.1 |
| Vitamin B12 (mcg) | 2.6 |
| Pantothenic Acid | 0.4 |
| Pantothenic Acid (mg) | 2.1 |
| Phosphorus | 0.4 |
| Phosphorus (mg) | 490 |
| Magnesium | 0.15 |
| Magnesium (mg) | 60 |
| Zinc | 0.7 |
| Zinc (mg) | 8.1 |
| Selenium | 1.2 |
| Selenium (mcg) | 64 |
| Copper | 0.25 |
| Copper (mg) | 0.2 |
| Manganese | 0.15 |
| Manganese (mg) | 0.3 |
| Allergens | Egg, Anchovies |
| Facility Allergens | |
| Ingredient List | 1% Fit Beef Flank (Beef, Flank, Fire Braised), Rice Noodles, korean Blend (Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Cucumber), Egg, Scallion chili sauce (Water, Sweet Chili Sauce, green onion, Fish Sauce (Anchovies, Salt)), green onion, Cilantro |
| French Ingredient List | 1% Fit Beef Flank ((Beef, Flank)), Rice Noodles, korean Blend (Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Cucumber), Egg, Scallion chili sauce (Water, Sweet Chili Sauce, green onion, Fish Sauce (Anchovies, Salt)), green onion, Cilantro |
| New Canada Ingredient List | 1% Fit Beef Flank (Beef, Flank, Fire Braised), Rice Noodles, korean Blend (Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Cucumber), Egg, Scallion chili sauce (Water, Sweet Chili Sauce, green onion, Fish Sauce (Anchovies, Salt)), green onion, Cilantro |
| New Canada French Ingredient List | 1% Fit Beef Flank ((Beef, Flank)), Rice Noodles, korean Blend (Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Cucumber), Egg, Scallion chili sauce (Water, Sweet Chili Sauce, green onion, Fish Sauce (Anchovies, Salt)), green onion, Cilantro |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
