1
/
of
1
GREEN CURRY PORK (HIGH)
GREEN CURRY PORK (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 465g |
Servings Per Container | 1 |
Calories | 600 |
Calories from Fat | 240 |
Total Fat (g) | 26 |
Total Fat (%) | 0.33 |
Sat. Fat (g) | 11 |
Sat. Fat (%) | 0.55 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 3.5 |
Monounsat Fat (g) | 10 |
Cholesterol (mg) | 95 |
Cholesterol (%) | 0.32 |
Sodium (mg) | 1110 |
Sodium (%) | 0.48 |
Total Carbs (g) | 37 |
Total Carbs (%) | 0.13 |
Fiber (g) | 4 |
Fiber (%) | 0.14 |
Fiber (per new FDA rules) (g) | 4 |
Fiber (per new FDA rules) (%) | 0.14 |
Sugars (g) | 7 |
Sugars (%) | - |
Added Sugar (g) | 2 |
Added Sugar (%) | 0.04 |
Sugar Alcohol (g) | 0 |
Protein (g) | 50 |
Protein (%) | 1 |
Vitamin A | 0.2 |
Vitamin A (mcg) | 160 |
Vitamin C | 0.9 |
Vitamin C (mg) | 84 |
Calcium | 0.04 |
Calcium (mg) | 40 |
Iron | 0.1 |
Iron (mg) | 2.1 |
Potassium (%) | 0.25 |
Potassium (mg) | 1220 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.6 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.7 |
Vitamin K | 0.1 |
Vitamin K (mcg) | 11 |
Thiamin | 0.7 |
Thiamin (mg) | 0.9 |
Riboflavin | 0.4 |
Riboflavin (mg) | 0.5 |
Niacin | 0.9 |
Niacin (mg) | 13.8 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1 |
Folate | 0.15 |
Folate (mcg DFE) | 50 |
Vitamin B12 | 0.4 |
Vitamin B12 (mcg) | 1 |
Pantothenic Acid | 0.4 |
Pantothenic Acid (mg) | 2.1 |
Phosphorus | 0.4 |
Phosphorus (mg) | 470 |
Magnesium | 0.15 |
Magnesium (mg) | 60 |
Zinc | 0.2 |
Zinc (mg) | 2.5 |
Selenium | 1.4 |
Selenium (mcg) | 76 |
Copper | 0.25 |
Copper (mg) | 0.2 |
Manganese | 0.1 |
Manganese (mg) | 0.2 |
Allergens | Coconut, Anchovies |
Facility Allergens | |
Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Curry Blend F (CAULIFLOWER, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Green Curry Sauce F (Coconut Extract, Water, Citric Acid, Sodium Metabisulfite, Thai Kitchen Green Curry Paste, Lime Juice, Fish Sauce (Anchovies, Salt), Organic agave nectar with organic agave inulin fiber, Spice, Kosher Salt), Black Sesame Seeds |
French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Curry Blend F (Cauliflower, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Green Curry Sauce F (Coconut Extract, Water, Citric Acid, Sodium Metabisulfite, Thai Kitchen Green Curry Paste, Lime Juice, Fish Sauce (Anchovies, Salt), Organic agave nectar with organic agave inulin fiber, épices, Kosher Salt), Black Sesame Seeds |
New Canada Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Curry Blend F (CAULIFLOWER, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Green Curry Sauce F (Coconut Extract, Water, Citric Acid, Sodium Metabisulfite, Thai Kitchen Green Curry Paste, Lime Juice, Fish Sauce (Anchovies, Salt), Sugars (organic agave nectar with organic agave inulin fiber), Spice, Kosher Salt), Black Sesame Seeds |
New Canada French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Curry Blend F (Cauliflower, Mushrooms, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Green Curry Sauce F (Coconut Extract, Water, Citric Acid, Sodium Metabisulfite, Thai Kitchen Green Curry Paste, Lime Juice, Fish Sauce (Anchovies, Salt), Sucres (organic agave nectar with organic agave inulin fiber), épices, Kosher Salt), Black Sesame Seeds |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
