GINGER SPICED CHICKEN (MED)
GINGER SPICED CHICKEN (MED)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 428g |
Servings Per Container | 1 |
Calories | 420 |
Calories from Fat | 140 |
Total Fat (g) | 15 |
Total Fat (%) | 0.19 |
Sat. Fat (g) | 2 |
Sat. Fat (%) | 0.1 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 1.5 |
Cholesterol (mg) | 115 |
Cholesterol (%) | 0.38 |
Sodium (mg) | 510 |
Sodium (%) | 0.22 |
Total Carbs (g) | 31 |
Total Carbs (%) | 0.11 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 12 |
Sugars (%) | - |
Added Sugar (g) | 9 |
Added Sugar (%) | 0.18 |
Sugar Alcohol (g) | 0 |
Protein (g) | 43 |
Protein (%) | 0.86 |
Vitamin A | 0.3 |
Vitamin A (mcg) | 260 |
Vitamin C | 0.3 |
Vitamin C (mg) | 28 |
Calcium | 0.04 |
Calcium (mg) | 60 |
Iron | 0.2 |
Iron (mg) | 3.7 |
Potassium (%) | 0.1 |
Potassium (mg) | 530 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.5 |
Vitamin K | 0.1 |
Vitamin K (mcg) | 13 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.35 |
Riboflavin (mg) | 0.5 |
Niacin | 0.7 |
Niacin (mg) | 10.7 |
Vitamin B6 | 0.3 |
Vitamin B6 (mg) | 0.5 |
Folate | 0.06 |
Folate (mcg DFE) | 25 |
Vitamin B12 | 0.2 |
Vitamin B12 (mcg) | 0.5 |
Pantothenic Acid | 0.5 |
Pantothenic Acid (mg) | 2.5 |
Phosphorus | 0.25 |
Phosphorus (mg) | 280 |
Magnesium | 0.1 |
Magnesium (mg) | 40 |
Zinc | 0.25 |
Zinc (mg) | 3 |
Selenium | 0.45 |
Selenium (mcg) | 24 |
Copper | 0.3 |
Copper (mg) | 0.3 |
Manganese | 0.08 |
Manganese (mg) | 0.2 |
Allergens | Soy |
Facility Allergens | Milk, Egg |
Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Chicken Thigh F (Chicken, Garlic Powder, Spice), Ginger Sauce F (Water, Organic agave nectar with organic agave inulin fiber, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Ginger, Cane Sugar, Water, Olive Oil, Garlic, chicken base, gluten free, Spice, Ground Ginger), Basmati Rice F (Water, Uncooked Basmati Rice), Parsley |
French Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Ginger Sauce F (Water, Organic agave nectar with organic agave inulin fiber, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Ginger, Cane Sugar, Water, Olive Oil, Garlic, chicken base, gluten free, épices, Ground Ginger), Basmati Rice F (Water, Uncooked Basmati Rice), Parsley |
New Canada Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Chicken Thigh F (Chicken, Garlic Powder, Spice), Ginger Sauce F (Water, Sugars (organic agave nectar with organic agave inulin fiber, ginger, cane sugar, water), Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Olive Oil, Garlic, chicken base, gluten free, Spice, Ground Ginger), Basmati Rice F (Water, Uncooked Basmati Rice), Parsley |
New Canada French Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Ginger Sauce F (Water, Sucres (organic agave nectar with organic agave inulin fiber, ginger, cane sugar, water), Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Olive Oil, Garlic, chicken base, gluten free, épices, Ground Ginger), Basmati Rice F (Water, Uncooked Basmati Rice), Parsley |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |