GINGER SPICED CHICKEN (HIGH)
GINGER SPICED CHICKEN (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 442g |
Servings Per Container | 1 |
Calories | 530 |
Calories from Fat | 160 |
Total Fat (g) | 18 |
Total Fat (%) | 0.23 |
Sat. Fat (g) | 2.5 |
Sat. Fat (%) | 0.13 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 140 |
Cholesterol (%) | 0.47 |
Sodium (mg) | 530 |
Sodium (%) | 0.23 |
Total Carbs (g) | 43 |
Total Carbs (%) | 0.16 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 12 |
Sugars (%) | - |
Added Sugar (g) | 9 |
Added Sugar (%) | 0.18 |
Sugar Alcohol (g) | 0 |
Protein (g) | 52 |
Protein (%) | 1.04 |
Vitamin A | 0.3 |
Vitamin A (mcg) | 260 |
Vitamin C | 0.3 |
Vitamin C (mg) | 28 |
Calcium | 0.04 |
Calcium (mg) | 60 |
Iron | 0.25 |
Iron (mg) | 4.1 |
Potassium (%) | 0.15 |
Potassium (mg) | 590 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.6 |
Vitamin K | 0.1 |
Vitamin K (mcg) | 14 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.4 |
Riboflavin (mg) | 0.5 |
Niacin | 0.8 |
Niacin (mg) | 12.5 |
Vitamin B6 | 0.4 |
Vitamin B6 (mg) | 0.6 |
Folate | 0.08 |
Folate (mcg DFE) | 30 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.6 |
Pantothenic Acid (mg) | 2.8 |
Phosphorus | 0.25 |
Phosphorus (mg) | 330 |
Magnesium | 0.1 |
Magnesium (mg) | 50 |
Zinc | 0.3 |
Zinc (mg) | 3.5 |
Selenium | 0.5 |
Selenium (mcg) | 28 |
Copper | 0.3 |
Copper (mg) | 0.3 |
Manganese | 0.1 |
Manganese (mg) | 0.2 |
Allergens | Soy |
Facility Allergens | |
Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Ginger Sauce F (Water, Organic agave nectar with organic agave inulin fiber, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Ginger, Cane Sugar, Water, Olive Oil, Garlic, chicken base, gluten free, Spice, Ground Ginger), Parsley |
French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Ginger Sauce F (Water, Organic agave nectar with organic agave inulin fiber, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Ginger, Cane Sugar, Water, Olive Oil, Garlic, chicken base, gluten free, épices, Ground Ginger), Parsley |
New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Ginger Sauce F (Water, Sugars (organic agave nectar with organic agave inulin fiber, ginger, cane sugar, water), Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Olive Oil, Garlic, chicken base, gluten free, Spice, Ground Ginger), Parsley |
New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Basmati Rice F (Water, Uncooked Basmati Rice), Ginger Sauce F (Water, Sucres (organic agave nectar with organic agave inulin fiber, ginger, cane sugar, water), Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Olive Oil, Garlic, chicken base, gluten free, épices, Ground Ginger), Parsley |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |