1
/
of
1
CREOLE TURKEY BREAST (HIGH)
CREOLE TURKEY BREAST (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 592g |
Servings Per Container | 1 |
Calories | 530 |
Calories from Fat | 80 |
Total Fat (g) | 9 |
Total Fat (%) | 0.12 |
Sat. Fat (g) | 1 |
Sat. Fat (%) | 0.05 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 0 |
Monounsat Fat (g) | 0 |
Cholesterol (mg) | 140 |
Cholesterol (%) | 0.47 |
Sodium (mg) | 340 |
Sodium (%) | 0.15 |
Total Carbs (g) | 55 |
Total Carbs (%) | 0.2 |
Fiber (g) | 5 |
Fiber (%) | 0.18 |
Fiber (per new FDA rules) (g) | 5 |
Fiber (per new FDA rules) (%) | 0.18 |
Sugars (g) | 7 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 60 |
Protein (%) | 1.2 |
Vitamin A | 0.6 |
Vitamin A (mcg) | 550 |
Vitamin C | 0.9 |
Vitamin C (mg) | 85 |
Calcium | 0.08 |
Calcium (mg) | 110 |
Iron | 0.3 |
Iron (mg) | 5.1 |
Potassium (%) | 0.2 |
Potassium (mg) | 970 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.08 |
Vitamin E (mg) | 1.3 |
Vitamin K | 0.3 |
Vitamin K (mcg) | 36 |
Thiamin | 0.25 |
Thiamin (mg) | 0.3 |
Riboflavin | 0.3 |
Riboflavin (mg) | 0.4 |
Niacin | 1 |
Niacin (mg) | 16.7 |
Vitamin B6 | 0.8 |
Vitamin B6 (mg) | 1.4 |
Folate | 0.2 |
Folate (mcg DFE) | 80 |
Vitamin B12 | 0.3 |
Vitamin B12 (mcg) | 0.7 |
Pantothenic Acid | 0.4 |
Pantothenic Acid (mg) | 2 |
Phosphorus | 0.4 |
Phosphorus (mg) | 530 |
Magnesium | 0.2 |
Magnesium (mg) | 90 |
Zinc | 0.35 |
Zinc (mg) | 4 |
Selenium | 1.2 |
Selenium (mcg) | 65 |
Copper | 0.5 |
Copper (mg) | 0.4 |
Manganese | 0.35 |
Manganese (mg) | 0.8 |
Allergens | |
Facility Allergens | |
Ingredient List | 1% Fit Turkey Breast (Turkey Breast, Spice, Kosher Salt), Dirty Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Red Peppers, Yellow Peppers, Green Peppers), Caribbean Blend F (Asparagus, Corn, drained, without salt, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Creole Sauce F (Water, Diced Tomatoes (Tomatoes, Tomato Juice, <2% of: Salt, Citric Acid, Calcium Chloride), Onion, Red Peppers, Green Peppers, Olive Oil, chicken base, gluten free, green onion, Garlic, Spice, Cayenne Sauce (Aged Cayenne Red Peppers, Distilled Vinegar, Water, Salt And Garlic Powder), Paprika, Oregano), green onion |
French Ingredient List | 1% Fit Turkey Breast (1% Turkey Breast**, épices, Kosher Salt), Dirty Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Confetti Peppers (Red Peppers, Yellow Peppers, Green Peppers)), Caribbean Blend F (Asparagus, Corn, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Creole Sauce F (Water, Diced Tomatoes (Tomatoes, Tomato Juice, <2% of: Salt, Citric Acid, Calcium Chloride), Onion, Red Peppers, Green Peppers, Olive Oil, chicken base, gluten free, Green Onions, Garlic, épices, Cayenne Sauce (Aged Cayenne Red Peppers, Distilled Vinegar, Water, Salt And Garlic Powder), Paprika, Oregano), Green Onions |
New Canada Ingredient List | 1% Fit Turkey Breast (Turkey Breast, Spice, Kosher Salt), Dirty Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Red Peppers, Yellow Peppers, Green Peppers), Caribbean Blend F (Asparagus, Corn, drained, without salt, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion Sliced, Olive Oil, Black Pepper, Reduced Sodium Salt), Creole Sauce F (Water, Diced Tomatoes (Tomatoes, Tomato Juice, <2% of: Salt, Citric Acid, Calcium Chloride), Onion, Red Peppers, Green Peppers, Olive Oil, chicken base, gluten free, green onion, Garlic, Spice, Cayenne Sauce (Aged Cayenne Red Peppers, Distilled Vinegar, Water, Salt And Garlic Powder), Paprika, Oregano), green onion |
New Canada French Ingredient List | 1% Fit Turkey Breast (1% Turkey Breast**, épices, Kosher Salt), Dirty Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Confetti Peppers (Red Peppers, Yellow Peppers, Green Peppers)), Caribbean Blend F (Asparagus, Corn, Green Peppers, Red Peppers, Yellow Peppers, Onions, Red Onion, Olive Oil, Black Pepper, Reduced Sodium Salt), Creole Sauce F (Water, Diced Tomatoes (Tomatoes, Tomato Juice, <2% of: Salt, Citric Acid, Calcium Chloride), Onion, Red Peppers, Green Peppers, Olive Oil, chicken base, gluten free, Green Onions, Garlic, épices, Cayenne Sauce (Aged Cayenne Red Peppers, Distilled Vinegar, Water, Salt And Garlic Powder), Paprika, Oregano), Green Onions |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
