1
/
of
1
COQ AU VIN CHICKEN (HIGH)
COQ AU VIN CHICKEN (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 483g |
Servings Per Container | 1 |
Calories | 550 |
Calories from Fat | 140 |
Total Fat (g) | 15 |
Total Fat (%) | 0.19 |
Sat. Fat (g) | 4.5 |
Sat. Fat (%) | 0.23 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 2.5 |
Cholesterol (mg) | 155 |
Cholesterol (%) | 0.52 |
Sodium (mg) | 840 |
Sodium (%) | 0.37 |
Total Carbs (g) | 34 |
Total Carbs (%) | 0.12 |
Fiber (g) | 5 |
Fiber (%) | 0.18 |
Fiber (per new FDA rules) (g) | 5 |
Fiber (per new FDA rules) (%) | 0.18 |
Sugars (g) | 8 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 60 |
Protein (%) | 1.2 |
Vitamin A | 1.8 |
Vitamin A (mcg) | 1600 |
Vitamin C | 0.3 |
Vitamin C (mg) | 25 |
Calcium | 0.1 |
Calcium (mg) | 150 |
Iron | 0.2 |
Iron (mg) | 3.3 |
Potassium (%) | 0.3 |
Potassium (mg) | 1450 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.06 |
Vitamin E (mg) | 0.8 |
Vitamin K | 0.1 |
Vitamin K (mcg) | 11 |
Thiamin | 0.2 |
Thiamin (mg) | 0.3 |
Riboflavin | 0.25 |
Riboflavin (mg) | 0.3 |
Niacin | 1.6 |
Niacin (mg) | 25.7 |
Vitamin B6 | 0.8 |
Vitamin B6 (mg) | 1.4 |
Folate | 0.15 |
Folate (mcg DFE) | 60 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.7 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.3 |
Phosphorus | 0.45 |
Phosphorus (mg) | 550 |
Magnesium | 0.25 |
Magnesium (mg) | 100 |
Zinc | 0.25 |
Zinc (mg) | 2.6 |
Selenium | 0.9 |
Selenium (mcg) | 49 |
Copper | 0.4 |
Copper (mg) | 0.4 |
Manganese | 0.25 |
Manganese (mg) | 0.5 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Ragu Blend F (Potatoes, Carrots, Onions, Zucchini, Olive Oil, Reduced Sodium Salt, Black Pepper), Coq au Vin Sauce F (Water, Alcoholic Beverage, wine, table, red, Burgundy, Onions, Pork, bacon, rendered fat, cooked, Olive Oil, Spice, chicken base, gluten free, Kosher Salt, Thyme, Garlic), Mashed Potato F (Potatoes, red, flesh and skin, baked, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Spice, Reduced Sodium Salt), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Ragu Blend F (Potatoes, Carrots, Onions, Zucchini, Olive Oil, Reduced Sodium Salt, Black Pepper), Coq au Vin Sauce F (Water, Alcoholic Beverage, wine, table, red, Burgundy, Onions, Pork, bacon, rendered fat, cooked, Olive Oil, épices, chicken base, gluten free, Kosher Salt, Thyme, Garlic), Mashed Potato F (Potatoes, red, flesh and skin, baked, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), épices, Reduced Sodium Salt), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
New Canada Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Ragu Blend F (Potatoes, Carrots, Onions, Zucchini, Olive Oil, Reduced Sodium Salt, Black Pepper), Coq au Vin Sauce F (Water, Alcoholic Beverage, wine, table, red, Burgundy, Onions, Pork, bacon, rendered fat, cooked, Olive Oil, Spice, chicken base, gluten free, Kosher Salt, Thyme, Garlic), Mashed Potato F (Potatoes, red, flesh and skin, baked, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Spice, Reduced Sodium Salt), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
New Canada French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Ragu Blend F (Potatoes, Carrots, Onions, Zucchini, Olive Oil, Reduced Sodium Salt, Black Pepper), Coq au Vin Sauce F (Water, Alcoholic Beverage, wine, table, red, Burgundy, Onions, Pork, bacon, rendered fat, cooked, Olive Oil, épices, chicken base, gluten free, Kosher Salt, Thyme, Garlic), Mashed Potato F (Potatoes, red, flesh and skin, baked, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), épices, Reduced Sodium Salt), Parmesan (Milk, Cheese Cultures, Salt, Enzymes) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
