1
/
of
1
CILANTRO LIME CHICKEN (MED)
CILANTRO LIME CHICKEN (MED)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 359g |
Servings Per Container | 1 |
Calories | 420 |
Calories from Fat | 90 |
Total Fat (g) | 10 |
Total Fat (%) | 0.13 |
Sat. Fat (g) | 2 |
Sat. Fat (%) | 0.1 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 120 |
Cholesterol (%) | 0.4 |
Sodium (mg) | 670 |
Sodium (%) | 0.29 |
Total Carbs (g) | 32 |
Total Carbs (%) | 0.12 |
Fiber (g) | 7 |
Fiber (%) | 0.25 |
Fiber (per new FDA rules) (g) | 7 |
Fiber (per new FDA rules) (%) | 0.25 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 2 |
Added Sugar (%) | 0.04 |
Sugar Alcohol (g) | 0 |
Protein (g) | 50 |
Protein (%) | 1 |
Vitamin A | 1.5 |
Vitamin A (mcg) | 1320 |
Vitamin C | 0.5 |
Vitamin C (mg) | 43 |
Calcium | 0.06 |
Calcium (mg) | 80 |
Iron | 0.15 |
Iron (mg) | 3.1 |
Potassium (%) | 0.2 |
Potassium (mg) | 820 |
Vitamin D | 0 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.08 |
Vitamin E (mg) | 1.2 |
Vitamin K | 0.45 |
Vitamin K (mcg) | 53 |
Thiamin | 0.25 |
Thiamin (mg) | 0.3 |
Riboflavin | 0.25 |
Riboflavin (mg) | 0.3 |
Niacin | 1.3 |
Niacin (mg) | 21.3 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1.1 |
Folate | 0.2 |
Folate (mcg DFE) | 80 |
Vitamin B12 | 0.2 |
Vitamin B12 (mcg) | 0.5 |
Pantothenic Acid | 0.4 |
Pantothenic Acid (mg) | 2 |
Phosphorus | 0.35 |
Phosphorus (mg) | 460 |
Magnesium | 0.2 |
Magnesium (mg) | 90 |
Zinc | 0.2 |
Zinc (mg) | 2.2 |
Selenium | 0.8 |
Selenium (mcg) | 44 |
Copper | 0.3 |
Copper (mg) | 0.3 |
Manganese | 0.3 |
Manganese (mg) | 0.7 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | 1% Garden Veg (Black Beans, Broccoli, Corn, drained, without salt, Carrots, Olive Oil, Spice, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Spanish Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Corn, drained, without salt, Black Beans, Annatto seed, garlic, vinegar, iodized salt and spices., Spice, Cumin), Cilantro Lime Vinagrette F (Rice Vinegar, Lime Juice, Cilantro, green onion, Olive Oil, Organic agave nectar with organic agave inulin fiber, Garlic, Kosher Salt, Spice) |
French Ingredient List | Southwest Blend F (Black Beans, Broccoli, Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Carrots, Olive Oil, épices, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Spanish Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Black Beans, Annatto seed, garlic, vinegar, iodized salt and spices., épices, Cumin), Cilantro Lime Vinagrette F (Rice Vinegar, Lime Juice, Cilantro, Green Onions, Olive Oil, Organic agave nectar with organic agave inulin fiber, Garlic, Kosher Salt, épices) |
New Canada Ingredient List | 1% Garden Veg (Black Beans, Broccoli, Corn, drained, without salt, Carrots, Olive Oil, Spice, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Spanish Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Corn, drained, without salt, Black Beans, Annatto seed, garlic, vinegar, iodized salt and spices., Spice, Cumin), Cilantro Lime Vinagrette F (Rice Vinegar, Lime Juice, Cilantro, green onion, Olive Oil, Sugars (organic agave nectar with organic agave inulin fiber), Garlic, Kosher Salt, Spice) |
New Canada French Ingredient List | Southwest Blend F (Black Beans, Broccoli, Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Carrots, Olive Oil, épices, Reduced Sodium Salt), 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Spanish Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Black Beans, Annatto seed, garlic, vinegar, iodized salt and spices., épices, Cumin), Cilantro Lime Vinagrette F (Rice Vinegar, Lime Juice, Cilantro, Green Onions, Olive Oil, Sucres (organic agave nectar with organic agave inulin fiber), Garlic, Kosher Salt, épices) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
