1
/
of
1
CILANTRO GARLIC PORK (HIGH)
CILANTRO GARLIC PORK (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 525g |
Servings Per Container | 1 |
Calories | 640 |
Calories from Fat | 200 |
Total Fat (g) | 22 |
Total Fat (%) | 0.28 |
Sat. Fat (g) | 7 |
Sat. Fat (%) | 0.35 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 3.5 |
Monounsat Fat (g) | 10 |
Cholesterol (mg) | 105 |
Cholesterol (%) | 0.35 |
Sodium (mg) | 840 |
Sodium (%) | 0.37 |
Total Carbs (g) | 54 |
Total Carbs (%) | 0.2 |
Fiber (g) | 7 |
Fiber (%) | 0.25 |
Fiber (per new FDA rules) (g) | 7 |
Fiber (per new FDA rules) (%) | 0.25 |
Sugars (g) | 7 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 59 |
Protein (%) | 1.18 |
Vitamin A | 1.6 |
Vitamin A (mcg) | 1400 |
Vitamin C | 0.5 |
Vitamin C (mg) | 46 |
Calcium | 0.1 |
Calcium (mg) | 150 |
Iron | 0.15 |
Iron (mg) | 2.7 |
Potassium (%) | 0.3 |
Potassium (mg) | 1430 |
Vitamin D | 0.04 |
Vitamin D (mcg) | 0.7 |
Vitamin E | 0.08 |
Vitamin E (mg) | 1.2 |
Vitamin K | 0.45 |
Vitamin K (mcg) | 56 |
Thiamin | 0.9 |
Thiamin (mg) | 1 |
Riboflavin | 0.4 |
Riboflavin (mg) | 0.5 |
Niacin | 0.9 |
Niacin (mg) | 15 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1.1 |
Folate | 0.2 |
Folate (mcg DFE) | 70 |
Vitamin B12 | 0.4 |
Vitamin B12 (mcg) | 1 |
Pantothenic Acid | 0.4 |
Pantothenic Acid (mg) | 2 |
Phosphorus | 0.5 |
Phosphorus (mg) | 600 |
Magnesium | 0.25 |
Magnesium (mg) | 100 |
Zinc | 0.3 |
Zinc (mg) | 3.3 |
Selenium | 1.5 |
Selenium (mcg) | 83 |
Copper | 0.4 |
Copper (mg) | 0.3 |
Manganese | 0.6 |
Manganese (mg) | 1.4 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), 1% Garden Veg (Black Beans, Broccoli, Corn, drained, without salt, Carrots, Olive Oil, Spice, Reduced Sodium Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Lime Juice, Spice, Cilantro), Cilantro Garlic Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Garlic, Cilantro, Olive Oil, Spice, Kosher Salt), Pico De Gallo F (Tomatoes, Red Onion Sliced, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt) |
French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Southwest Blend F (Black Beans, Broccoli, Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Carrots, Olive Oil, épices, Reduced Sodium Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Lime Juice, épices, Cilantro), Cilantro Garlic Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Garlic, Cilantro, Olive Oil, épices, Kosher Salt), Pico De Gallo F (Tomatoes, Red Onion, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt) |
New Canada Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), 1% Garden Veg (Black Beans, Broccoli, Corn, drained, without salt, Carrots, Olive Oil, Spice, Reduced Sodium Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Lime Juice, Spice, Cilantro), Cilantro Garlic Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Garlic, Cilantro, Olive Oil, Spice, Kosher Salt), Pico De Gallo F (Tomatoes, Red Onion Sliced, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt) |
New Canada French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Southwest Blend F (Black Beans, Broccoli, Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Carrots, Olive Oil, épices, Reduced Sodium Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Lime Juice, épices, Cilantro), Cilantro Garlic Sauce F (CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Garlic, Cilantro, Olive Oil, épices, Kosher Salt), Pico De Gallo F (Tomatoes, Red Onion, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
