1
/
of
1
CHILI CHEDDAR STEAK (MED)
CHILI CHEDDAR STEAK (MED)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 382g |
Servings Per Container | 1 |
Calories | 450 |
Calories from Fat | 160 |
Total Fat (g) | 18 |
Total Fat (%) | 0.23 |
Sat. Fat (g) | 7 |
Sat. Fat (%) | 0.35 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 0 |
Monounsat Fat (g) | 1.5 |
Cholesterol (mg) | 100 |
Cholesterol (%) | 0.33 |
Sodium (mg) | 630 |
Sodium (%) | 0.27 |
Total Carbs (g) | 26 |
Total Carbs (%) | 0.09 |
Fiber (g) | 5 |
Fiber (%) | 0.18 |
Fiber (per new FDA rules) (g) | 5 |
Fiber (per new FDA rules) (%) | 0.18 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 48 |
Protein (%) | 0.96 |
Vitamin A | 2.8 |
Vitamin A (mcg) | 2530 |
Vitamin C | 0.7 |
Vitamin C (mg) | 64 |
Calcium | 0.2 |
Calcium (mg) | 290 |
Iron | 0.2 |
Iron (mg) | 3.5 |
Potassium (%) | 0.2 |
Potassium (mg) | 900 |
Vitamin D | 0 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.08 |
Vitamin E (mg) | 1.2 |
Vitamin K | 0.6 |
Vitamin K (mcg) | 69 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.35 |
Riboflavin (mg) | 0.5 |
Niacin | 0.6 |
Niacin (mg) | 10.1 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1.1 |
Folate | 0.2 |
Folate (mcg DFE) | 85 |
Vitamin B12 | 1 |
Vitamin B12 (mcg) | 2.4 |
Pantothenic Acid | 0.25 |
Pantothenic Acid (mg) | 1.4 |
Phosphorus | 0.4 |
Phosphorus (mg) | 480 |
Magnesium | 0.15 |
Magnesium (mg) | 55 |
Zinc | 0.5 |
Zinc (mg) | 5.7 |
Selenium | 0.9 |
Selenium (mcg) | 51 |
Copper | 0.2 |
Copper (mg) | 0.2 |
Manganese | 0.15 |
Manganese (mg) | 0.4 |
Allergens | Milk, Wheat |
Facility Allergens | |
Ingredient List | Chili Cheddar Cheese F (Water, Cheddar (Milk, Cultures, Salt, Enzymes), Peppers, chili, green, canned, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Cream Cheese (Milk, Cheese Cultures, Salt, Guar Gum), Scallions, Garlic, chicken base, gluten free, Kosher Salt, Spice), 1% Garden Veg (Carrots, Cauliflower, Green beans, Broccoli, Olive Oil, Spice, Reduced Sodium Salt), 1% Fit Shredded Beef (Eye of Round, Water, Paprika, Kosher Salt, Spice, Cilantro), Couscous (Couscous, cooked) |
French Ingredient List | Chili Cheddar Cheese F (Water, Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)), Peppers, chili, green, canned, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Cream Cheese (Milk, Cheese Cultures, Salt, Guar Gum), Scallions, Garlic, chicken base, gluten free, Kosher Salt, épices), Garden Blend F (Carrots, Cauliflower, Snap Peas, Broccoli, Olive Oil, épices, Reduced Sodium Salt), 1% Fit Shredded Beef (Eye of Round, Water, Paprika, Kosher Salt, épices, Cilantro), Couscous (Couscous, cooked) |
New Canada Ingredient List | Chili Cheddar Cheese F (Water, Cheddar (Milk, Cultures, Salt, Enzymes), Peppers, chili, green, canned, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Cream Cheese (Milk, Cheese Cultures, Salt, Guar Gum), Scallions, Garlic, chicken base, gluten free, Kosher Salt, Spice), 1% Garden Veg (Carrots, Cauliflower, Green beans, Broccoli, Olive Oil, Spice, Reduced Sodium Salt), 1% Fit Shredded Beef (Eye of Round, Water, Paprika, Kosher Salt, Spice, Cilantro), Couscous (Couscous, cooked) |
New Canada French Ingredient List | Chili Cheddar Cheese F (Water, Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)), Peppers, chili, green, canned, Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Cream Cheese (Milk, Cheese Cultures, Salt, Guar Gum), Scallions, Garlic, chicken base, gluten free, Kosher Salt, épices), Garden Blend F (Carrots, Cauliflower, Snap Peas, Broccoli, Olive Oil, épices, Reduced Sodium Salt), 1% Fit Shredded Beef (Eye of Round, Water, Paprika, Kosher Salt, épices, Cilantro), Couscous (Couscous, cooked) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
