1
/
of
1
Chicken Tetrazzini (high)
Chicken Tetrazzini (high)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | |
| Serving Size Weight | 414g |
| Servings Per Container | 1 |
| Calories | 520 |
| Calories from Fat | 110 |
| Total Fat (g) | 12 |
| Total Fat (%) | 0.15 |
| Sat. Fat (g) | 2.5 |
| Sat. Fat (%) | 0.13 |
| Trans Fat (g) | 0 |
| Polyunsat Fat (g) | 1.5 |
| Monounsat Fat (g) | 2 |
| Cholesterol (mg) | 145 |
| Cholesterol (%) | 0.48 |
| Sodium (mg) | 540 |
| Sodium (%) | 0.23 |
| Total Carbs (g) | 41 |
| Total Carbs (%) | 0.15 |
| Fiber (g) | 8 |
| Fiber (%) | 0.29 |
| Fiber (per new FDA rules) (g) | 8 |
| Fiber (per new FDA rules) (%) | 0.29 |
| Sugars (g) | 4 |
| Sugars (%) | - |
| Added Sugar (g) | 0 |
| Added Sugar (%) | 0 |
| Sugar Alcohol (g) | 0 |
| Protein (g) | 63 |
| Protein (%) | 1.26 |
| Vitamin A | 0.25 |
| Vitamin A (mcg) | 210 |
| Vitamin C | 0.9 |
| Vitamin C (mg) | 80 |
| Calcium | 0.06 |
| Calcium (mg) | 90 |
| Iron | 0.25 |
| Iron (mg) | 4.7 |
| Potassium (%) | 0.2 |
| Potassium (mg) | 870 |
| Vitamin D | 0.02 |
| Vitamin D (mcg) | 0.3 |
| Vitamin E | 0.08 |
| Vitamin E (mg) | 1.2 |
| Vitamin K | 0.9 |
| Vitamin K (mcg) | 107 |
| Thiamin | 0.45 |
| Thiamin (mg) | 0.5 |
| Riboflavin | 0.35 |
| Riboflavin (mg) | 0.5 |
| Niacin | 1.8 |
| Niacin (mg) | 29.4 |
| Vitamin B6 | 0.7 |
| Vitamin B6 (mg) | 1.2 |
| Folate | 0.35 |
| Folate (mcg DFE) | 140 |
| Vitamin B12 | 0.25 |
| Vitamin B12 (mcg) | 0.6 |
| Pantothenic Acid | 0.45 |
| Pantothenic Acid (mg) | 2.3 |
| Phosphorus | 0.45 |
| Phosphorus (mg) | 570 |
| Magnesium | 0.3 |
| Magnesium (mg) | 130 |
| Zinc | 0.2 |
| Zinc (mg) | 2.1 |
| Selenium | 0.9 |
| Selenium (mcg) | 50 |
| Copper | 0.2 |
| Copper (mg) | 0.2 |
| Manganese | 0.1 |
| Manganese (mg) | 0.3 |
| Allergens | Milk, Wheat |
| Facility Allergens | |
| Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Roasted Broccoli F (Broccoli, Olive Oil, Reduced Sodium Salt, Spice), Rotini WW F (Whole Durum wheat flour, semolina, oat fiber, Water, Olive Oil, Reduced Sodium Salt), Chicken Tetrazini Sauce (Water, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), 1% Roasted Mushroom (White Mushroom, Extra virgin olive oil, Kosher Salt, Black Pepper), Corn, Asparagus, chicken base, gluten free, Spice, Onion, Garlic, Rosemary), Parsley |
| French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Roasted Broccoli (Broccoli, Olive Oil, Reduced Sodium Salt, Black Pepper), Rotini WW F (Brown Rice, Brown Rice Bran, Water, Olive Oil, Reduced Sodium Salt), Chicken Tetrazini Sauce (Water, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), 1% Roasted Mushroom (White Mushroom, (REFINED OKIVE OIL, EXTRA VIRGIN OLIVE OIL), Kosher Salt, Black Pepper), Corn., Asparagus, chicken base, gluten free, épices, Onion, Garlic, Rosemary), Parsley |
| New Canada Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Roasted Broccoli F (Broccoli, Olive Oil, Reduced Sodium Salt, Spice), Rotini WW F (Whole Durum wheat flour, semolina, oat fiber, Water, Olive Oil, Reduced Sodium Salt), Chicken Tetrazini Sauce (Water, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), 1% Roasted Mushroom (White Mushroom, Extra virgin olive oil, Kosher Salt, Black Pepper), Corn, Asparagus, chicken base, gluten free, Spice, Onion, Garlic, Rosemary), Parsley |
| New Canada French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Roasted Broccoli (Broccoli, Olive Oil, Reduced Sodium Salt, Black Pepper), Rotini WW F (Brown Rice, Brown Rice Bran, Water, Olive Oil, Reduced Sodium Salt), Chicken Tetrazini Sauce (Water, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), 1% Roasted Mushroom (White Mushroom, (REFINED OKIVE OIL, EXTRA VIRGIN OLIVE OIL), Kosher Salt, Black Pepper), Corn., Asparagus, chicken base, gluten free, épices, Onion, Garlic, Rosemary), Parsley |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
