1
/
of
1
CHICKEN PAD THAI (HIGH)
CHICKEN PAD THAI (HIGH)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 446g |
Servings Per Container | 1 |
Calories | 560 |
Calories from Fat | 150 |
Total Fat (g) | 17 |
Total Fat (%) | 0.22 |
Sat. Fat (g) | 3.5 |
Sat. Fat (%) | 0.18 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 145 |
Cholesterol (%) | 0.48 |
Sodium (mg) | 1050 |
Sodium (%) | 0.46 |
Total Carbs (g) | 38 |
Total Carbs (%) | 0.14 |
Fiber (g) | 5 |
Fiber (%) | 0.18 |
Fiber (per new FDA rules) (g) | 5 |
Fiber (per new FDA rules) (%) | 0.18 |
Sugars (g) | 7 |
Sugars (%) | - |
Added Sugar (g) | 2 |
Added Sugar (%) | 0.04 |
Sugar Alcohol (g) | 0 |
Protein (g) | 64 |
Protein (%) | 1.28 |
Vitamin A | 0.5 |
Vitamin A (mcg) | 450 |
Vitamin C | 0.6 |
Vitamin C (mg) | 50 |
Calcium | 0.04 |
Calcium (mg) | 50 |
Iron | 0.2 |
Iron (mg) | 4 |
Potassium (%) | 0.15 |
Potassium (mg) | 800 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.08 |
Vitamin E (mg) | 1.1 |
Vitamin K | 0.25 |
Vitamin K (mcg) | 28 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.3 |
Riboflavin (mg) | 0.4 |
Niacin | 1.6 |
Niacin (mg) | 24.9 |
Vitamin B6 | 0.7 |
Vitamin B6 (mg) | 1.2 |
Folate | 0.1 |
Folate (mcg DFE) | 40 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.3 |
Phosphorus | 0.35 |
Phosphorus (mg) | 440 |
Magnesium | 0.15 |
Magnesium (mg) | 65 |
Zinc | 0.2 |
Zinc (mg) | 2 |
Selenium | 0.9 |
Selenium (mcg) | 50 |
Copper | 0.25 |
Copper (mg) | 0.2 |
Manganese | 0.1 |
Manganese (mg) | 0.2 |
Allergens | Wheat, Peanuts, Soy |
Facility Allergens | |
Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Stir Fry Blend F (Green beans, Red Peppers, Mushrooms, Olive Oil, Spice, Reduced Sodium Salt), Pad Thai Sauce F (Water, Peanuts, Orange Juice, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Honey, Garlic, Cilantro, Spice, Kosher Salt), Fettucine WW F (Barilla Fettucine, Olive Oil, Reduced Sodium Salt), green onion |
French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Stir Fry Blend F (Snap Peas, Red Peppers, Mushrooms, Olive Oil, épices, Reduced Sodium Salt), Pad Thai Sauce F (Water, Peanuts, Dextrose, Hydrogenated Vegetable Oil (Rapeseed and Cottonseed and/or Soybean), Salt. Allergen Disclosure Requirement: This product contains peanuts and/or tree nuts which can cause severe or fatal allergic reactions. Use of this product as an ingredient in food preparation must be conspicuouslyand adequately disclosed to potential consumers., Orange Juice, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Honey, Garlic, Cilantro, épices, Kosher Salt), Fettucine WW F (Barilla Fettucine, Olive Oil, Reduced Sodium Salt), Green Onions |
New Canada Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Stir Fry Blend F (Green beans, Red Peppers, Mushrooms, Olive Oil, Spice, Reduced Sodium Salt), Pad Thai Sauce F (Water, Peanuts, Orange Juice, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Sugars (honey), Garlic, Cilantro, Spice, Kosher Salt), Fettucine WW F (Barilla Fettucine, Olive Oil, Reduced Sodium Salt), green onion |
New Canada French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Stir Fry Blend F (Snap Peas, Red Peppers, Mushrooms, Olive Oil, épices, Reduced Sodium Salt), Pad Thai Sauce F (Water, Peanuts, Dextrose, Hydrogenated Vegetable Oil (Rapeseed and Cottonseed and/or Soybean), Salt. Allergen Disclosure Requirement: This product contains peanuts and/or tree nuts which can cause severe or fatal allergic reactions. Use of this product as an ingredient in food preparation must be conspicuouslyand adequately disclosed to potential consumers., Orange Juice, Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol (to preserve freshness)), Sucres (honey), Garlic, Cilantro, épices, Kosher Salt), Fettucine WW F (Barilla Fettucine, Olive Oil, Reduced Sodium Salt), Green Onions |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
