1
/
of
1
CHICKEN MOLE (MED)
CHICKEN MOLE (MED)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 380g |
Servings Per Container | 1 |
Calories | 460 |
Calories from Fat | 150 |
Total Fat (g) | 17 |
Total Fat (%) | 0.22 |
Sat. Fat (g) | 2.5 |
Sat. Fat (%) | 0.13 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 1.5 |
Cholesterol (mg) | 115 |
Cholesterol (%) | 0.38 |
Sodium (mg) | 270 |
Sodium (%) | 0.12 |
Total Carbs (g) | 38 |
Total Carbs (%) | 0.14 |
Fiber (g) | 7 |
Fiber (%) | 0.25 |
Fiber (per new FDA rules) (g) | 7 |
Fiber (per new FDA rules) (%) | 0.25 |
Sugars (g) | 14 |
Sugars (%) | - |
Added Sugar (g) | 3 |
Added Sugar (%) | 0.06 |
Sugar Alcohol (g) | 0 |
Protein (g) | 42 |
Protein (%) | 0.84 |
Vitamin A | 1.8 |
Vitamin A (mcg) | 1610 |
Vitamin C | 1.1 |
Vitamin C (mg) | 99 |
Calcium | 0.08 |
Calcium (mg) | 100 |
Iron | 0.2 |
Iron (mg) | 3.5 |
Potassium (%) | 0.15 |
Potassium (mg) | 760 |
Vitamin D | 0 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.08 |
Vitamin E (mg) | 1.2 |
Vitamin K | 0.08 |
Vitamin K (mcg) | 10 |
Thiamin | 0.2 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.25 |
Riboflavin (mg) | 0.3 |
Niacin | 0.7 |
Niacin (mg) | 10.6 |
Vitamin B6 | 0.5 |
Vitamin B6 (mg) | 0.8 |
Folate | 0.15 |
Folate (mcg DFE) | 55 |
Vitamin B12 | 0.2 |
Vitamin B12 (mcg) | 0.5 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.1 |
Phosphorus | 0.25 |
Phosphorus (mg) | 330 |
Magnesium | 0.2 |
Magnesium (mg) | 80 |
Zinc | 0.3 |
Zinc (mg) | 3.4 |
Selenium | 0.4 |
Selenium (mcg) | 23 |
Copper | 0.45 |
Copper (mg) | 0.4 |
Manganese | 0.25 |
Manganese (mg) | 0.6 |
Allergens | |
Facility Allergens | |
Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Fajita Blend F (Onions, Red Onion Sliced, Green Peppers, Red Peppers, Yellow Peppers, Olive Oil, Black Pepper, Reduced Sodium Salt), Dirty Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Red Peppers, Yellow Peppers, Green Peppers), Mole Sauce F (Onion, Water, Tomato Paste, spices, Chile Guajillo, Cacao Powder, Honey, Olive Oil, Garlic, Cumin, Annatto seed, garlic, vinegar, iodized salt and spices., chicken base, gluten free, Blackberries, ground coriander, Cayenne Pepper), 1% Garden Veg (Black Beans, Broccoli, Corn, drained, without salt, Carrots, Olive Oil, Spice, Reduced Sodium Salt) |
French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Fajita Blend F (Onions, Red Onion, Green Peppers, Red Peppers, Yellow Peppers, Olive Oil, Black Pepper, Reduced Sodium Salt), Dirty Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Confetti Peppers (Red Peppers, Yellow Peppers, Green Peppers)), Mole Sauce F (Onion, Water, Tomato Paste (Tomatoes, Spices, Natural Flavors, Citric Acid), Chile Guajillo, Cacao Powder, Honey, Olive Oil, Garlic, Cumin, Annatto seed, garlic, vinegar, iodized salt and spices., chicken base, gluten free, Blackberries, ground coriander, Cayenne Pepper), Southwest Blend F (Black Beans, Broccoli, Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Carrots, Olive Oil, épices, Reduced Sodium Salt) |
New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Fajita Blend F (Onions, Red Onion Sliced, Green Peppers, Red Peppers, Yellow Peppers, Olive Oil, Black Pepper, Reduced Sodium Salt), Dirty Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Red Peppers, Yellow Peppers, Green Peppers), Mole Sauce F (Onion, Water, Tomato Paste, spices, Chile Guajillo, Cacao Powder, Sugars (honey), Olive Oil, Garlic, Cumin, Annatto seed, garlic, vinegar, iodized salt and spices., chicken base, gluten free, Blackberries, ground coriander, Cayenne Pepper), 1% Garden Veg (Black Beans, Broccoli, Corn, drained, without salt, Carrots, Olive Oil, Spice, Reduced Sodium Salt) |
New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Fajita Blend F (Onions, Red Onion, Green Peppers, Red Peppers, Yellow Peppers, Olive Oil, Black Pepper, Reduced Sodium Salt), Dirty Rice F (White Rice Base F (Water, Rice, white, long-grain, parboiled, unenriched, dry), Confetti Peppers (Red Peppers, Yellow Peppers, Green Peppers)), Mole Sauce F (Onion, Water, Tomato Paste (Tomatoes, Spices, Natural Flavors, Citric Acid), Chile Guajillo, Cacao Powder, Sucres (honey), Olive Oil, Garlic, Cumin, Annatto seed, garlic, vinegar, iodized salt and spices., chicken base, gluten free, Blackberries, ground coriander, Cayenne Pepper), Southwest Blend F (Black Beans, Broccoli, Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Carrots, Olive Oil, épices, Reduced Sodium Salt) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
