Chicken Chow Mein (med)
Chicken Chow Mein (med)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 404g |
Servings Per Container | 1 |
Calories | 470 |
Calories from Fat | 140 |
Total Fat (g) | 16 |
Total Fat (%) | 0.21 |
Sat. Fat (g) | 2 |
Sat. Fat (%) | 0.1 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1.5 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 140 |
Cholesterol (%) | 0.47 |
Sodium (mg) | 540 |
Sodium (%) | 0.23 |
Total Carbs (g) | 31 |
Total Carbs (%) | 0.11 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 4 |
Sugars (%) | - |
Added Sugar (g) | 1 |
Added Sugar (%) | 0.02 |
Sugar Alcohol (g) | 0 |
Protein (g) | 50 |
Protein (%) | 1 |
Vitamin A | 1.5 |
Vitamin A (mcg) | 1370 |
Vitamin C | 0.06 |
Vitamin C (mg) | 6 |
Calcium | 0.04 |
Calcium (mg) | 60 |
Iron | 0.25 |
Iron (mg) | 4.3 |
Potassium (%) | 0.15 |
Potassium (mg) | 640 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.7 |
Vitamin K | 0.15 |
Vitamin K (mcg) | 20 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.3 |
Riboflavin (mg) | 0.4 |
Niacin | 0.7 |
Niacin (mg) | 11.9 |
Vitamin B6 | 0.4 |
Vitamin B6 (mg) | 0.7 |
Folate | 0.2 |
Folate (mcg DFE) | 75 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.2 |
Phosphorus | 0.25 |
Phosphorus (mg) | 330 |
Magnesium | 0.15 |
Magnesium (mg) | 60 |
Zinc | 0.3 |
Zinc (mg) | 3.5 |
Selenium | 0.45 |
Selenium (mcg) | 24 |
Copper | 0.3 |
Copper (mg) | 0.3 |
Manganese | 0.15 |
Manganese (mg) | 0.4 |
Allergens | Wheat, Soy, Anchovies |
Facility Allergens | |
Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Cabbage, napa, cooked, Stir Fry Noodles F (water, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), soybean oil. Potassium sorbate and sodium benzoate added to retard spoilage, salt, potassium carbonate, sodium carbonate. Colored with FD&C Yellow color #6), Chow Mein Sauce F (Chicken Broth, Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Ginger,, Toasted Sesame Oil, Guar Gum), Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Black Sesame Seeds |
French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Cabbage, napa, cooked, Stir Fry Noodles (water, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), soybean oil. Potassium sorbate and sodium benzoate added to retard spoilage, salt, potassium carbonate, sodium carbonate. Colored with FD&C Yellow color #6), Chow Mein Sauce F (Chicken Stock (Chicken, Water, Carrots, Celery, Onions, Salt, Pepper), Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Ginger, Cane Sugar, Water, Sesame Oil, Guar Gum), Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Black Sesame Seeds |
New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Cabbage, napa, cooked, Stir Fry Noodles F (water, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), soybean oil. Potassium sorbate and sodium benzoate added to retard spoilage, salt, potassium carbonate, sodium carbonate. Colored with FD&C Yellow color #6), Chow Mein Sauce F (Chicken Broth, Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Sugars (ginger,), Toasted Sesame Oil, Guar Gum), Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Black Sesame Seeds |
New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Cabbage, napa, cooked, Stir Fry Noodles (water, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), soybean oil. Potassium sorbate and sodium benzoate added to retard spoilage, salt, potassium carbonate, sodium carbonate. Colored with FD&C Yellow color #6), Chow Mein Sauce F (Chicken Stock (Chicken, Water, Carrots, Celery, Onions, Salt, Pepper), Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Sucres (ginger, cane sugar, water), Sesame Oil, Guar Gum), Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Black Sesame Seeds |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |