Chicken Chow Mein (high)
Chicken Chow Mein (high)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 460g |
Servings Per Container | 1 |
Calories | 580 |
Calories from Fat | 160 |
Total Fat (g) | 18 |
Total Fat (%) | 0.23 |
Sat. Fat (g) | 2 |
Sat. Fat (%) | 0.1 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 2 |
Monounsat Fat (g) | 2.5 |
Cholesterol (mg) | 165 |
Cholesterol (%) | 0.55 |
Sodium (mg) | 580 |
Sodium (%) | 0.25 |
Total Carbs (g) | 42 |
Total Carbs (%) | 0.15 |
Fiber (g) | 4 |
Fiber (%) | 0.14 |
Fiber (per new FDA rules) (g) | 4 |
Fiber (per new FDA rules) (%) | 0.14 |
Sugars (g) | 5 |
Sugars (%) | - |
Added Sugar (g) | 1 |
Added Sugar (%) | 0.02 |
Sugar Alcohol (g) | 0 |
Protein (g) | 59 |
Protein (%) | 1.18 |
Vitamin A | 1.5 |
Vitamin A (mcg) | 1370 |
Vitamin C | 0.06 |
Vitamin C (mg) | 6 |
Calcium | 0.06 |
Calcium (mg) | 70 |
Iron | 0.3 |
Iron (mg) | 5.3 |
Potassium (%) | 0.15 |
Potassium (mg) | 700 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.06 |
Vitamin E (mg) | 0.8 |
Vitamin K | 0.15 |
Vitamin K (mcg) | 21 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.35 |
Riboflavin (mg) | 0.4 |
Niacin | 0.9 |
Niacin (mg) | 13.7 |
Vitamin B6 | 0.45 |
Vitamin B6 (mg) | 0.8 |
Folate | 0.2 |
Folate (mcg DFE) | 75 |
Vitamin B12 | 0.3 |
Vitamin B12 (mcg) | 0.7 |
Pantothenic Acid | 0.5 |
Pantothenic Acid (mg) | 2.6 |
Phosphorus | 0.3 |
Phosphorus (mg) | 370 |
Magnesium | 0.15 |
Magnesium (mg) | 65 |
Zinc | 0.35 |
Zinc (mg) | 4.1 |
Selenium | 0.5 |
Selenium (mcg) | 28 |
Copper | 0.3 |
Copper (mg) | 0.3 |
Manganese | 0.15 |
Manganese (mg) | 0.4 |
Allergens | Wheat, Soy, Anchovies |
Facility Allergens | |
Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Cabbage, napa, cooked, Stir Fry Noodles F (water, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), soybean oil. Potassium sorbate and sodium benzoate added to retard spoilage, salt, potassium carbonate, sodium carbonate. Colored with FD&C Yellow color #6), Chow Mein Sauce F (Chicken Broth, Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Ginger,, Toasted Sesame Oil, Guar Gum), Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Black Sesame Seeds |
French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Cabbage, napa, cooked, Stir Fry Noodles (water, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), soybean oil. Potassium sorbate and sodium benzoate added to retard spoilage, salt, potassium carbonate, sodium carbonate. Colored with FD&C Yellow color #6), Chow Mein Sauce F (Chicken Stock (Chicken, Water, Carrots, Celery, Onions, Salt, Pepper), Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Ginger, Cane Sugar, Water, Sesame Oil, Guar Gum), Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Black Sesame Seeds |
New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Cabbage, napa, cooked, Stir Fry Noodles F (water, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), soybean oil. Potassium sorbate and sodium benzoate added to retard spoilage, salt, potassium carbonate, sodium carbonate. Colored with FD&C Yellow color #6), Chow Mein Sauce F (Chicken Broth, Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Sugars (ginger,), Toasted Sesame Oil, Guar Gum), Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Black Sesame Seeds |
New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Cabbage, napa, cooked, Stir Fry Noodles (water, enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), soybean oil. Potassium sorbate and sodium benzoate added to retard spoilage, salt, potassium carbonate, sodium carbonate. Colored with FD&C Yellow color #6), Chow Mein Sauce F (Chicken Stock (Chicken, Water, Carrots, Celery, Onions, Salt, Pepper), Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Sucres (ginger, cane sugar, water), Sesame Oil, Guar Gum), Roasted Carrots F (Carrots, Olive Oil, Reduced Sodium Salt, Black Pepper), Black Sesame Seeds |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |