1
/
of
1
CHICKEN CHOW MEIN BOWL (MED)
CHICKEN CHOW MEIN BOWL (MED)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | |
| Serving Size Weight | 364g |
| Servings Per Container | 1 |
| Calories | 470 |
| Calories from Fat | 170 |
| Total Fat (g) | 19 |
| Total Fat (%) | 0.24 |
| Sat. Fat (g) | 2.5 |
| Sat. Fat (%) | 0.13 |
| Trans Fat (g) | 0 |
| Polyunsat Fat (g) | 1.5 |
| Monounsat Fat (g) | 1.5 |
| Cholesterol (mg) | 120 |
| Cholesterol (%) | 0.4 |
| Sodium (mg) | 830 |
| Sodium (%) | 0.36 |
| Total Carbs (g) | 28 |
| Total Carbs (%) | 0.1 |
| Fiber (g) | 5 |
| Fiber (%) | 0.18 |
| Fiber (per new FDA rules) (g) | 5 |
| Fiber (per new FDA rules) (%) | 0.18 |
| Sugars (g) | 7 |
| Sugars (%) | - |
| Added Sugar (g) | 2 |
| Added Sugar (%) | 0.04 |
| Sugar Alcohol (g) | 0 |
| Protein (g) | 47 |
| Protein (%) | 0.94 |
| Vitamin A | 0.3 |
| Vitamin A (mcg) | 280 |
| Vitamin C | 0.3 |
| Vitamin C (mg) | 28 |
| Calcium | 0.08 |
| Calcium (mg) | 90 |
| Iron | 0.3 |
| Iron (mg) | 5.1 |
| Potassium (%) | 0.15 |
| Potassium (mg) | 650 |
| Vitamin D | 0.02 |
| Vitamin D (mcg) | 0.3 |
| Vitamin E | 0.04 |
| Vitamin E (mg) | 0.5 |
| Vitamin K | 0.2 |
| Vitamin K (mcg) | 26 |
| Thiamin | 0.15 |
| Thiamin (mg) | 0.2 |
| Riboflavin | 0.4 |
| Riboflavin (mg) | 0.5 |
| Niacin | 0.7 |
| Niacin (mg) | 11.5 |
| Vitamin B6 | 0.35 |
| Vitamin B6 (mg) | 0.6 |
| Folate | 0.08 |
| Folate (mcg DFE) | 35 |
| Vitamin B12 | 0.2 |
| Vitamin B12 (mcg) | 0.5 |
| Pantothenic Acid | 0.5 |
| Pantothenic Acid (mg) | 2.5 |
| Phosphorus | 0.25 |
| Phosphorus (mg) | 300 |
| Magnesium | 0.1 |
| Magnesium (mg) | 50 |
| Zinc | 0.3 |
| Zinc (mg) | 3.1 |
| Selenium | 0.45 |
| Selenium (mcg) | 25 |
| Copper | 0.3 |
| Copper (mg) | 0.3 |
| Manganese | 0.08 |
| Manganese (mg) | 0.2 |
| Allergens | Wheat, Soy, Almond, Anchovy |
| Facility Allergens | |
| Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Chicken Thigh F (Chicken, Garlic Powder, Spice), Chow Mein Sauce F (Chicken Broth, Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Ginger,, Toasted Sesame Oil, Guar Gum), Fettucine WW F (Barilla Fettucine, Olive Oil, Reduced Sodium Salt), Almonds |
| French Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Chow Mein Sauce F (Chicken Stock (Chicken, Water, Carrots, Celery, Onions, Salt, Pepper), Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Ginger, Cane Sugar, Water, Sesame Oil, Guar Gum), Fettucine WW F (Barilla Fettucine, Olive Oil, Reduced Sodium Salt), Almonds |
| New Canada Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Chicken Thigh F (Chicken, Garlic Powder, Spice), Chow Mein Sauce F (Chicken Broth, Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Sugars (ginger,), Toasted Sesame Oil, Guar Gum), Fettucine WW F (Barilla Fettucine, Olive Oil, Reduced Sodium Salt), Almonds |
| New Canada French Ingredient List | Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Chow Mein Sauce F (Chicken Stock (Chicken, Water, Carrots, Celery, Onions, Salt, Pepper), Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Sucres (ginger, cane sugar, water), Sesame Oil, Guar Gum), Fettucine WW F (Barilla Fettucine, Olive Oil, Reduced Sodium Salt), Almonds |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
