1
/
of
1
CHICKEN CHOW MEIN BOWL (HIGH)
CHICKEN CHOW MEIN BOWL (HIGH)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | 1 container |
| Serving Size Weight | 446g |
| Servings Per Container | 1 |
| Calories | 580 |
| Calories from Fat | 200 |
| Total Fat (g) | 22 |
| Total Fat (%) | 0.28 |
| Sat. Fat (g) | 2.5 |
| Sat. Fat (%) | 0.13 |
| Trans Fat (g) | 0 |
| Polyunsat Fat (g) | 1.5 |
| Monounsat Fat (g) | 2 |
| Cholesterol (mg) | 140 |
| Cholesterol (%) | 0.47 |
| Sodium (mg) | 860 |
| Sodium (%) | 0.37 |
| Total Carbs (g) | 41 |
| Total Carbs (%) | 0.15 |
| Fiber (g) | 6 |
| Fiber (%) | 0.21 |
| Fiber (per new FDA rules) (g) | 6 |
| Fiber (per new FDA rules) (%) | 0.21 |
| Sugars (g) | 8 |
| Sugars (%) | - |
| Added Sugar (g) | 2 |
| Added Sugar (%) | 0.04 |
| Sugar Alcohol (g) | 0 |
| Protein (g) | 56 |
| Protein (%) | 1.12 |
| Vitamin A | 0.3 |
| Vitamin A (mcg) | 280 |
| Vitamin C | 0.3 |
| Vitamin C (mg) | 28 |
| Calcium | 0.08 |
| Calcium (mg) | 100 |
| Iron | 0.35 |
| Iron (mg) | 5.9 |
| Potassium (%) | 0.15 |
| Potassium (mg) | 750 |
| Vitamin D | 0.02 |
| Vitamin D (mcg) | 0.3 |
| Vitamin E | 0.04 |
| Vitamin E (mg) | 0.6 |
| Vitamin K | 0.25 |
| Vitamin K (mcg) | 27 |
| Thiamin | 0.15 |
| Thiamin (mg) | 0.2 |
| Riboflavin | 0.45 |
| Riboflavin (mg) | 0.6 |
| Niacin | 0.8 |
| Niacin (mg) | 13.3 |
| Vitamin B6 | 0.4 |
| Vitamin B6 (mg) | 0.7 |
| Folate | 0.1 |
| Folate (mcg DFE) | 35 |
| Vitamin B12 | 0.25 |
| Vitamin B12 (mcg) | 0.6 |
| Pantothenic Acid | 0.6 |
| Pantothenic Acid (mg) | 2.8 |
| Phosphorus | 0.3 |
| Phosphorus (mg) | 350 |
| Magnesium | 0.15 |
| Magnesium (mg) | 55 |
| Zinc | 0.35 |
| Zinc (mg) | 3.6 |
| Selenium | 0.5 |
| Selenium (mcg) | 29 |
| Copper | 0.35 |
| Copper (mg) | 0.3 |
| Manganese | 0.08 |
| Manganese (mg) | 0.2 |
| Allergens | Wheat, Soy, Almond, Anchovy |
| Facility Allergens | |
| Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Chow Mein Sauce F (Chicken Broth, Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Ginger,, Toasted Sesame Oil, Guar Gum), Fettucine WW F (Barilla Fettucine, Olive Oil, Reduced Sodium Salt), Almonds |
| French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Chow Mein Sauce F (Chicken Stock (Chicken, Water, Carrots, Celery, Onions, Salt, Pepper), Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Ginger, Cane Sugar, Water, Sesame Oil, Guar Gum), Fettucine WW F (Barilla Fettucine, Olive Oil, Reduced Sodium Salt), Almonds |
| New Canada Ingredient List | Chicken Thigh F (Chicken, Garlic Powder, Spice), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Chow Mein Sauce F (Chicken Broth, Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Sugars (ginger,), Toasted Sesame Oil, Guar Gum), Fettucine WW F (Barilla Fettucine, Olive Oil, Reduced Sodium Salt), Almonds |
| New Canada French Ingredient List | Chicken Thigh Oven F (Chicken, Garlic Powder, épices), Asian Blend F (Mushrooms, Cabbage, bok choy, Onions, Olive Oil, Black Pepper, Reduced Sodium Salt), Chow Mein Sauce F (Chicken Stock (Chicken, Water, Carrots, Celery, Onions, Salt, Pepper), Scallions, Rice Vinegar, San-j Tamari Gluten Free Soy Sauce, Fish Sauce (Anchovies, Salt), Garlic, Sucres (ginger, cane sugar, water), Sesame Oil, Guar Gum), Fettucine WW F (Barilla Fettucine, Olive Oil, Reduced Sodium Salt), Almonds |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
