1
/
of
1
CHEDDAR BROCCOLI CHICKEN (MED)
CHEDDAR BROCCOLI CHICKEN (MED)
Label Format | New Tabular |
---|---|
Suggested Serving | 1 Container |
Serving Size Weight | 338g |
Servings Per Container | 1 |
Calories | 460 |
Calories from Fat | 150 |
Total Fat (g) | 17 |
Total Fat (%) | 0.22 |
Sat. Fat (g) | 7 |
Sat. Fat (%) | 0.35 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 1 |
Monounsat Fat (g) | 2 |
Cholesterol (mg) | 145 |
Cholesterol (%) | 0.48 |
Sodium (mg) | 680 |
Sodium (%) | 0.3 |
Total Carbs (g) | 20 |
Total Carbs (%) | 0.07 |
Fiber (g) | 4 |
Fiber (%) | 0.14 |
Fiber (per new FDA rules) (g) | 4 |
Fiber (per new FDA rules) (%) | 0.14 |
Sugars (g) | 2 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 56 |
Protein (%) | 1.12 |
Vitamin A | 0.35 |
Vitamin A (mcg) | 300 |
Vitamin C | 0.9 |
Vitamin C (mg) | 82 |
Calcium | 0.25 |
Calcium (mg) | 290 |
Iron | 0.15 |
Iron (mg) | 2.6 |
Potassium (%) | 0.15 |
Potassium (mg) | 810 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.3 |
Vitamin E | 0.1 |
Vitamin E (mg) | 1.4 |
Vitamin K | 0.8 |
Vitamin K (mcg) | 96 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.3 |
Riboflavin (mg) | 0.4 |
Niacin | 1.3 |
Niacin (mg) | 21.1 |
Vitamin B6 | 0.6 |
Vitamin B6 (mg) | 1.1 |
Folate | 0.2 |
Folate (mcg DFE) | 85 |
Vitamin B12 | 0.3 |
Vitamin B12 (mcg) | 0.8 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.2 |
Phosphorus | 0.45 |
Phosphorus (mg) | 590 |
Magnesium | 0.25 |
Magnesium (mg) | 100 |
Zinc | 0.35 |
Zinc (mg) | 3.6 |
Selenium | 0.9 |
Selenium (mcg) | 48 |
Copper | 0.25 |
Copper (mg) | 0.2 |
Manganese | 0.2 |
Manganese (mg) | 0.5 |
Allergens | Milk |
Facility Allergens | |
Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Roasted Broccoli F (Broccoli, Olive Oil, Reduced Sodium Salt, Spice), Cheddar Cheese Sauce F (Water, Cheddar (Milk, Cultures, Salt, Enzymes), Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Cream Cheese (Milk, Cheese Cultures, Salt, Guar Gum), Scallions, Garlic, Kosher Salt, chicken base, gluten free, Spice), Wild Rice F (Water, Wild Rice), Red Peppers |
French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Roasted Broccoli (Broccoli, Olive Oil, Reduced Sodium Salt, Black Pepper), Cheddar Cheese Sauce F (Water, Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)), Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Cream Cheese (Milk, Cheese Cultures, Salt, Guar Gum), Scallions, Garlic, Kosher Salt, chicken base, gluten free, épices), Wild Rice F (Water, Rice), Red Peppers |
New Canada Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Roasted Broccoli F (Broccoli, Olive Oil, Reduced Sodium Salt, Spice), Cheddar Cheese Sauce F (Water, Cheddar (Milk, Cultures, Salt, Enzymes), Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Cream Cheese (Milk, Cheese Cultures, Salt, Guar Gum), Scallions, Garlic, Kosher Salt, chicken base, gluten free, Spice), Wild Rice F (Water, Wild Rice), Red Peppers |
New Canada French Ingredient List | 1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Roasted Broccoli (Broccoli, Olive Oil, Reduced Sodium Salt, Black Pepper), Cheddar Cheese Sauce F (Water, Cheddar (Milk, Cultures, Salt, Enzymes, Annatto (color)), Parmesan (Milk, Cheese Cultures, Salt, Enzymes), Cream Cheese (Milk, Cheese Cultures, Salt, Guar Gum), Scallions, Garlic, Kosher Salt, chicken base, gluten free, épices), Wild Rice F (Water, Rice), Red Peppers |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
