1
/
of
1
CERDO ASADO (MED)
CERDO ASADO (MED)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | 1 Container |
| Serving Size Weight | 399g |
| Servings Per Container | 1 |
| Calories | 440 |
| Calories from Fat | 140 |
| Total Fat (g) | 15 |
| Total Fat (%) | 0.19 |
| Sat. Fat (g) | 4 |
| Sat. Fat (%) | 0.2 |
| Trans Fat (g) | 0 |
| Polyunsat Fat (g) | 2.5 |
| Monounsat Fat (g) | 8 |
| Cholesterol (mg) | 80 |
| Cholesterol (%) | 0.27 |
| Sodium (mg) | 690 |
| Sodium (%) | 0.3 |
| Total Carbs (g) | 35 |
| Total Carbs (%) | 0.13 |
| Fiber (g) | 7 |
| Fiber (%) | 0.25 |
| Fiber (per new FDA rules) (g) | 7 |
| Fiber (per new FDA rules) (%) | 0.25 |
| Sugars (g) | 4 |
| Sugars (%) | - |
| Added Sugar (g) | 0 |
| Added Sugar (%) | 0 |
| Sugar Alcohol (g) | 0 |
| Protein (g) | 43 |
| Protein (%) | 0.86 |
| Vitamin A | 1.6 |
| Vitamin A (mcg) | 1400 |
| Vitamin C | 0.5 |
| Vitamin C (mg) | 47 |
| Calcium | 0.06 |
| Calcium (mg) | 80 |
| Iron | 0.15 |
| Iron (mg) | 2.6 |
| Potassium (%) | 0.25 |
| Potassium (mg) | 1210 |
| Vitamin D | 0.02 |
| Vitamin D (mcg) | 0.4 |
| Vitamin E | 0.08 |
| Vitamin E (mg) | 1.3 |
| Vitamin K | 0.6 |
| Vitamin K (mcg) | 71 |
| Thiamin | 0.7 |
| Thiamin (mg) | 0.9 |
| Riboflavin | 0.35 |
| Riboflavin (mg) | 0.4 |
| Niacin | 0.8 |
| Niacin (mg) | 12.3 |
| Vitamin B6 | 0.5 |
| Vitamin B6 (mg) | 0.9 |
| Folate | 0.2 |
| Folate (mcg DFE) | 75 |
| Vitamin B12 | 0.35 |
| Vitamin B12 (mcg) | 0.8 |
| Pantothenic Acid | 0.35 |
| Pantothenic Acid (mg) | 1.7 |
| Phosphorus | 0.4 |
| Phosphorus (mg) | 500 |
| Magnesium | 0.2 |
| Magnesium (mg) | 85 |
| Zinc | 0.25 |
| Zinc (mg) | 2.7 |
| Selenium | 1.2 |
| Selenium (mcg) | 66 |
| Copper | 0.3 |
| Copper (mg) | 0.3 |
| Manganese | 0.4 |
| Manganese (mg) | 0.9 |
| Allergens | |
| Facility Allergens | |
| Ingredient List | 1% Garden Veg (Black Beans, Broccoli, Corn, drained, without salt, Carrots, Olive Oil, Spice, Reduced Sodium Salt), 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Asado Sauce F (Water, Scallions, Onions, Lime Juice, Cilantro, Garlic, Spice, Avocado Oil, Paprika, chicken base, gluten free, Kosher Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Lime Juice, Spice, Cilantro), Pico De Gallo F (Tomatoes, Red Onion Sliced, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt) |
| French Ingredient List | Southwest Blend F (Black Beans, Broccoli, Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Carrots, Olive Oil, épices, Reduced Sodium Salt), 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Asado Sauce F (Water, Scallions, Onions, Lime Juice, Cilantro, Garlic, épices, Avocado Oil, Paprika, chicken base, gluten free, Kosher Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Lime Juice, épices, Cilantro), Pico De Gallo F (Tomatoes, Red Onion, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt) |
| New Canada Ingredient List | 1% Garden Veg (Black Beans, Broccoli, Corn, drained, without salt, Carrots, Olive Oil, Spice, Reduced Sodium Salt), 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), Asado Sauce F (Water, Scallions, Onions, Lime Juice, Cilantro, Garlic, Spice, Avocado Oil, Paprika, chicken base, gluten free, Kosher Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Lime Juice, Spice, Cilantro), Pico De Gallo F (Tomatoes, Red Onion Sliced, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt) |
| New Canada French Ingredient List | Southwest Blend F (Black Beans, Broccoli, Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Carrots, Olive Oil, épices, Reduced Sodium Salt), 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Asado Sauce F (Water, Scallions, Onions, Lime Juice, Cilantro, Garlic, épices, Avocado Oil, Paprika, chicken base, gluten free, Kosher Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Lime Juice, épices, Cilantro), Pico De Gallo F (Tomatoes, Red Onion, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt) |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
