1
/
of
1
CERDO ASADO (HIGH)
CERDO ASADO (HIGH)
| Label Format | New Tabular |
|---|---|
| Suggested Serving | 1 Container |
| Serving Size Weight | 497g |
| Servings Per Container | 1 |
| Calories | 560 |
| Calories from Fat | 170 |
| Total Fat (g) | 18 |
| Total Fat (%) | 0.23 |
| Sat. Fat (g) | 5 |
| Sat. Fat (%) | 0.25 |
| Trans Fat (g) | 0 |
| Polyunsat Fat (g) | 3.5 |
| Monounsat Fat (g) | 10 |
| Cholesterol (mg) | 95 |
| Cholesterol (%) | 0.32 |
| Sodium (mg) | 850 |
| Sodium (%) | 0.37 |
| Total Carbs (g) | 49 |
| Total Carbs (%) | 0.18 |
| Fiber (g) | 8 |
| Fiber (%) | 0.29 |
| Fiber (per new FDA rules) (g) | 8 |
| Fiber (per new FDA rules) (%) | 0.29 |
| Sugars (g) | 5 |
| Sugars (%) | - |
| Added Sugar (g) | 0 |
| Added Sugar (%) | 0 |
| Sugar Alcohol (g) | 0 |
| Protein (g) | 52 |
| Protein (%) | 1.04 |
| Vitamin A | 1.6 |
| Vitamin A (mcg) | 1450 |
| Vitamin C | 0.5 |
| Vitamin C (mg) | 49 |
| Calcium | 0.06 |
| Calcium (mg) | 90 |
| Iron | 0.2 |
| Iron (mg) | 3.2 |
| Potassium (%) | 0.3 |
| Potassium (mg) | 1410 |
| Vitamin D | 0.02 |
| Vitamin D (mcg) | 0.5 |
| Vitamin E | 0.1 |
| Vitamin E (mg) | 1.5 |
| Vitamin K | 0.7 |
| Vitamin K (mcg) | 84 |
| Thiamin | 0.9 |
| Thiamin (mg) | 1 |
| Riboflavin | 0.4 |
| Riboflavin (mg) | 0.5 |
| Niacin | 0.9 |
| Niacin (mg) | 15.2 |
| Vitamin B6 | 0.7 |
| Vitamin B6 (mg) | 1.1 |
| Folate | 0.2 |
| Folate (mcg DFE) | 85 |
| Vitamin B12 | 0.4 |
| Vitamin B12 (mcg) | 1 |
| Pantothenic Acid | 0.4 |
| Pantothenic Acid (mg) | 2.1 |
| Phosphorus | 0.5 |
| Phosphorus (mg) | 620 |
| Magnesium | 0.25 |
| Magnesium (mg) | 110 |
| Zinc | 0.3 |
| Zinc (mg) | 3.4 |
| Selenium | 1.5 |
| Selenium (mcg) | 83 |
| Copper | 0.4 |
| Copper (mg) | 0.4 |
| Manganese | 0.6 |
| Manganese (mg) | 1.4 |
| Allergens | |
| Facility Allergens | |
| Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), 1% Garden Veg (Black Beans, Broccoli, Corn, drained, without salt, Carrots, Olive Oil, Spice, Reduced Sodium Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Lime Juice, Spice, Cilantro), Asado Sauce F (Water, Scallions, Onions, Lime Juice, Cilantro, Garlic, Spice, Avocado Oil, Paprika, chicken base, gluten free, Kosher Salt), Pico De Gallo F (Tomatoes, Red Onion Sliced, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt) |
| French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Southwest Blend F (Black Beans, Broccoli, Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Carrots, Olive Oil, épices, Reduced Sodium Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Lime Juice, épices, Cilantro), Asado Sauce F (Water, Scallions, Onions, Lime Juice, Cilantro, Garlic, épices, Avocado Oil, Paprika, chicken base, gluten free, Kosher Salt), Pico De Gallo F (Tomatoes, Red Onion, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt) |
| New Canada Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, Spice), 1% Garden Veg (Black Beans, Broccoli, Corn, drained, without salt, Carrots, Olive Oil, Spice, Reduced Sodium Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry,), Lime Juice, Spice, Cilantro), Asado Sauce F (Water, Scallions, Onions, Lime Juice, Cilantro, Garlic, Spice, Avocado Oil, Paprika, chicken base, gluten free, Kosher Salt), Pico De Gallo F (Tomatoes, Red Onion Sliced, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt) |
| New Canada French Ingredient List | 1% Fit Pork Loin (1% Pork Loin**, Kosher Salt, épices), Southwest Blend F (Black Beans, Broccoli, Corn, sweet, yellow, frozen, kernels cut off cob, boiled, drained, without salt, Carrots, Olive Oil, épices, Reduced Sodium Salt), Cilantro Lime Rice F (Brown Rice Base F (Water, Rice, brown, parboiled, dry, UNCLE BEN'S), Lime Juice, épices, Cilantro), Asado Sauce F (Water, Scallions, Onions, Lime Juice, Cilantro, Garlic, épices, Avocado Oil, Paprika, chicken base, gluten free, Kosher Salt), Pico De Gallo F (Tomatoes, Red Onion, Lime Juice, Cilantro, Black Pepper, Reduced Sodium Salt) |
| Preparation Instructions | |
| Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
