1
/
of
1
Butter Chicken (high)
Butter Chicken (high)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 549g |
Servings Per Container | 1 |
Calories | 550 |
Calories from Fat | 100 |
Total Fat (g) | 11 |
Total Fat (%) | 0.14 |
Sat. Fat (g) | 4 |
Sat. Fat (%) | 0.2 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 0 |
Monounsat Fat (g) | 0 |
Cholesterol (mg) | 145 |
Cholesterol (%) | 0.48 |
Sodium (mg) | 600 |
Sodium (%) | 0.26 |
Total Carbs (g) | 48 |
Total Carbs (%) | 0.17 |
Fiber (g) | 3 |
Fiber (%) | 0.11 |
Fiber (per new FDA rules) (g) | 3 |
Fiber (per new FDA rules) (%) | 0.11 |
Sugars (g) | 7 |
Sugars (%) | - |
Added Sugar (g) | 1 |
Added Sugar (%) | 0.02 |
Sugar Alcohol (g) | 0 |
Protein (g) | 61 |
Protein (%) | 1.22 |
Vitamin A | 0.25 |
Vitamin A (mcg) | 220 |
Vitamin C | 0.35 |
Vitamin C (mg) | 32 |
Calcium | 0.08 |
Calcium (mg) | 100 |
Iron | 0.15 |
Iron (mg) | 3.1 |
Potassium (%) | 0.2 |
Potassium (mg) | 940 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.04 |
Vitamin E (mg) | 0.7 |
Vitamin K | 0.06 |
Vitamin K (mcg) | 7 |
Thiamin | 0.15 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.25 |
Riboflavin (mg) | 0.3 |
Niacin | 1.5 |
Niacin (mg) | 23.6 |
Vitamin B6 | 0.7 |
Vitamin B6 (mg) | 1.2 |
Folate | 0.1 |
Folate (mcg DFE) | 35 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.4 |
Pantothenic Acid (mg) | 1.9 |
Phosphorus | 0.35 |
Phosphorus (mg) | 430 |
Magnesium | 0.2 |
Magnesium (mg) | 75 |
Zinc | 0.2 |
Zinc (mg) | 2.1 |
Selenium | 0.8 |
Selenium (mcg) | 47 |
Copper | 0.2 |
Copper (mg) | 0.2 |
Manganese | 0.15 |
Manganese (mg) | 0.3 |
Allergens | Coconut |
Facility Allergens | |
Ingredient List | 1% Fit Grilled Chicken Breast (1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Garlic, Reduced Sodium Salt, Spice), Basmati Rice F (Water, Uncooked Basmati Rice), Cumin), Zucchini, Butter Chicken Sauce (Fire Roasted Tomatoes, diced, Water, Coconut Milk (Coconut Extract, Water, Citric Acid (As Antioxidant), Sodium Metabisulfite (As Preservative)), Roasted Peppers, Water, Salt, Citric Acid, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Red Curry Paste - Thai Kitchen (Garlic, diced red chili, lemongrass, shallot, salt, galangal, shrimp paste, lime peel, pepper, Coconut Sugar, Spice, Curry Powder, Fennel, ground coriander) |
French Ingredient List | 1% Fit Grilled Chicken Breast (1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Garlic, Reduced Sodium Salt, épices), cumin scented basmati rice (Basmati Rice F (Water, Uncooked Basmati Rice), Cumin), Zucchini, Butter Chicken Sauce (Fire Roasted Tomatoes, diced, Water, Coconut Milk (Coconut Extract, Water, Citric Acid (As Antioxidant), Sodium Metabisulfite (As Preservative)), (Roasted Peppers, Water, Salt, Citric Acid(, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Red Curry Paste - Thai Kitchen, Coconut Sugar, épices, Curry Powder, Fennel, ground coriander) |
New Canada Ingredient List | 1% Fit Grilled Chicken Breast (1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Garlic, Reduced Sodium Salt, Spice), Basmati Rice F (Water, Uncooked Basmati Rice), Cumin), Zucchini, Butter Chicken Sauce (Fire Roasted Tomatoes, diced, Water, Coconut Milk (Coconut Extract, Water, Citric Acid (As Antioxidant), Sodium Metabisulfite (As Preservative)), Roasted Peppers, Water, Salt, Citric Acid, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Red Curry Paste - Thai Kitchen (Garlic, diced red chili, lemongrass, shallot, salt, galangal, shrimp paste, lime peel, pepper, Coconut Sugar, Spice, Curry Powder, Fennel, ground coriander) |
New Canada French Ingredient List | 1% Fit Grilled Chicken Breast (1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Garlic, Reduced Sodium Salt, épices), cumin scented basmati rice (Basmati Rice F (Water, Uncooked Basmati Rice), Cumin), Zucchini, Butter Chicken Sauce (Fire Roasted Tomatoes, diced, Water, Coconut Milk (Coconut Extract, Water, Citric Acid (As Antioxidant), Sodium Metabisulfite (As Preservative)), (Roasted Peppers, Water, Salt, Citric Acid(, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Red Curry Paste - Thai Kitchen, Coconut Sugar, épices, Curry Powder, Fennel, ground coriander) |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
