Blackberry Chicken (high)
Blackberry Chicken (high)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 497g |
Servings Per Container | 1 |
Calories | 590 |
Calories from Fat | 170 |
Total Fat (g) | 19 |
Total Fat (%) | 0.24 |
Sat. Fat (g) | 3.5 |
Sat. Fat (%) | 0.18 |
Trans Fat (g) | 0 |
Polyunsat Fat (g) | 0 |
Monounsat Fat (g) | 0 |
Cholesterol (mg) | 145 |
Cholesterol (%) | 0.48 |
Sodium (mg) | 710 |
Sodium (%) | 0.31 |
Total Carbs (g) | 47 |
Total Carbs (%) | 0.17 |
Fiber (g) | 6 |
Fiber (%) | 0.21 |
Fiber (per new FDA rules) (g) | 6 |
Fiber (per new FDA rules) (%) | 0.21 |
Sugars (g) | 17 |
Sugars (%) | - |
Added Sugar (g) | 8 |
Added Sugar (%) | 0.16 |
Sugar Alcohol (g) | 0 |
Protein (g) | 59 |
Protein (%) | 1.18 |
Vitamin A | 0.15 |
Vitamin A (mcg) | 130 |
Vitamin C | 0.3 |
Vitamin C (mg) | 29 |
Calcium | 0.06 |
Calcium (mg) | 80 |
Iron | 0.2 |
Iron (mg) | 3.5 |
Potassium (%) | 0.25 |
Potassium (mg) | 1100 |
Vitamin D | 0.02 |
Vitamin D (mcg) | 0.2 |
Vitamin E | 0.08 |
Vitamin E (mg) | 1.3 |
Vitamin K | 0.2 |
Vitamin K (mcg) | 23 |
Thiamin | 0.2 |
Thiamin (mg) | 0.2 |
Riboflavin | 0.3 |
Riboflavin (mg) | 0.4 |
Niacin | 1.6 |
Niacin (mg) | 26.2 |
Vitamin B6 | 0.8 |
Vitamin B6 (mg) | 1.3 |
Folate | 0.2 |
Folate (mcg DFE) | 80 |
Vitamin B12 | 0.25 |
Vitamin B12 (mcg) | 0.6 |
Pantothenic Acid | 0.45 |
Pantothenic Acid (mg) | 2.3 |
Phosphorus | 0.45 |
Phosphorus (mg) | 580 |
Magnesium | 0.35 |
Magnesium (mg) | 140 |
Zinc | 0.4 |
Zinc (mg) | 4.2 |
Selenium | 0.9 |
Selenium (mcg) | 48 |
Copper | 0.45 |
Copper (mg) | 0.4 |
Manganese | 0.5 |
Manganese (mg) | 1.1 |
Allergens | |
Facility Allergens | |
Ingredient List | Summer Squash Mix (Squash, Zucchini, Onion, Red, Avocado Oil, Spice), 1% Fit Grilled Chicken Breast (1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Garlic, Reduced Sodium Salt, Spice), Wild Rice F (Water, Wild Rice), blackberry sauce (Blackberries, Water, Honey, Spice, chicken base, gluten free, Parsley), Parsley |
French Ingredient List | Summer Squash Mix K (Keto) (Squash, Zucchini, Onion, Red, Avocado Oil, épices), 1% Fit Grilled Chicken Breast (1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Garlic, Reduced Sodium Salt, épices), Wild Rice F (Water, Rice), blackberry sauce (Blackberries, Water, Honey, épices, chicken base, gluten free, Parsley), Parsley |
New Canada Ingredient List | Summer Squash Mix (Squash, Zucchini, Onion, Red, Avocado Oil, Spice), 1% Fit Grilled Chicken Breast (1% Fit Chicken Breast (Chicken, Kosher Salt, Spice), Garlic, Reduced Sodium Salt, Spice), Wild Rice F (Water, Wild Rice), blackberry sauce (Blackberries, Water, Sugars (honey), Spice, chicken base, gluten free, Parsley), Parsley |
New Canada French Ingredient List | Summer Squash Mix K (Keto) (Squash, Zucchini, Onion, Red, Avocado Oil, épices), 1% Fit Grilled Chicken Breast (1% Fit Chicken Breast (Chicken, Kosher Salt, épices), Garlic, Reduced Sodium Salt, épices), Wild Rice F (Water, Rice), blackberry sauce (Blackberries, Water, Sucres (honey), épices, chicken base, gluten free, Parsley), Parsley |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |