1
/
of
1
Black & Blue Burger (High)
Black & Blue Burger (High)
Label Format | New Tabular |
---|---|
Suggested Serving | |
Serving Size Weight | 347g |
Servings Per Container | 1 |
Calories | 560 |
Calories from Fat | 290 |
Total Fat (g) | 32 |
Total Fat (%) | 0.41 |
Sat. Fat (g) | 11 |
Sat. Fat (%) | 0.55 |
Trans Fat (g) | 1 |
Polyunsat Fat (g) | 0.5 |
Monounsat Fat (g) | 10 |
Cholesterol (mg) | 135 |
Cholesterol (%) | 0.45 |
Sodium (mg) | 720 |
Sodium (%) | 0.31 |
Total Carbs (g) | 24 |
Total Carbs (%) | 0.09 |
Fiber (g) | 5 |
Fiber (%) | 0.18 |
Fiber (per new FDA rules) (g) | 5 |
Fiber (per new FDA rules) (%) | 0.18 |
Sugars (g) | 4 |
Sugars (%) | - |
Added Sugar (g) | 0 |
Added Sugar (%) | 0 |
Sugar Alcohol (g) | 0 |
Protein (g) | 47 |
Protein (%) | 0.94 |
Vitamin A | 0.2 |
Vitamin A (mcg) | 200 |
Vitamin C | 1.3 |
Vitamin C (mg) | 117 |
Calcium | 0.1 |
Calcium (mg) | 150 |
Iron | 0.3 |
Iron (mg) | 5.4 |
Potassium (%) | 0.2 |
Potassium (mg) | 920 |
Vitamin D | 0 |
Vitamin D (mcg) | 0.1 |
Vitamin E | 0.02 |
Vitamin E (mg) | 0.3 |
Vitamin K | 0.04 |
Vitamin K (mcg) | 6 |
Thiamin | 0.1 |
Thiamin (mg) | 0.1 |
Riboflavin | 0.25 |
Riboflavin (mg) | 0.3 |
Niacin | 0.6 |
Niacin (mg) | 9 |
Vitamin B6 | 0.4 |
Vitamin B6 (mg) | 0.7 |
Folate | 0.08 |
Folate (mcg DFE) | 35 |
Vitamin B12 | 1.7 |
Vitamin B12 (mcg) | 4 |
Pantothenic Acid | 0.25 |
Pantothenic Acid (mg) | 1.2 |
Phosphorus | 0.3 |
Phosphorus (mg) | 360 |
Magnesium | 0.1 |
Magnesium (mg) | 50 |
Zinc | 0.8 |
Zinc (mg) | 9 |
Selenium | 0.5 |
Selenium (mcg) | 29 |
Copper | 0.25 |
Copper (mg) | 0.2 |
Manganese | 0.1 |
Manganese (mg) | 0.3 |
Allergens | Milk, Egg |
Facility Allergens | |
Ingredient List | 1% Fit Beef Ground (Ground Beef, pepper, salt), BRUSSEL SPROUTS, OIL, Roasted Garlic Potatoes F (Potatoes, red, flesh and skin, baked, Olive Oil, Garlic, Black Pepper, Reduced Sodium Salt), Blue cheese beschemel sauce (Cream, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Blue Cheese (Blue Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Powdered Cellulose to prevent caking, Natamycin to protect flavor), Dry Sherry, Garlic, Spice), Liquid Egg (Citric Acid). |
French Ingredient List | 1% Fit Beef Ground (1% Ground Beef (Ground Beef, pepper, salt), Kosher Salt, épices), BRUSSEL SPROUTS, (REFINED OlIVE OIL, EXTRA VIRGIN OLIVE OIL), KOSHER SALT, BLACK PEPPER, Roasted Garlic Potatoes (Potatoes, red, flesh and skin, baked, Olive Oil, Garlic, Black Pepper, Reduced Sodium Salt), Blue cheese beschemel sauce (Cream, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Blue Cheese (Blue Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Powdered Cellulose to prevent caking, Natamycin to protect flavor), Dry Sherry, Garlic, épices), Liquid Egg (Citric Acid). |
New Canada Ingredient List | 1% Fit Beef Ground (Ground Beef, pepper, salt), BRUSSEL SPROUTS, OIL, Roasted Garlic Potatoes F (Potatoes, red, flesh and skin, baked, Olive Oil, Garlic, Black Pepper, Reduced Sodium Salt), Blue cheese beschemel sauce (Cream, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Blue Cheese (Blue Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Powdered Cellulose to prevent caking, Natamycin to protect flavor), Dry Sherry, Garlic, Spice), Liquid Egg (Citric Acid). |
New Canada French Ingredient List | 1% Fit Beef Ground (1% Ground Beef (Ground Beef, pepper, salt), Kosher Salt, épices), BRUSSEL SPROUTS, (REFINED OlIVE OIL, EXTRA VIRGIN OLIVE OIL), KOSHER SALT, BLACK PEPPER, Roasted Garlic Potatoes (Potatoes, red, flesh and skin, baked, Olive Oil, Garlic, Black Pepper, Reduced Sodium Salt), Blue cheese beschemel sauce (Cream, CULTURED GRADE A NON FAT MILK. ( CONTAINS ACTIVE YOGURT CULTURES), Blue Cheese (Blue Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes), Powdered Cellulose to prevent caking, Natamycin to protect flavor), Dry Sherry, Garlic, épices), Liquid Egg (Citric Acid). |
Preparation Instructions | |
Business Name and Address | 1% fitness LLC 668 Union square sandy, ut 84070 |
